E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
If you're looking to purchase cheap tickets for MLB, visit VividSeats.com - a sports ticket broker that is dedicated to selling sports tickets online.

Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Hitters View Hitters | View Pitchers
2009 Top Home Runs, True Distance
Hitter Team Date True
Distance
Video
Balentien, Wladimir CIN 10/02/09 495 Video
Reynolds, Mark ARI 07/28/09 481 Video
Ibanez, Raul PHI 05/22/09 477 Video
Howard, Ryan PHI 09/18/09 473 Video
Dunn, Adam WAS 07/28/09 473 Video
Full listing...
2009 Top Home Runs, Standard Distance
Hitter Team Date Standard
Distance
Video
Balentien, Wladimir CIN 10/02/09 489 Video
Reynolds, Mark ARI 07/28/09 477 Video
Gonzalez, Adrian SD 04/26/09 474 Video
Howard, Ryan PHI 09/18/09 471 Video
Reynolds, Mark ARI 08/27/09 470 Video
Full listing...
2009 Top Home Runs, Speed Off Bat
Hitter Team Date
SOB
Video
Balentien, Wladimir CIN 10/02/09 122.3 Video
Pujols, Albert STL 04/11/09 119.6 Video
Pena, Carlos TB 06/13/09 119.4 Video
Reynolds, Mark ARI 07/28/09 118.6 Video
Cruz, Nelson TEX 07/10/09 118.3 Video
Full listing...
League Stats
  AL NL MLB
Avg. True Dist. 396.9 400.7 398.8
Avg. Std. Dist. 394.8 396.6 395.7
Avg. SOB 103.5 103.6 103.6
HR per game 2.25 1.92 2.07
 
 
Home Runs - AL
Hitter Home Runs
Teixeira, Mark 39
Pena, Carlos 39
Hill, Aaron 36
Bay, Jason 36
Lind, Adam 35
Full listing...
Home Runs - NL
Hitter Home Runs
Pujols, Albert 47
Fielder, Prince 46
Howard, Ryan 45
Reynolds, Mark 44
Gonzalez, Adrian 40
Full listing...
Golden Sledgehammer
Hitter Team Home Runs Avg. Std Dist.
Reynolds, Mark ARI 44 415.7
Cabrera, Miguel DET 34 414.4
Hunter, Torii LAA 22 414.3
Cruz, Nelson TEX 33 413.9
Cuddyer, Michael MIN 32 413
Full listing...
No Doubts - AL
Hitter Home Runs
Teixeira, Mark 16
Cabrera, Miguel 14
Pena, Carlos 13
Cuddyer, Michael 13
Cruz, Nelson 12
Full listing...
No Doubts - NL
Hitter Home Runs
Dunn, Adam 15
Pujols, Albert 14
Reynolds, Mark 13
Uggla, Dan 13
Howard, Ryan 13
Full listing...
Just Enoughs - AL
Hitter Home Runs
Swisher, Nick 14
Youkilis, Kevin 13
Hill, Aaron 12
Morales, Kendry 12
Rodriguez, Alex 11
Full listing...
Just Enoughs - NL
Hitter Home Runs
Werth, Jayson 17
Fielder, Prince 16
Pujols, Albert 14
Reynolds, Mark 14
Zimmerman, Ryan 14
Full listing...
Lucky Homers - AL
Hitter Home Runs
Ortiz, David 6
Bay, Jason 4
Teixeira, Mark 4
Rodriguez, Alex 4
Cano, Robinson 4
Full listing...
Lucky Homers - NL
Hitter Home Runs
Gonzalez, Adrian 6
Ibanez, Raul 5
Pujols, Albert 5
Hawpe, Brad 4
Kemp, Matt 4
Full listing...

2009 Season Home Runs
Click headers to sort
Pages: 1, 2, 3 ... 49, 50, 51  Next
Date Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
 ^
#
Parks
Wind Temp. Alt.
10/02/09 Video View Balentien, Wladimir CIN McCutchen, Daniel PIT 7 Great Americ... ND 495 122.3 27.5 112.2 113 7 -3 2 489 30
07/28/09 Video View Reynolds, Mark ARI Lidge, Brad PHI 9 Chase Field ND 481 118.6 25.3 106.3 98 0 1 3 477 30
04/26/09 Video View Gonzalez, Adrian SD Ohlendorf, Ross PIT 1 PETCO Park ND 471 114.0 24.2 84.5 97 1 -3 0 474 30
09/18/09 Video View Howard, Ryan PHI Hudson, Tim ATL 4 Turner Field ND 473 115.3 24.8 79.0 98 -1 0 2 471 30
08/27/09 Video View Reynolds, Mark ARI Martinez, Joe SF 5 AT&T Park ND 471 114.1 22.9 94.1 89 1 0 0 470 30
07/16/09 Video View Votto, Joey CIN Looper, Braden MIL 3 Great Americ... ND 473 112.7 30.0 85.1 137 -2 4 2 469 30
05/22/09 Video View Ibanez, Raul PHI Wang, Chien-Ming NYY 7 New Yankee S... ND 477 113.2 25.6 82.7 99 7 2 0 469 30
10/02/09 Video View Miranda, Juan NYY Thayer, Dale TB 8 Tropicana Fi... ND 469 117.2 24.3 75.3 91 0 1 0 469 30
05/15/09 Video View Hamilton, Josh TEX Loux, Shane LAA 8 Ameriquest F... ND 471 115.3 27.3 75.3 111 -2 2 2 468 30
05/10/09 Video View Dunn, Adam WAS Scherzer, Max ARI 3 Chase Field ND 469 113.7 22.3 87.5 84 0 1 2 467 30
07/27/09 Video View Cruz, Nelson TEX Galarraga, Armando DET 5 Ameriquest F... ND 467 113.0 26.1 99.7 103 0 1 1 465 30
07/05/09 Video View Dye, Jermaine CWS Wright, Jamey KC 8 Kauffman Sta... ND 461 114.2 24.3 100.0 99 -9 1 2 465 30
06/13/09 Video View Pena, Carlos TB Zimmermann, Jordan WAS 4 Tropicana Fi... ND 466 119.4 23.6 71.2 83 0 0 0 465 30
05/09/09 Video View Dunn, Adam WAS Davis, Doug ARI 2 Chase Field ND 467 111.5 25.9 95.3 103 0 1 3 464 30
08/01/09 Video View Reynolds, Mark ARI Stokes, Brian NYM 9 Citi Field ND 462 110.9 26.9 93.5 115 -3 2 0 464 30
06/03/09 Video View Stewart, Ian COL Moehler, Brian HOU 5 Minute Maid ... ND 464 117.5 23.8 73.7 85 0 0 0 463 30
05/12/09 Video View Bradley, Milton CHC Peavy, Jake SD 6 Wrigley Fiel... ND 464 112.3 24.5 83.7 95 1 0 1 463 30
06/30/09 Video View Pujols, Albert STL Johnson, Randy SF 4 Busch Stadiu... ND 465 116.8 28.8 113.2 113 0 2 2 462 30
05/16/09 Video View Berkman, Lance HOU Gregg, Kevin CHC 9 Wrigley Fiel... ND 460 113.9 23.7 80.6 90 -1 -1 1 462 30
04/06/09 Video View Iannetta, Chris COL Webb, Brandon ARI 4 Chase Field ND 471 115.6 25.6 106.8 95 0 3 5 462 30
04/07/09 Video View Inge, Brandon DET Ryan, B.J. TOR 9 Rogers Centr... ND 460 113.9 23.0 98.9 84 0 -1 1 460 30
09/04/09 Video View Gomes, Jonny CIN Lowe, Derek ATL 2 Turner Field ND 462 112.6 25.7 101.0 98 0 1 2 459 30
07/10/09 Video View Cruz, Nelson TEX Kelley, Shawn SEA 8 Safeco Field ND 459 118.3 23.4 108.3 80 0 0 0 459 30
06/30/09 Video View Montero, Miguel ARI Arroyo, Bronson CIN 6 Great Americ... ND 461 111.2 24.8 84.8 96 -1 1 1 459 30
06/11/09 Video View Branyan, Russell SEA Bass, Brian BAL 7 Oriole Park ... ND 459 110.3 29.0 85.6 125 0 0 0 459 30
09/22/09 Video View Konerko, Paul CWS Guerrier, Matt MIN 8 U.S. Cellula... ND 464 113.1 25.7 102.4 93 5 0 1 458 30
08/25/09 Video View Snider, Travis TOR Shields, James TB 7 Rogers Centr... ND 459 112.5 23.7 97.2 89 0 0 1 458 30
06/30/09 Video View Fielder, Prince MIL Santana, Johan NYM 7 Miller Park ND 460 114.7 25.9 73.5 96 0 0 1 458 30
06/09/09 Video View Sandoval, Pablo SF Buckner, Billy ARI 5 Chase Field ND 456 117.3 27.7 64.1 102 -5 -1 3 458 30
04/06/09 Video View Smith, Seth COL Schoeneweis, Scott ARI 7 Chase Field ND 467 117.0 28.0 63.6 103 0 3 6 458 30
04/15/09 Video View Jacobs, Mike KC Lewis, Jensen CLE 8 Kauffman Sta... PL 459 110.3 25.0 85.2 101 0 0 4 457 30
08/13/09 Video View Fielder, Prince MIL Carrillo, Cesar SD 2 Miller Park ND 459 110.6 24.1 87.5 91 0 1 1 457 30
08/01/09 Video View Cruz, Nelson TEX Hernandez, Felix SEA 4 Ameriquest F... ND 459 112.9 26.2 103.1 100 -1 1 2 457 30
07/28/09 Video View Dunn, Adam WAS Villanueva, Carlos MIL 4 Miller Park ND 473 110.9 28.8 81.4 115 14 1 2 457 30
05/20/09 Video View Upton, Justin ARI Nunez, Leo FLA 13 Dolphins Sta... ND 458 111.8 29.2 101.5 123 0 2 0 457 30
04/16/09 Video View Delgado, Carlos NYM Peavy, Jake SD 1 Citi Field ND 445 112.9 26.0 76.2 104 -2 -8 0 456 30
04/25/09 Video View Bourn, Michael HOU Suppan, Jeff MIL 5 Minute Maid ... ND 457 110.9 25.8 81.4 100 0 1 0 456 30
08/29/09 Video View Rasmus, Colby STL Villone, Ron WAS 5 Busch Stadiu... ND 457 113.0 24.9 78.3 93 -1 0 1 456 30
07/02/09 Video View Lee, Derrek CHC Smith, Chris MIL 4 Wrigley Fiel... ND 455 112.1 23.9 97.6 92 -2 0 1 456 30
05/22/09 Video View Cuddyer, Michael MIN Parra, Manny MIL 1 Metrodome ND 458 118.1 21.7 103.9 73 0 0 1 456 30
08/13/09 Video View Paulino, Ronny FLA Hampton, Mike HOU 5 Dolphins Sta... ND 456 112.9 23.1 98.5 82 1 1 0 455 30
05/27/09 Video View Dunn, Adam WAS Santana, Johan NYM 4 Citi Field ND 447 113.1 25.9 75.5 100 -5 -2 0 455 30
09/14/09 Video View Crowe, Trevor CLE Pavano, Carl MIN 3 Metrodome ND 455 112.7 21.8 85.2 78 0 0 0 454 30
05/05/09 Video View Jacobs, Mike KC Floyd, Gavin CWS 4 Kauffman Sta... PL 459 109.3 25.7 87.4 96 4 -1 2 454 30
05/30/09 Video View Cruz, Nelson TEX Cameron, Kevin OAK 5 Ameriquest F... ND 454 108.9 26.5 90.3 106 -3 1 1 454 30
10/06/09 Video View Kubel, Jason MIN Porcello, Rick DET 6 Metrodome ND 455 109.9 26.0 84.1 101 0 0 2 454 30
04/25/09 Video View Ordonez, Magglio DET Wright, Jamey KC 9 Kauffman Sta... ND 455 109.3 27.3 96.1 115 -8 4 4 453 30
05/03/09 Video View Fielder, Prince MIL Petit, Yusmeiro ARI 2 Miller Park ND 444 110.2 29.1 81.1 126 -7 -4 2 453 30
05/05/09 Video View Cabrera, Miguel DET Blackburn, Nick MIN 4 Comerica Par... ND 449 115.9 24.4 108.4 88 -5 -1 1 453 30
08/29/09 Video View Reynolds, Mark ARI Norris, Bud HOU 3 Chase Field ND 460 117.0 31.1 118.7 122 0 1 5 453 30
07/24/09 Video View Thome, Jim CWS Bonine, Eddie DET 2 Comerica Par... ND 454 111.2 25.2 99.1 95 -2 1 1 453 30
06/30/09 Video View Byrd, Marlon TEX Saunders, Joe LAA 1 Ameriquest F... ND 454 111.4 22.2 92.2 80 0 0 0 453 30
06/08/09 Video View Cust, Jack OAK Ayala, Luis MIN 5 McAfee Colis... ND 449 111.3 27.6 77.5 110 -2 -2 0 453 30
04/06/09 Video View Ludwick, Ryan STL Yates, Tyler PIT 8 Busch Stadiu... PL 445 111.4 22.7 94.9 82 1 -11 2 453 30
08/16/09 Video View Willingham, Josh WAS Lehr, Justin CIN 4 Great Americ... ND 462 113.8 27.9 109.5 101 6 3 2 452 30
08/10/09 Video View Pena, Carlos TB O'Sullivan, Sean LAA 5 Angels Stadi... ND 452 111.3 22.0 91.4 78 0 0 0 452 30
07/27/09 Video View Gomes, Jonny CIN Geer, Josh SD 2 Great Americ... ND 453 112.4 23.2 98.8 83 -1 1 1 452 30
07/27/09 Video View Reynolds, Mark ARI Madson, Ryan PHI 8 Chase Field PL 455 108.6 26.9 86.8 106 0 1 2 452 30
07/17/09 Video View Thome, Jim CWS Baez, Danys BAL 6 U.S. Cellula... ND 460 108.6 26.9 91.9 98 9 -1 2 452 30
05/28/09 Video View Varitek, Jason BOS Swarzak, Anthony MIN 7 Metrodome ND 454 110.9 26.8 78.8 103 0 -1 2 452 30
04/09/09 Video View Shoppach, Kelly CLE McCarthy, Brandon TEX 2 Ameriquest F... ND 460 108.6 28.2 85.8 115 2 4 3 452 30
09/11/09 Video View Uggla, Dan FLA MacDougal, Mike WAS 9 Dolphins Sta... ND 452 109.8 25.7 96.9 98 0 1 0 451 30
09/09/09 Video View Werth, Jayson PHI Clippard, Tyler WAS 8 Nationals Pa... PL 444 108.2 27.9 90.6 119 -7 0 0 451 30
04/24/09 Video View Uggla, Dan FLA Myers, Brett PHI 1 Dolphins Sta... ND 447 110.1 27.5 100.7 111 -6 2 0 451 30
05/05/09 Video View Lind, Adam TOR Sipp, Tony CLE 7 Rogers Centr... ND 450 115.1 25.5 69.8 89 0 -1 1 451 30
08/31/09 Video View Kubel, Jason MIN Floyd, Gavin CWS 3 Metrodome PL 452 109.5 24.1 90.7 90 0 0 1 451 30
08/22/09 Video View Rasmus, Colby STL Correia, Kevin SD 4 PETCO Park ND 456 109.3 26.6 83.7 99 6 0 0 451 30
08/09/09 Video View Thames, Marcus DET Baker, Scott MIN 4 Comerica Par... ND 461 110.3 27.2 100.5 101 6 3 1 451 30
07/22/09 Video View Montero, Miguel ARI Jimenez, Ubaldo COL 3 Coors Field ND 457 112.9 23.3 79.8 80 -3 1 5 451 30
07/04/09 Video View Guerrero, Vladimir LAA Bass, Brian BAL 8 Angels Stadi... ND 452 114.6 26.5 110.8 95 0 0 0 451 30
06/13/09 Video View Hunter, Torii LAA Thatcher, Joe SD 7 Angels Stadi... ND 451 111.4 22.1 93.2 80 0 0 0 451 30
06/07/09 Video View Overbay, Lyle TOR Davies, Kyle KC 2 Rogers Centr... ND 451 108.6 27.0 86.4 107 0 0 1 451 30
05/29/09 Video View Escobar, Yunel ATL Garland, Jon ARI 3 Chase Field ND 459 114.0 27.6 110.4 101 -1 5 3 451 30
08/15/09 Video View Holliday, Matt STL Stauffer, Tim SD 1 Busch Stadiu... ND 450 113.0 21.6 96.7 70 -1 1 0 450 30
08/14/09 Video View Belliard, Ronnie WAS Harang, Aaron CIN 5 Great Americ... ND 453 116.2 24.7 111.3 83 0 2 1 450 30
07/29/09 Video View Cano, Robinson NYY Garza, Matt TB 6 Tropicana Fi... ND 451 112.2 25.1 77.3 92 0 1 0 450 30
07/29/09 Video View Blanks, Kyle SD Harang, Aaron CIN 1 Great Americ... ND 454 115.0 28.6 115.1 104 0 2 2 450 30
10/02/09 Video View Young, Chris ARI Gorzelanny, Tom CHC 1 Wrigley Fiel... ND 451 116.1 22.1 103.7 69 2 -2 0 450 30
10/04/09 Video View Longoria, Evan TB Burnett, A.J. NYY 1 Tropicana Fi... ND 450 110.0 24.6 96.6 92 0 0 0 450 30
09/14/09 Video View Cuddyer, Michael MIN Perez, Chris CLE 8 Metrodome PL 450 108.4 26.1 93.4 100 0 0 2 449 30
04/21/09 Video View Maybin, Cameron FLA Yates, Tyler PIT 8 PNC Park ND 458 112.7 29.7 109.1 110 16 -12 5 449 30
04/22/09 Video View Ramirez, Manny LAD Oswalt, Roy HOU 6 Minute Maid ... ND 461 112.3 27.7 107.7 102 10 2 0 449 30
04/25/09 Video View Pujols, Albert STL Patton, David CHC 7 Busch Stadiu... ND 459 113.3 26.7 108.9 96 1 7 2 449 30
08/13/09 Video View Braun, Ryan MIL Carrillo, Cesar SD 3 Miller Park ND 441 112.3 25.5 104.4 98 -10 0 1 449 30
08/09/09 Video View Cuddyer, Michael MIN Rodney, Fernando DET 9 Comerica Par... ND 455 111.4 24.3 100.0 83 3 2 1 449 30
07/27/09 Video View Lee, Carlos HOU Zambrano, Carlos CHC 2 Wrigley Fiel... ND 451 109.7 23.3 90.6 86 0 1 0 449 30
07/02/09 Video View Branyan, Russell SEA Aceves, Alfredo NYY 9 New Yankee S... PL 451 108.0 28.2 88.5 114 1 1 0 449 30
04/10/09 Video View Choo, Shin-Soo CLE Tallet, Brian TOR 6 Jacobs Field ND 433 112.5 24.6 76.5 95 -7 -10 3 449 30
04/26/09 Video View Reynolds, Mark ARI Cain, Matt SF 2 Chase Field PL 457 111.5 21.5 93.3 75 0 5 4 448 30
05/08/09 Video View Baker, John FLA Hammel, Jason COL 2 Coors Field PL 454 109.9 24.3 83.7 85 0 -1 6 448 30
07/10/09 Video View Gamel, Mat MIL Leach, Brent LAD 8 Miller Park ND 451 112.8 23.0 79.6 80 3 1 1 448 30
06/12/09 Video View Gomes, Jonny CIN Hochevar, Luke KC 5 Kauffman Sta... ND 450 115.6 23.0 105.8 75 0 1 1 448 30
06/14/09 Video View Blake, Casey LAD Holland, Derek TEX 3 Ameriquest F... ND 450 113.1 23.7 102.6 81 -1 2 1 448 30
05/20/09 Video View Ramirez, Wilkin DET Harrison, Matt TEX 6 Comerica Par... PL 445 108.7 25.2 94.2 100 -5 1 1 448 30
04/08/09 Video View Cabrera, Miguel DET Litsch, Jesse TOR 5 Rogers Centr... PL 448 108.9 24.6 93.8 92 0 -1 1 448 30
05/11/09 Video View Reynolds, Mark ARI Arroyo, Bronson CIN 7 Chase Field ND 453 114.8 26.9 114.0 93 -1 4 3 447 30
09/03/09 Video View Posada, Jorge NYY Frasor, Jason TOR 9 Rogers Centr... ND 447 114.1 27.1 67.7 97 0 -1 1 447 30
08/26/09 Video View Ethier, Andre LAD Fogg, Josh COL 1 Coors Field PL 452 109.1 24.5 84.9 89 -4 0 6 447 30
08/07/09 Video View Wells, Vernon TOR Berken, Jason BAL 2 Rogers Centr... ND 449 115.9 25.7 114.1 87 0 0 1 447 30
08/06/09 Video View Blalock, Hank TEX Cahill, Trevor OAK 2 McAfee Colis... ND 447 109.7 28.1 78.7 110 -1 1 0 447 30
Pages: 1, 2, 3 ... 49, 50, 51  Next


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline