Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: June 16, 2013, 8:20 pm PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2013 season! Contact us at grybar@hittrackeronline.com.
Top 3 Longest Homers of the Week
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Byrd, Marlon
NYM
Marmol, Carlos
CHC
06/16/13
Citi Field
453
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Upton, B.J.
ATL
Gaudin, Chad
SF
06/15/13
Turner Field
450
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Bruce, Jay
CIN
Peralta, Wily
MIL
06/16/13
Great American Ball Park
443
View Video
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Hitters View Hitters | View Pitchers
2013 Top Home Runs, True Distance
Hitter Team Date True
Distance
Video
Trumbo, Mark LAA 04/29/13 475 Video
Rizzo, Anthony CHC 04/18/13 475 Video
Napoli, Mike BOS 05/01/13 472 Video
Frazier, Todd CIN 04/24/13 470 Video
Rasmus, Colby TOR 04/06/13 468 Video
Full listing...
League Stats
  AL NL MLB
Avg. True Dist. 396.1 398.0 397.0
Avg. Std. Dist. 394.2 395.4 394.8
Avg. SOB 103.4 103.7 103.5
HR per game 2.14 1.86 2.00
 
 
Home Runs - AL
Hitter Home Runs
Davis, Chris 23
Encarnacion, Edwin 18
Dunn, Adam 18
Cabrera, Miguel 18
Cruz, Nelson 16
Full listing...
Home Runs - NL
Hitter Home Runs
Gonzalez, Carlos 20
Brown, Domonic 18
Tulowitzki, Troy 16
Beltran, Carlos 16
Alvarez, Pedro 15
Full listing...
No Doubts
Hitter Home Runs
Reynolds, Mark 8
Trumbo, Mark 7
Davis, Chris 6
Bautista, Jose 6
Encarnacion, Edwin 6
Full listing...
Just Enoughs
Hitter Home Runs
Gonzalez, Carlos 9
Segura, Jean 8
Beltre, Adrian 7
Brown, Domonic 7
Middlebrooks, Will 7
Full listing...
Lucky Homers
Hitter Home Runs
Gonzalez, Adrian 3
Cano, Robinson 3
Beltre, Adrian 2
Wieters, Matt 2
Raburn, Ryan 2
Full listing...
Golden Sledgehammer (Min. 7 HR)
What's this?
Hitter Team Home Runs Avg. True Dist.
Upton, Justin ATL 15 427.9
Napoli, Mike BOS 9 422.1
Trout, Mike LAA 12 421.3
Reynolds, Mark CLE 14 418.6
Holliday, Matt STL 10 418.5
Full listing...

2013 Season Home Runs
Click headers to sort
Rows per page: 100  500  1000  All  
Pages: 1, 2, 3, 4, 5  Next
Date Video Path Hitter Hitter
Team
Pitcher ^ Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex #
Parks
06/11/13 Video View Robinson, Shane STL Aardsma, David NYM 9 Citi Field PL 394 98.6 28.7 103.7 87 4
04/17/13 Video View Giambi, Jason CLE Aceves, Alfredo BOS 6 Progressive ... PL 418 104.0 28.2 81.5 103 29
04/17/13 Video View Swisher, Nick CLE Aceves, Alfredo BOS 6 Progressive ... PL 413 102.9 27.5 85.4 102 25
04/23/13 Video View Smith, Seth OAK Aceves, Alfredo BOS 4 Fenway Park JE 395 106.0 21.0 81.1 61 8
04/11/13 Video View Davis, Chris BAL Aceves, Alfredo BOS 2 Fenway Park PL 433 107.3 30.2 82.5 125 30
04/06/13 Video View Rasmus, Colby TOR Aceves, Alfredo BOS 6 Rogers Centr... ND 468 113.1 23.9 85.0 94 30
04/03/13 Video View Wells, Vernon NYY Aceves, Alfredo BOS 8 Yankee Stadi... JE 367 106.6 22.6 117.4 56 22
05/27/13 Video View Kratz, Erik PHI Aceves, Alfredo BOS 3 Fenway Park JE 381 101.5 32.5 64.9 104 30
06/12/13 Video View Longoria, Evan TB Aceves, Alfredo BOS 6 Tropicana Fi... JE 424 103.9 26.9 86.4 96 24
04/18/13 Video View Beltran, Carlos STL Adams, Mike PHI 8 Citizens Ban... JE 356 99.0 25.4 113.4 62 5
05/10/13 Video View Montero, Miguel ARI Adams, Mike PHI 8 Chase Field PL 361 103.6 25.0 52.6 59 29
04/10/13 Video View Duda, Lucas NYM Adams, Mike PHI 8 Citizens Ban... PL 383 99.8 29.7 72.5 93 28
05/31/13 Video View Lucroy, Jonathan MIL Adams, Mike PHI 9 Citizens Ban... PL 429 104.4 27.1 86.4 96 28
06/01/13 Video View Lucroy, Jonathan MIL Adams, Mike PHI 8 Citizens Ban... PL 385 100.1 37.0 110.9 126 19
06/07/13 Video View Goldschmidt, Paul ARI Affeldt, Jeremy SF 8 Chase Field PL 394 108.8 22.2 70.8 60 28
04/08/13 Video View Cano, Robinson NYY Albers, Matt CLE 6 Progressive ... JE/L 388 95.1 32.1 76.1 87 0
05/03/13 Video View Parmelee, Chris MIN Allen, Cody CLE 7 Progressive ... PL 367 98.0 34.4 69.2 114 21
04/04/13 Video View Rasmus, Colby TOR Allen, Cody CLE 6 Rogers Centr... ND 411 107.5 34.2 71.6 138 30
06/09/13 Video View Raburn, Ryan CLE Alvarez, Jose DET 5 Comerica Par... ND 406 105.0 32.0 112.2 112 30
04/21/13 Video View Reynolds, Mark CLE Ambriz, Hector HOU 7 Minute Maid ... JE 404 105.6 23.5 102.6 70 28
05/14/13 Video View Cabrera, Miguel DET Ambriz, Hector HOU 7 Comerica Par... ND 439 111.9 26.9 110.0 94 30
05/17/13 Video View Alvarez, Pedro PIT Ambriz, Hector HOU 8 PNC Park ND 456 114.4 28.4 70.0 109 30
04/13/13 Video View Peralta, Jhonny DET Anderson, Brett OAK 4 O.co Coliseu... JE 379 98.2 28.0 103.5 84 10
04/13/13 Video View Fielder, Prince DET Anderson, Brett OAK 4 O.co Coliseu... PL 422 105.1 24.2 85.7 82 24
04/13/13 Video View Hunter, Torii DET Anderson, Brett OAK 3 O.co Coliseu... ND 463 114.9 25.8 104.4 99 30
06/01/13 Video View Giambi, Jason CLE Archer, Chris TB 2 Progressive ... ND 403 99.1 33.8 64.5 96 24
06/01/13 Video View Cabrera, Asdrubal CLE Archer, Chris TB 5 Progressive ... PL 376 95.3 31.8 61.4 77 3
06/12/13 Video View Nava, Daniel BOS Archer, Chris TB 3 Tropicana Fi... ND 396 108.0 23.4 69.3 64 29
04/16/13 Video View Jennings, Desmond TB Arrieta, Jake BAL 1 Oriole Park ... PL 385 102.5 25.1 108.1 66 24
04/30/13 Video View Holliday, Matt STL Arroyo, Bronson CIN 6 Busch Stadiu... JE 410 111.1 19.0 96.9 54 18
04/25/13 Video View Harper, Bryce WSH Arroyo, Bronson CIN 3 Nationals Pa... PL 434 109.0 21.5 91.4 74 26
04/25/13 Video View Espinosa, Danny WSH Arroyo, Bronson CIN 3 Nationals Pa... PL 368 101.3 28.5 58.9 77 30
05/06/13 Video View Simmons, Andrelton ATL Arroyo, Bronson CIN 2 Great Americ... JE 394 103.9 29.8 118.6 87 30
04/15/13 Video View Utley, Chase PHI Arroyo, Bronson CIN 8 Great Americ... PL 413 108.3 20.5 83.9 62 16
04/09/13 Video View Adams, Matt STL Arroyo, Bronson CIN 6 Busch Stadiu... PL 404 102.2 28.5 75.7 93 29
05/24/13 Video View Feldman, Scott CHC Arroyo, Bronson CIN 2 Great Americ... JE 385 103.1 23.1 77.1 63 7
05/29/13 Video View Reynolds, Mark CLE Arroyo, Bronson CIN 3 Progressive ... ND 446 111.3 24.9 102.3 91 30
05/29/13 Video View Giambi, Jason CLE Arroyo, Bronson CIN 6 Progressive ... JE 354 100.3 25.0 62.3 59 11
06/14/13 Video View Gennett, Scooter MIL Arroyo, Bronson CIN 3 Great Americ... PL 393 106.5 21.9 76.4 60 24
06/09/13 Video View Beltran, Carlos STL Arroyo, Bronson CIN 4 Great Americ... JE 410 101.5 26.3 95.1 84 13
06/14/13 Video View Maldonado, Martin MIL Arroyo, Bronson CIN 8 Great Americ... JE 383 99.0 35.0 101.9 125 11
05/13/13 Video View Holliday, Matt STL Atchison, Scott NYM 7 Busch Stadiu... PL 425 104.4 26.9 97.2 93 30
04/16/13 Video View Rasmus, Colby TOR Axelrod, Dylan CHW 2 Rogers Centr... PL 440 106.4 26.7 88.1 101 29
04/16/13 Video View Arencibia, J.P. TOR Axelrod, Dylan CHW 6 Rogers Centr... JE 416 106.6 22.8 81.9 72 27
04/28/13 Video View Lobaton, Jose TB Axelrod, Dylan CHW 3 U.S. Cellula... PL 348 99.1 38.2 65.8 133 23
04/28/13 Video View Joyce, Matt TB Axelrod, Dylan CHW 6 U.S. Cellula... PL 361 100.8 34.9 66.7 123 30
05/10/13 Video View Harris, Brendan LAA Axelrod, Dylan CHW 4 U.S. Cellula... JE 402 102.7 23.5 95.5 67 11
05/15/13 Video View Escobar, Eduardo MIN Axelrod, Dylan CHW 2 Target Field JE 362 97.1 28.4 67.7 76 11
05/20/13 Video View Saltalamacchia, Jarrod BOS Axelrod, Dylan CHW 3 U.S. Cellula... JE 395 101.6 24.2 98.5 73 5
06/10/13 Video View Bautista, Jose TOR Axelrod, Dylan CHW 1 U.S. Cellula... JE 349 94.9 31.1 65.0 84 14
06/10/13 Video View Rasmus, Colby TOR Axelrod, Dylan CHW 5 U.S. Cellula... PL 433 108.2 22.9 84.9 79 26
06/10/13 Video View Bautista, Jose TOR Axelrod, Dylan CHW 4 U.S. Cellula... PL 405 104.4 24.9 102.5 78 30
05/01/13 Video View Marte, Starling PIT Axford, John MIL 8 Miller Park PL 405 102.1 25.0 96.4 81 15
04/27/13 Video View Ethier, Andre LAD Axford, John MIL 8 Dodger Stadi... PL 397 102.0 30.9 68.3 97 30
04/07/13 Video View Hinske, Eric ARI Axford, John MIL 11 Miller Park PL 436 105.8 26.6 92.8 98 29
04/03/13 Video View Fowler, Dexter COL Axford, John MIL 9 Miller Park JE 359 102.4 25.1 57.4 60 23
04/03/13 Video View Cuddyer, Michael COL Axford, John MIL 9 Miller Park PL 407 105.6 28.0 111.2 89 30
04/01/13 Video View Fowler, Dexter COL Axford, John MIL 9 Miller Park PL 379 103.0 25.5 66.8 68 24
04/03/13 Video View Duncan, Shelley TB Ayala, Luis BAL 6 Tropicana Fi... PL 390 102.0 30.0 112.7 93 30
04/30/13 Video View Marte, Starling PIT Badenhop, Burke MIL 6 Miller Park JE/L 410 99.9 28.6 90.5 95 3
04/07/13 Video View Hill, Aaron ARI Badenhop, Burke MIL 7 Miller Park JE 359 98.7 36.8 116.8 119 29
05/27/13 Video View Parmelee, Chris MIN Badenhop, Burke MIL 8 Miller Park PL 421 103.8 25.4 87.5 87 25
06/14/13 Video View Bruce, Jay CIN Badenhop, Burke MIL 10 Great Americ... JE 365 95.5 32.4 108.0 97 6
04/20/13 Video View Cain, Lorenzo KC Bailey, Andrew BOS 9 Fenway Park ND 407 104.6 28.9 114.1 88 30
05/22/13 Video View Konerko, Paul CHW Bailey, Andrew BOS 9 U.S. Cellula... PL 380 100.6 33.7 116.9 106 30
06/10/13 Video View Lobaton, Jose TB Bailey, Andrew BOS 10 Tropicana Fi... JE 373 101.9 24.2 71.7 63 12
06/15/13 Video View Wieters, Matt BAL Bailey, Andrew BOS 9 Oriole Park ... JE 388 109.9 22.6 62.6 57 30
05/01/13 Video View Beltran, Carlos STL Bailey, Homer CIN 4 Busch Stadiu... ND 413 111.3 25.9 57.9 75 30
04/10/13 Video View Adams, Matt STL Bailey, Homer CIN 6 Busch Stadiu... PL 420 105.4 25.9 77.9 84 29
04/10/13 Video View Beltran, Carlos STL Bailey, Homer CIN 5 Busch Stadiu... PL 388 99.3 32.3 71.7 105 26
04/10/13 Video View Jay, Jon STL Bailey, Homer CIN 5 Busch Stadiu... JE 405 99.7 30.4 84.6 104 9
06/15/13 Video View Francisco, Juan MIL Bailey, Homer CIN 5 Great Americ... JE/L 338 96.5 39.5 116.8 128 13
04/17/13 Video View Ankiel, Rick HOU Balfour, Grant OAK 9 O.co Coliseu... JE 397 104.4 22.1 82.0 65 11
04/02/13 Video View Morse, Michael SEA Balfour, Grant OAK 9 O.co Coliseu... PL 446 107.7 27.3 87.8 109 29
05/28/13 Video View Pence, Hunter SF Balfour, Grant OAK 9 O.co Coliseu... ND 442 108.7 28.3 100.5 111 30
04/28/13 Video View Gordon, Alex KC Barnes, Scott CLE 8 Kauffman Sta... PL 438 105.7 26.8 82.1 91 27
05/31/13 Video View Joyce, Matt TB Barnes, Scott CLE 3 Progressive ... PL 414 104.7 25.3 79.6 81 28
05/31/13 Video View Loney, James TB Barnes, Scott CLE 3 Progressive ... PL 399 102.2 33.4 74.9 122 30
04/07/13 Video View Rosario, Wilin COL Bass, Anthony SD 7 Coors Field PL 419 103.6 28.9 105.2 94 30
05/21/13 Video View Descalso, Daniel STL Bass, Anthony SD 8 PETCO Park PL 403 105.2 23.7 77.9 71 26
04/24/13 Video View Alvarez, Pedro PIT Bastardo, Antonio PHI 7 Citizens Ban... PL 384 99.2 29.5 71.7 86 25
05/17/13 Video View Votto, Joey CIN Bastardo, Antonio PHI 8 Citizens Ban... PL 421 106.4 23.3 83.2 78 29
04/06/13 Video View Johnson, Kelly TB Bauer, Trevor CLE 4 Tropicana Fi... PL 373 101.4 29.5 57.6 80 30
04/21/13 Video View Beltre, Adrian TEX Beavan, Blake SEA 6 Rangers Ball... PL 393 103.4 29.7 114.7 91 30
04/24/13 Video View Laird, Brandon HOU Beavan, Blake SEA 6 Minute Maid ... PL 363 98.5 35.1 115.7 112 28
04/10/13 Video View Ankiel, Rick HOU Beavan, Blake SEA 2 Safeco Field JE 412 106.5 20.6 88.9 64 11
04/05/13 Video View Rios, Alex CHW Beavan, Blake SEA 5 U.S. Cellula... PL 372 102.6 32.7 117.8 108 30
04/05/13 Video View De Aza, Alejandro CHW Beavan, Blake SEA 5 U.S. Cellula... JE 382 99.6 27.6 77.9 89 25
06/16/13 Video View Smith, Seth OAK Beavan, Blake SEA 7 O.co Coliseu... ND 427 108.5 32.0 65.3 116 30
06/16/13 Video View Donaldson, Josh OAK Beavan, Blake SEA 7 O.co Coliseu... JE 402 99.8 32.5 96.9 117 11
04/20/13 Video View Davis, Chris BAL Beckett, Josh LAD 2 Oriole Park ... PL 437 105.9 26.8 93.5 99 29
04/20/13 Video View Machado, Manny BAL Beckett, Josh LAD 6 Oriole Park ... PL 382 104.9 23.9 111.6 63 21
04/26/13 Video View Braun, Ryan MIL Beckett, Josh LAD 4 Dodger Stadi... PL 389 101.9 27.2 70.6 77 29
04/26/13 Video View Betancourt, Yuniesky MIL Beckett, Josh LAD 5 Dodger Stadi... JE 397 100.2 26.1 97.3 80 6
04/09/13 Video View Hundley, Nick SD Beckett, Josh LAD 5 PETCO Park PL 373 98.9 34.7 118.6 107 26
04/09/13 Video View Venable, Will SD Beckett, Josh LAD 1 PETCO Park ND 410 108.8 24.2 70.0 68 30
04/03/13 Video View Pence, Hunter SF Beckett, Josh LAD 6 Dodger Stadi... JE 392 106.4 20.8 80.2 57 8
04/03/13 Video View Sandoval, Pablo SF Beckett, Josh LAD 3 Dodger Stadi... JE 375 106.3 22.4 68.1 55 19
05/01/13 Video View Cano, Robinson NYY Bedard, Erik HOU 3 Yankee Stadi... PL 373 96.7 34.4 78.4 116 4
05/01/13 Video View Francisco, Ben NYY Bedard, Erik HOU 3 Yankee Stadi... JE 335 99.5 40.2 117.6 142 9
04/21/13 Video View Gomes, Yan CLE Bedard, Erik HOU 2 Minute Maid ... ND 393 104.9 29.3 123.0 84 30
04/26/13 Video View Ross, David BOS Bedard, Erik HOU 2 Fenway Park ND 425 109.6 28.3 110.3 101 30
04/26/13 Video View Middlebrooks, Will BOS Bedard, Erik HOU 4 Fenway Park JE 350 95.8 35.0 109.6 113 11
04/26/13 Video View Ross, David BOS Bedard, Erik HOU 4 Fenway Park ND 388 100.6 31.8 103.2 114 30
05/05/13 Video View Infante, Omar DET Bedard, Erik HOU 8 Minute Maid ... ND 396 108.5 23.5 112.1 65 30
05/11/13 Video View Beltre, Adrian TEX Bedard, Erik HOU 2 Minute Maid ... JE/L 333 91.2 39.2 116.6 111 0
04/15/13 Video View Freiman, Nate OAK Bedard, Erik HOU 1 O.co Coliseu... PL 396 99.8 33.1 107.5 113 27
05/29/13 Video View Tulowitzki, Troy COL Bedard, Erik HOU 4 Coors Field JE 363 96.5 36.5 60.9 108 28
05/03/13 Video View Posey, Buster SF Belisario, Ronald LAD 9 AT&T Park PL 393 107.1 24.5 114.5 67 30
06/01/13 Video View Cuddyer, Michael COL Belisario, Ronald LAD 7 Coors Field JE 434 105.9 24.9 84.9 80 26
06/09/13 Video View Uggla, Dan ATL Belisario, Ronald LAD 5 Dodger Stadi... JE 385 98.0 29.5 108.2 81 10
05/03/13 Video View Johnson, Kelly TB Belisle, Matt COL 10 Coors Field JE 411 110.0 20.4 80.1 58 21
05/17/13 Video View Posey, Buster SF Belisle, Matt COL 8 Coors Field ND 402 101.3 32.6 121.1 92 30
04/02/13 Video View Jay, Jon STL Bell, Heath ARI 7 Chase Field ND 386 101.7 33.8 58.5 104 30
04/02/13 Video View Kozma, Pete STL Bell, Heath ARI 7 Chase Field JE 440 109.7 22.9 96.7 78 30
06/10/13 Video View Uribe, Juan LAD Bell, Heath ARI 9 Dodger Stadi... JE/L 387 97.4 30.7 83.7 102 2
06/12/13 Video View Hernandez, Ramon LAD Bell, Heath ARI 12 Dodger Stadi... PL 410 109.9 23.2 109.0 67 30
04/27/13 Video View Upton, Justin ATL Benoit, Joaquin DET 8 Comerica Par... PL 423 105.9 25.6 99.8 87 30
04/09/13 Video View Rasmus, Colby TOR Benoit, Joaquin DET 9 Comerica Par... PL 377 104.5 36.2 60.4 129 30
05/25/13 Video View Pagan, Angel SF Betancourt, Rafael COL 10 AT&T Park ITP 388 96.0 31.8 72.2 85 1
04/15/13 Video View Stults, Eric SD Billingsley, Chad LAD 2 Dodger Stadi... JE 402 101.7 24.5 94.7 71 8
04/20/13 Video View Giambi, Jason CLE Blackley, Travis HOU 4 Minute Maid ... PL 405 101.7 27.1 78.8 86 25
04/23/13 Video View Morales, Kendrys SEA Blackley, Travis HOU 8 Minute Maid ... ND 443 109.1 27.4 101.6 103 30
05/07/13 Video View Callaspo, Alberto LAA Blackley, Travis HOU 8 Minute Maid ... JE 340 93.4 31.8 121.3 79 1
05/10/13 Video View Murphy, David TEX Blackley, Travis HOU 9 Minute Maid ... JE 432 106.0 25.8 84.3 92 27
06/05/13 Video View Wieters, Matt BAL Blackley, Travis HOU 8 Minute Maid ... JE 404 100.9 31.0 97.8 111 22
04/27/13 Video View Montero, Jesus SEA Blanton, Joe LAA 6 Safeco Field JE 395 104.1 22.3 98.4 65 8
05/08/13 Video View Carter, Chris HOU Blanton, Joe LAA 5 Minute Maid ... ND 411 106.3 26.0 109.5 78 30
04/15/13 Video View Mauer, Joe MIN Blanton, Joe LAA 5 Target Field JE 393 102.2 25.6 103.3 77 26
04/15/13 Video View Plouffe, Trevor MIN Blanton, Joe LAA 4 Target Field PL 404 105.6 26.6 110.1 80 30
04/10/13 Video View Moss, Brandon OAK Blanton, Joe LAA 5 Angel Stadiu... PL 413 103.3 27.3 80.2 93 29
04/04/13 Video View Heisey, Chris CIN Blanton, Joe LAA 5 Great Americ... PL 381 104.3 27.0 120.6 73 30
04/04/13 Video View Frazier, Todd CIN Blanton, Joe LAA 2 Great Americ... PL 368 104.2 25.7 125.3 64 29
04/04/13 Video View Choo, Shin-Soo CIN Blanton, Joe LAA 1 Great Americ... JE 389 101.4 25.7 103.3 76 19
05/28/13 Video View Cruz, Luis LAD Blanton, Joe LAA 5 Dodger Stadi... PL 391 101.7 31.3 111.9 101 30
06/03/13 Video View Carter, Chris HOU Blanton, Joe LAA 5 Angel Stadiu... ND 422 113.7 22.6 109.7 68 30
06/09/13 Video View Ortiz, David BOS Blanton, Joe LAA 3 Fenway Park JE 388 98.6 33.6 81.7 119 10
06/09/13 Video View Saltalamacchia, Jarrod BOS Blanton, Joe LAA 6 Fenway Park PL 427 103.7 28.3 89.9 105 26
06/09/13 Video View Carp, Mike BOS Blanton, Joe LAA 6 Fenway Park JE 422 103.0 29.3 87.7 109 26
04/27/13 Video View McLouth, Nate BAL Blevins, Jerry OAK 8 O.co Coliseu... PL 388 101.6 29.4 69.0 91 30
05/12/13 Video View Bay, Jason SEA Blevins, Jerry OAK 7 Safeco Field PL 416 102.3 27.4 89.6 97 23
04/21/13 Video View Kratz, Erik PHI Boggs, Mitchell STL 8 Citizens Ban... ND 387 103.2 31.2 115.1 101 30
05/20/13 Video View Venable, Will SD Boggs, Mitchell STL 7 PETCO Park PL 413 106.4 24.0 77.9 73 29
05/30/13 Video View Francoeur, Jeff KC Boggs, Mitchell STL 9 Busch Stadiu... JE 380 106.8 22.8 112.9 57 22
06/02/13 Video View Doumit, Ryan MIN Bonderman, Jeremy SEA 2 Target Field JE 369 96.3 30.8 110.1 87 7
06/02/13 Video View Herrmann, Chris MIN Bonderman, Jeremy SEA 4 Target Field PL 371 99.1 28.3 113.7 76 18
06/02/13 Video View Willingham, Josh MIN Bonderman, Jeremy SEA 5 Target Field JE 377 105.7 23.2 113.8 58 18
06/02/13 Video View DeRosa, Mark TOR Boxberger, Brad SD 11 PETCO Park ND 423 105.5 29.3 105.6 100 30
04/28/13 Video View Posey, Buster SF Brach, Brad SD 8 PETCO Park JE 366 98.7 26.8 69.7 71 16
04/01/13 Video View Cowgill, Collin NYM Brach, Brad SD 7 Citi Field JE 361 103.9 23.8 120.2 58 14
05/02/13 Video View McLouth, Nate BAL Brasier, Ryan LAA 9 Angel Stadiu... JE 399 101.4 23.7 92.9 71 0
04/29/13 Video View Saunders, Michael SEA Britton, Zach BAL 1 Safeco Field PL 398 101.3 31.1 78.5 111 29
04/14/13 Video View Marte, Starling PIT Broxton, Jonathan CIN 8 PNC Park PL 369 101.8 36.7 117.7 127 30
04/14/13 Video View McKenry, Michael PIT Broxton, Jonathan CIN 8 PNC Park JE 381 100.7 34.1 111.4 116 30
06/02/13 Video View Jones, Garrett PIT Broxton, Jonathan CIN 8 PNC Park ND 440 115.6 26.8 57.9 85 30
04/03/13 Video View Hafner, Travis NYY Buchholz, Clay BOS 4 Yankee Stadi... PL 401 100.9 28.6 82.6 99 20
05/17/13 Video View Florimon, Pedro MIN Buchholz, Clay BOS 3 Target Field PL 355 99.0 27.8 56.6 67 28
05/01/13 Video View Drew, Stephen BOS Buehrle, Mark TOR 2 Rogers Centr... ND 386 102.8 32.1 60.7 100 30
05/01/13 Video View Nava, Daniel BOS Buehrle, Mark TOR 4 Rogers Centr... PL 422 107.4 25.9 104.7 86 30
05/01/13 Video View Napoli, Mike BOS Buehrle, Mark TOR 4 Rogers Centr... ND 472 113.5 23.1 90.5 92 30
04/20/13 Video View Wells, Vernon NYY Buehrle, Mark TOR 2 Rogers Centr... JE 343 98.6 26.6 125.6 61 10
04/25/13 Video View Wells, Vernon NYY Buehrle, Mark TOR 2 Yankee Stadi... JE 424 103.6 28.3 90.4 106 26
04/25/13 Video View Cano, Robinson NYY Buehrle, Mark TOR 3 Yankee Stadi... PL 376 98.5 29.4 72.1 88 23
04/25/13 Video View Cervelli, Francisco NYY Buehrle, Mark TOR 4 Yankee Stadi... PL 418 108.2 24.5 104.9 78 30
05/06/13 Video View Longoria, Evan TB Buehrle, Mark TOR 3 Tropicana Fi... PL 396 108.7 23.7 114.5 64 30
05/06/13 Video View Scott, Luke TB Buehrle, Mark TOR 3 Tropicana Fi... PL 375 101.6 24.7 71.5 66 15
04/04/13 Video View Reynolds, Mark CLE Buehrle, Mark TOR 4 Rogers Centr... ND 442 113.3 25.3 109.3 86 30
04/04/13 Video View Santana, Carlos CLE Buehrle, Mark TOR 4 Rogers Centr... ND 419 111.0 26.2 117.0 80 30
06/08/13 Video View Baker, Jeff TEX Buehrle, Mark TOR 7 Rogers Centr... ND 440 113.9 25.0 110.6 83 30
04/19/13 Video View Headley, Chase SD Bumgarner, Madison SF 6 AT&T Park JE 376 103.0 23.2 107.0 62 6
05/06/13 Video View Brown, Domonic PHI Bumgarner, Madison SF 5 AT&T Park PL 394 102.4 30.3 68.2 95 30
04/13/13 Video View Navarro, Dioner CHC Bumgarner, Madison SF 7 Wrigley Fiel... PL 395 101.3 25.5 99.7 78 13
04/08/13 Video View Gonzalez, Carlos COL Bumgarner, Madison SF 3 AT&T Park ND 415 103.6 31.9 68.8 103 30
05/17/13 Video View Pacheco, Jordan COL Bumgarner, Madison SF 5 Coors Field ND 415 101.8 31.9 112.1 97 30
05/22/13 Video View Harper, Bryce WSH Bumgarner, Madison SF 6 AT&T Park PL 381 101.6 28.0 112.6 84 29
05/27/13 Video View Donaldson, Josh OAK Bumgarner, Madison SF 4 O.co Coliseu... JE 403 103.7 22.7 84.7 70 10
05/01/13 Video View Alvarez, Pedro PIT Burgos, Hiram MIL 2 Miller Park PL 412 102.5 32.6 76.6 118 29
05/01/13 Video View McKenry, Michael PIT Burgos, Hiram MIL 7 Miller Park PL 400 98.8 29.8 78.9 94 9
04/26/13 Video View Crawford, Carl LAD Burgos, Hiram MIL 3 Dodger Stadi... PL 409 99.8 29.9 87.4 101 11
05/11/13 Video View Bruce, Jay CIN Burgos, Hiram MIL 2 Great Americ... PL 427 103.7 29.7 83.6 106 29
05/16/13 Video View Snider, Travis PIT Burgos, Hiram MIL 5 PNC Park ND 439 111.0 21.9 83.2 74 28
05/08/13 Video View Montero, Jesus SEA Burnett, A.J. PIT 7 PNC Park JE 407 102.8 24.6 84.1 81 14
04/12/13 Video View Phillips, Brandon CIN Burnett, A.J. PIT 2 PNC Park JE 411 102.1 25.7 91.0 87 16
04/01/13 Video View Rizzo, Anthony CHC Burnett, A.J. PIT 1 PNC Park ND 445 111.3 21.7 85.6 78 30
05/29/13 Video View Cabrera, Miguel DET Burnett, A.J. PIT 5 PNC Park PL 394 99.7 30.8 70.3 91 26
06/03/13 Video View McCann, Brian ATL Burnett, A.J. PIT 4 Turner Field PL 399 109.1 23.4 67.2 64 30
06/03/13 Video View Heyward, Jason ATL Burnett, A.J. PIT 5 Turner Field PL 364 101.4 27.1 56.7 67 29
06/03/13 Video View Freeman, Freddie ATL Burnett, A.J. PIT 5 Turner Field JE 400 106.1 23.4 105.2 67 30
06/08/13 Video View Soriano, Alfonso CHC Burnett, A.J. PIT 9 Wrigley Fiel... ND 419 107.1 27.3 106.1 95 30
04/11/13 Video View Cespedes, Yoenis OAK Burnett, Sean LAA 7 Angel Stadiu... ND 436 108.3 23.8 96.0 84 30
05/19/13 Video View Pedroia, Dustin BOS Burton, Jared MIN 9 Target Field JE/L 379 99.1 26.9 105.8 75 13
06/06/13 Video View Cain, Lorenzo KC Burton, Jared MIN 8 Kauffman Sta... PL 402 107.1 27.2 117.0 81 30
04/07/13 Video View Napoli, Mike BOS Bush, Dave TOR 8 Rogers Centr... ND 460 115.7 20.8 96.3 74 30
04/07/13 Video View Ellsbury, Jacoby BOS Bush, Dave TOR 8 Rogers Centr... ND 395 104.2 31.8 63.0 104 30
04/07/13 Video View Nava, Daniel BOS Bush, Dave TOR 7 Rogers Centr... JE 412 103.8 24.0 95.4 77 20
