Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: June 19, 2013, 12:01 am PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2013 season! Contact us at grybar@hittrackeronline.com.
Top 3 Longest Homers of the Week
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Byrd, Marlon
NYM
Marmol, Carlos
CHC
06/16/13
Citi Field
453
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Upton, B.J.
ATL
Gaudin, Chad
SF
06/15/13
Turner Field
450
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Goldschmidt, Paul
ARI
Qualls, Chad
MIA
06/18/13
Chase Field
445
View Video
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Hitters View Hitters | View Pitchers
2013 Top Home Runs, True Distance
Hitter Team Date True
Distance
Video
Trumbo, Mark LAA 04/29/13 475 Video
Rizzo, Anthony CHC 04/18/13 475 Video
Napoli, Mike BOS 05/01/13 472 Video
Frazier, Todd CIN 04/24/13 470 Video
Rasmus, Colby TOR 04/06/13 468 Video
Full listing...
League Stats
  AL NL MLB
Avg. True Dist. 396.0 397.9 396.9
Avg. Std. Dist. 394.1 395.3 394.7
Avg. SOB 103.4 103.7 103.5
HR per game 2.13 1.85 1.99
 
 
Home Runs - AL
Hitter Home Runs
Davis, Chris 24
Encarnacion, Edwin 19
Cabrera, Miguel 19
Cruz, Nelson 18
Dunn, Adam 18
Full listing...
Home Runs - NL
Hitter Home Runs
Gonzalez, Carlos 20
Brown, Domonic 18
Goldschmidt, Paul 17
Beltran, Carlos 17
Tulowitzki, Troy 16
Full listing...
No Doubts
Hitter Home Runs
Reynolds, Mark 8
Trumbo, Mark 8
Bautista, Jose 6
Alvarez, Pedro 6
Encarnacion, Edwin 6
Full listing...
Just Enoughs
Hitter Home Runs
Gonzalez, Carlos 9
Segura, Jean 8
Beltre, Adrian 7
Brown, Domonic 7
Middlebrooks, Will 7
Full listing...
Lucky Homers
Hitter Home Runs
Gonzalez, Adrian 3
Cano, Robinson 3
Wieters, Matt 2
Raburn, Ryan 2
Doumit, Ryan 2
Full listing...
Golden Sledgehammer (Min. 7 HR)
What's this?
Hitter Team Home Runs Avg. True Dist.
Upton, Justin ATL 15 427.9
Napoli, Mike BOS 9 422.1
Trout, Mike LAA 12 421.3
Trumbo, Mark LAA 16 419.3
Reynolds, Mark CLE 14 418.6
Full listing...

2013 Season Home Runs
Click headers to sort
Rows per page: 100  500  1000  All  
Pages: 1, 2, 3, 4, 5  Next
Date Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
 ^
Horiz.
Angle
Apex #
Parks
05/19/13 Video View Cabrera, Miguel DET Holland, Derek TEX 5 Rangers Ball... JE 424 117.6 15.9 87.7 47 21
04/18/13 Video View Johnson, Chris ATL Locke, Jeff PIT 3 PNC Park JE 426 114.5 16.9 89.5 52 23
04/20/13 Video View Harper, Bryce WSH Hefner, Jeremy NYM 3 Citi Field PL 423 117.1 17.8 81.6 52 28
04/05/13 Video View Choo, Shin-Soo CIN Haren, Dan WSH 4 Great Americ... JE 409 110.9 18.0 86.8 52 6
05/03/13 Video View Gattis, Evan ATL Lyon, Brandon NYM 8 Turner Field PL 427 111.3 18.5 91.2 60 21
05/06/13 Video View Cabrera, Asdrubal CLE Parker, Jarrod OAK 1 Progressive ... JE 400 109.6 18.5 84.1 51 2
06/04/13 Video View Cruz, Nelson TEX Dempster, Ryan BOS 6 Fenway Park PL 427 112.2 18.7 93.3 59 24
05/16/13 Video View Morse, Michael SEA Kelley, Shawn NYY 6 Yankee Stadi... JE 429 112.0 18.8 87.1 61 24
04/26/13 Video View Trumbo, Mark LAA Harang, Aaron SEA 3 Safeco Field JE 420 109.9 18.9 90.4 59 21
04/30/13 Video View Holliday, Matt STL Arroyo, Bronson CIN 6 Busch Stadiu... JE 410 111.1 19.0 96.9 54 18
05/29/13 Video View Votto, Joey CIN Masterson, Justin CLE 1 Progressive ... PL 429 111.4 19.0 88.4 61 26
04/20/13 Video View Desmond, Ian WSH Hefner, Jeremy NYM 2 Citi Field PL 420 114.4 19.2 101.0 57 28
04/22/13 Video View Bruce, Jay CIN Wood, Travis CHC 7 Great Americ... PL 409 113.1 19.2 78.5 55 24
05/01/13 Video View Trumbo, Mark LAA Milone, Tommy OAK 6 O.co Coliseu... JE 392 115.5 19.3 110.9 48 27
04/21/13 Video View Carpenter, Matt STL Kendrick, Kyle PHI 1 Citizens Ban... JE/L 387 110.8 19.3 76.6 51 7
06/15/13 Video View Werth, Jayson WSH Kazmir, Scott CLE 1 Progressive ... JE 408 108.3 19.3 85.8 58 6
05/12/13 Video View Jones, Adam BAL Diamond, Scott MIN 3 Target Field JE 360 112.6 19.4 125.1 43 11
04/05/13 Video View Upton, Justin ATL Feldman, Scott CHC 1 Turner Field JE 404 112.1 19.5 101.7 54 19
04/18/13 Video View Frazier, Todd CIN Maine, John MIA 6 Great Americ... JE 421 108.8 19.6 87.9 63 20
05/24/13 Video View Lawrie, Brett TOR Tillman, Chris BAL 2 Rogers Centr... PL 422 115.7 19.6 102.5 57 30
04/17/13 Video View Betancourt, Yuniesky MIL Vogelsong, Ryan SF 3 Miller Park JE/L 390 106.5 19.7 96.9 54 1
04/02/13 Video View Cespedes, Yoenis OAK Iwakuma, Hisashi SEA 2 O.co Coliseu... JE 417 108.4 19.7 90.4 62 15
05/21/13 Video View Cabrera, Miguel DET Kluber, Corey CLE 6 Progressive ... JE 410 107.6 19.7 87.2 59 5
06/08/13 Video View Segura, Jean MIL Kendrick, Kyle PHI 3 Miller Park JE 396 107.6 19.7 97.1 55 2
06/18/13 Video View Moss, Brandon OAK Darvish, Yu TEX 2 Rangers Ball... PL 409 115.1 19.7 74.3 53 29
04/21/13 Video View Dunn, Adam CHW Roenicke, Josh MIN 7 U.S. Cellula... JE 418 107.9 19.8 92.2 66 11
04/27/13 Video View Jones, Adam BAL Griffin, A.J. OAK 4 O.co Coliseu... JE 411 108.4 19.8 94.3 60 14
06/08/13 Video View Pence, Hunter SF Harris, Will ARI 7 Chase Field JE 388 111.7 19.8 72.3 50 18
04/30/13 Video View Quentin, Carlos SD Loe, Kameron CHC 6 Wrigley Fiel... PL 429 110.9 19.9 92.6 61 25
04/21/13 Video View Rizzo, Anthony CHC Peralta, Wily MIL 3 Miller Park PL 417 109.6 19.9 84.8 60 17
06/04/13 Video View Cespedes, Yoenis OAK Lohse, Kyle MIL 6 Miller Park PL 425 111.4 19.9 96.4 62 27
05/02/13 Video View Brown, Domonic PHI Sanabia, Alex MIA 2 Citizens Ban... JE 368 110.8 20.0 64.3 47 10
04/01/13 Video View Tulowitzki, Troy COL Gallardo, Yovani MIL 3 Miller Park PL 424 111.5 20.0 82.8 62 28
05/25/13 Video View Castro, Jason HOU Griffin, A.J. OAK 1 Minute Maid ... JE 363 109.5 20.0 65.3 46 7
04/17/13 Video View Jones, Adam BAL Moore, Matt TB 3 Oriole Park ... JE 401 106.7 20.1 95.6 59 3
04/23/13 Video View Kendrick, Howard LAA Ortiz, Joe TEX 11 Angel Stadiu... JE 402 105.7 20.1 93.0 61 2
05/07/13 Video View Lind, Adam TOR Hernandez, Roberto TB 2 Tropicana Fi... JE 382 110.3 20.1 72.4 50 12
05/31/13 Video View Castro, Jason HOU Hanson, Tommy LAA 4 Angel Stadiu... JE 398 105.9 20.1 95.4 60 3
06/01/13 Video View Schierholtz, Nate CHC Kennedy, Ian ARI 7 Wrigley Fiel... JE 411 109.8 20.1 82.2 59 24
06/16/13 Video View Gonzalez, Carlos COL De Fratus, Justin PHI 8 Coors Field JE 401 113.3 20.1 71.8 51 26
05/03/13 Video View Trumbo, Mark LAA Gonzalez, Miguel BAL 2 Angel Stadiu... ND 437 114.8 20.2 99.6 65 30
05/08/13 Video View Bruce, Jay CIN Varvaro, Anthony ATL 9 Great Americ... PL 427 110.9 20.2 85.0 62 24
04/14/13 Video View Jackson, Austin DET Parker, Jarrod OAK 2 O.co Coliseu... JE 406 108.6 20.2 97.7 59 14
04/05/13 Video View Middlebrooks, Will BOS Jeffress, Jeremy TOR 9 Rogers Centr... JE 376 111.7 20.2 115.3 48 17
05/12/13 Video View Castro, Jason HOU Tepesch, Nick TEX 4 Minute Maid ... JE 377 108.8 20.3 72.5 50 9
04/14/13 Video View Adams, Matt STL Estrada, Marco MIL 4 Busch Stadiu... PL 429 109.6 20.3 87.9 64 26
04/04/13 Video View Encarnacion, Edwin TOR Myers, Brett CLE 5 Rogers Centr... JE 365 111.1 20.3 122.3 46 12
06/06/13 Video View Ortiz, David BOS Kirkman, Michael TEX 9 Fenway Park JE 385 110.3 20.3 72.3 53 19
06/08/13 Video View Brown, Domonic PHI Gorzelanny, Tom MIL 2 Miller Park JE 396 108.9 20.3 78.8 56 19
04/29/13 Video View Arenado, Nolan COL Wall, Josh LAD 5 Dodger Stadi... JE 405 106.4 20.4 86.3 61 6
05/02/13 Video View Hairston, Scott CHC Stults, Eric SD 7 Wrigley Fiel... JE 375 106.2 20.4 104.2 55 1
05/03/13 Video View Johnson, Kelly TB Belisle, Matt COL 10 Coors Field JE 411 110.0 20.4 80.1 58 21
06/04/13 Video View Tulowitzki, Troy COL LeCure, Sam CIN 8 Great Americ... JE 386 109.3 20.4 106.1 53 12
04/25/13 Video View Valbuena, Luis CHC Cishek, Steve MIA 9 Marlins Park JE 397 111.8 20.5 73.1 54 25
05/03/13 Video View Wright, David NYM Kimbrel, Craig ATL 9 Turner Field ND 464 115.5 20.5 86.0 84 30
04/15/13 Video View Utley, Chase PHI Arroyo, Bronson CIN 8 Great Americ... PL 413 108.3 20.5 83.9 62 16
06/12/13 Video View Jones, Adam BAL Williams, Jerome LAA 6 Oriole Park ... PL 403 111.9 20.5 105.4 56 28
06/14/13 Video View Gonzalez, Carlos COL Kendrick, Kyle PHI 1 Coors Field JE 435 110.7 20.5 93.3 63 27
04/18/13 Video View Cano, Robinson NYY Corbin, Patrick ARI 6 Yankee Stadi... ND 432 112.2 20.6 82.2 68 29
04/20/13 Video View Trout, Mike LAA Porcello, Rick DET 1 Angel Stadiu... PL 432 109.4 20.6 90.8 69 26
04/21/13 Video View Martin, Leonys TEX Harang, Aaron SEA 3 Rangers Ball... JE 396 108.9 20.6 77.5 56 19
05/04/13 Video View Pollock, A.J. ARI Richard, Clayton SD 4 PETCO Park JE 411 106.1 20.6 92.9 68 4
04/10/13 Video View Ankiel, Rick HOU Beavan, Blake SEA 2 Safeco Field JE 412 106.5 20.6 88.9 64 11
04/02/13 Video View Holliday, Matt STL Cahill, Trevor ARI 6 Chase Field JE 389 111.9 20.6 111.3 52 24
05/26/13 Video View Bruce, Jay CIN Garza, Matt CHC 4 Great Americ... PL 398 112.9 20.6 70.8 55 29
04/20/13 Video View Joyce, Matt TB Parker, Jarrod OAK 2 Tropicana Fi... JE 385 108.4 20.7 74.6 54 11
05/29/13 Video View Zimmerman, Ryan WSH Tillman, Chris BAL 1 Oriole Park ... PL 429 111.6 20.7 98.2 64 30
04/22/13 Video View Chavez, Eric ARI Vogelsong, Ryan SF 6 AT&T Park JE 395 107.5 20.8 101.0 58 12
04/24/13 Video View Rodriguez, Sean TB Pettitte, Andy NYY 6 Tropicana Fi... JE/L 427 109.7 20.8 95.4 67 26
04/15/13 Video View Bourjos, Peter LAA Correia, Kevin MIN 1 Target Field JE 405 107.6 20.8 97.8 61 17
04/10/13 Video View Utley, Chase PHI Hefner, Jeremy NYM 1 Citizens Ban... JE 416 106.9 20.8 90.5 64 19
04/07/13 Video View Napoli, Mike BOS Bush, Dave TOR 8 Rogers Centr... ND 460 115.7 20.8 96.3 74 30
04/03/13 Video View Pence, Hunter SF Beckett, Josh LAD 6 Dodger Stadi... JE 392 106.4 20.8 80.2 57 8
04/01/13 Video View Upton, Justin ATL Hamels, Cole PHI 5 Turner Field ND 460 117.3 20.8 99.1 71 30
05/17/13 Video View Donaldson, Josh OAK Shields, James KC 7 O.co Coliseu... JE 390 111.0 20.8 109.4 54 28
05/26/13 Video View Rodriguez, Sean TB Sabathia, CC NYY 3 Tropicana Fi... PL 348 108.0 20.8 129.2 45 16
06/14/13 Video View Rasmus, Colby TOR Grimm, Justin TEX 4 Rangers Ball... JE 388 108.6 20.9 73.9 54 18
04/18/13 Video View Reimold, Nolan BAL Price, David TB 2 Oriole Park ... JE/L 416 106.9 21.0 92.2 65 20
04/19/13 Video View Arencibia, J.P. TOR Kelley, Shawn NYY 9 Rogers Centr... PL 424 115.3 21.0 106.6 62 30
04/23/13 Video View Smith, Seth OAK Aceves, Alfredo BOS 4 Fenway Park JE 395 106.0 21.0 81.1 61 8
05/07/13 Video View Craig, Allen STL Wood, Travis CHC 2 Wrigley Fiel... PL 391 108.9 21.0 105.6 57 25
05/23/13 Video View Encarnacion, Edwin TOR Strop, Pedro BAL 6 Rogers Centr... JE 348 107.8 21.0 129.3 45 16
05/30/13 Video View Wood, Travis CHC Peavy, Jake CHW 4 Wrigley Fiel... JE/L 374 104.8 21.0 104.8 57 0
04/21/13 Video View Arencibia, J.P. TOR Phelps, David NYY 7 Rogers Centr... PL 434 109.4 21.1 91.9 71 25
04/04/13 Video View Cespedes, Yoenis OAK Maurer, Brandon SEA 6 O.co Coliseu... JE 375 110.9 21.1 118.7 51 26
05/21/13 Video View McLouth, Nate BAL Nuno, Vidal NYY 10 Oriole Park ... PL 412 109.0 21.1 80.6 62 25
05/26/13 Video View Kipnis, Jason CLE Doubront, Felix BOS 5 Fenway Park JE 319 101.7 21.1 50.1 41 1
06/01/13 Video View Hardy, J.J. BAL Verlander, Justin DET 3 Oriole Park ... JE 385 108.4 21.1 107.3 54 16
06/05/13 Video View Castro, Jason HOU Garcia, Freddy BAL 1 Minute Maid ... PL 428 111.2 21.1 81.4 67 30
06/17/13 Video View Stanton, Giancarlo MIA Bell, Heath ARI 9 Chase Field PL 405 112.1 21.1 72.2 58 29
05/01/13 Video View Gomez, Carlos MIL Gomez, Jeanmar PIT 4 Miller Park JE 415 106.2 21.2 89.8 65 16
04/20/13 Video View Murphy, David TEX Maurer, Brandon SEA 7 Rangers Ball... JE 415 108.5 21.2 82.3 64 26
04/03/13 Video View Dunn, Adam CHW Santana, Ervin KC 2 U.S. Cellula... PL 428 111.6 21.2 81.0 71 29
06/03/13 Video View Teixeira, Mark NYY Masterson, Justin CLE 3 Yankee Stadi... JE 344 104.5 21.2 61.2 46 0
06/09/13 Video View Gomez, Carlos MIL Pettibone, Jonathan PHI 6 Miller Park JE 389 105.9 21.2 101.1 58 4
04/18/13 Video View Crawford, Brandon SF Figaro, Alfredo MIL 9 Miller Park JE 359 106.0 21.3 65.9 49 4
05/03/13 Video View Utley, Chase PHI Nolasco, Ricky MIA 3 Citizens Ban... PL 396 109.9 21.3 73.3 57 25
05/31/13 Video View Loney, James TB Shaw, Bryan CLE 8 Progressive ... JE 356 107.1 21.3 57.7 46 6
06/05/13 Video View Goldschmidt, Paul ARI Cleto, Maikel STL 7 Busch Stadiu... PL 422 107.8 21.3 95.5 70 22
06/06/13 Video View Cano, Robinson NYY Harang, Aaron SEA 3 Safeco Field PL 398 110.8 21.3 71.9 57 29
04/29/13 Video View Pujols, Albert LAA Straily, Dan OAK 1 O.co Coliseu... JE 400 109.3 21.4 104.8 59 27
05/01/13 Video View Morse, Michael SEA Chen, Wei-Yin BAL 4 Safeco Field JE 383 106.7 21.4 74.5 56 11
04/07/13 Video View Berkman, Lance TEX Weaver, Jered LAA 1 Rangers Ball... JE 406 107.8 21.4 79.7 62 24
04/06/13 Video View Pujols, Albert LAA Frasor, Jason TEX 6 Rangers Ball... PL 425 113.5 21.4 104.4 64 30
05/26/13 Video View Jones, Adam BAL Loup, Aaron TOR 7 Rogers Centr... JE 410 108.8 21.4 100.2 63 27
06/15/13 Video View Zimmerman, Ryan WSH Kazmir, Scott CLE 1 Progressive ... JE 401 106.0 21.4 81.5 63 14
04/19/13 Video View Braun, Ryan MIL Samardzija, Jeff CHC 1 Miller Park JE 387 106.7 21.5 104.4 57 12
04/25/13 Video View Harper, Bryce WSH Arroyo, Bronson CIN 3 Nationals Pa... PL 434 109.0 21.5 91.4 74 26
05/11/13 Video View Longoria, Evan TB Street, Huston SD 9 Tropicana Fi... PL 448 112.8 21.5 96.4 75 30
04/12/13 Video View Castro, Starlin CHC Cain, Matt SF 5 Wrigley Fiel... JE 403 105.3 21.5 95.8 63 3
05/25/13 Video View Mauer, Joe MIN Fister, Doug DET 1 Comerica Par... JE/L 362 105.6 21.5 67.4 51 4
05/27/13 Video View Gregorius, Didi ARI Darvish, Yu TEX 8 Chase Field PL 400 110.5 21.5 72.2 58 28
05/28/13 Video View Davis, Chris BAL Karns, Nathan WSH 4 Nationals Pa... JE 376 109.4 21.5 63.8 53 25
06/15/13 Video View Castro, Jason HOU Danks, John CHW 4 Minute Maid ... PL 416 109.3 21.5 80.3 65 27
04/18/13 Video View Saltalamacchia, Jarrod BOS McAllister, Zach CLE 4 Progressive ... PL 379 112.0 21.6 52.1 50 30
04/27/13 Video View Rosario, Wilin COL Ziegler, Brad ARI 6 Chase Field PL 394 112.2 21.6 115.3 56 30
05/12/13 Video View Amarista, Alexi SD Hernandez, Roberto TB 5 Tropicana Fi... JE 406 106.6 21.6 81.9 64 18
04/04/13 Video View Davis, Chris BAL Hernandez, Roberto TB 2 Tropicana Fi... PL 422 109.0 21.6 82.3 68 28
05/17/13 Video View Johnson, Kelly TB Hammel, Jason BAL 3 Oriole Park ... JE/L 380 105.9 21.6 74.0 57 7
05/30/13 Video View Cano, Robinson NYY Gee, Dillon NYM 3 Yankee Stadi... PL 370 109.9 21.6 55.5 50 26
06/05/13 Video View Trumbo, Mark LAA Gregg, Kevin CHC 10 Angel Stadiu... JE 405 106.0 21.6 97.3 64 16
05/02/13 Video View Ruggiano, Justin MIA Kendrick, Kyle PHI 6 Citizens Ban... PL 428 107.6 21.7 89.3 74 26
04/24/13 Video View Bautista, Jose TOR Stinson, Josh BAL 6 Oriole Park ... PL 389 111.9 21.7 117.1 55 30
05/10/13 Video View Dietrich, Derek MIA Magill, Matt LAD 4 Dodger Stadi... PL 402 108.9 21.7 76.1 60 29
04/08/13 Video View Jones, Garrett PIT Collmenter, Josh ARI 8 Chase Field PL 402 109.7 21.7 73.6 60 28
04/01/13 Video View Rizzo, Anthony CHC Burnett, A.J. PIT 1 PNC Park ND 445 111.3 21.7 85.6 78 30
05/22/13 Video View Gonzalez, Carlos COL Cahill, Trevor ARI 1 Coors Field PL 420 112.5 21.7 73.2 63 29
05/29/13 Video View Pena, Carlos HOU Scahill, Rob COL 9 Coors Field PL 415 109.4 21.7 77.8 64 29
05/31/13 Video View Brown, Domonic PHI Gallardo, Yovani MIL 1 Citizens Ban... JE 359 106.1 21.8 61.2 49 10
06/12/13 Video View Walker, Neil PIT Ramirez, Ramon SF 7 PNC Park JE 383 109.3 21.8 65.6 54 24
05/05/13 Video View Hardy, J.J. BAL Williams, Jerome LAA 4 Angel Stadiu... JE 406 107.1 21.9 99.9 67 30
04/16/13 Video View Wright, David NYM Nicasio, Juan COL 1 Coors Field JE 396 106.0 21.9 78.3 61 21
04/21/13 Video View Kottaras, George KC Webster, Allen BOS 5 Fenway Park JE 388 107.5 21.9 73.0 58 23
05/04/13 Video View Machado, Manny BAL Hanson, Tommy LAA 1 Angel Stadiu... JE 395 109.2 21.9 108.1 58 30
05/04/13 Video View Arenado, Nolan COL Price, David TB 7 Coors Field JE 436 110.9 21.9 98.0 69 30
05/05/13 Video View Pena, Brayan DET Humber, Philip HOU 2 Minute Maid ... JE 359 105.1 21.9 64.9 51 9
05/10/13 Video View Venable, Will SD Cobb, Alex TB 1 Tropicana Fi... JE 367 108.0 21.9 59.7 52 24
05/16/13 Video View Snider, Travis PIT Burgos, Hiram MIL 5 PNC Park ND 439 111.0 21.9 83.2 74 28
05/20/13 Video View Davis, Chris BAL Sabathia, CC NYY 2 Oriole Park ... PL 410 107.9 21.9 79.6 64 27
05/21/13 Video View McCann, Brian ATL Swarzak, Anthony MIN 4 Turner Field JE 373 108.7 21.9 60.7 53 24
06/14/13 Video View Gennett, Scooter MIL Arroyo, Bronson CIN 3 Great Americ... PL 393 106.5 21.9 76.4 60 24
06/16/13 Video View Lobaton, Jose TB Holland, Greg KC 9 Tropicana Fi... PL 400 108.7 21.9 74.4 61 27
06/15/13 Video View Blanks, Kyle SD Miley, Wade ARI 6 PETCO Park JE 357 107.1 21.9 124.2 50 14
06/15/13 Video View Scott, Luke TB Guthrie, Jeremy KC 3 Tropicana Fi... JE 399 105.4 21.9 81.0 64 14
05/15/13 Video View Dunn, Adam CHW Roenicke, Josh MIN 8 Target Field PL 419 108.7 22.0 99.3 67 30
04/13/13 Video View Hafner, Travis NYY Hammel, Jason BAL 2 Yankee Stadi... PL 423 107.5 22.0 85.4 72 24
05/28/13 Video View Gattis, Evan ATL Ortiz, Ramon TOR 6 Rogers Centr... ND 427 113.9 22.0 106.7 67 30
05/28/13 Video View Young, Michael PHI Dempster, Ryan BOS 1 Fenway Park JE/L 401 107.4 22.0 102.2 64 27
06/02/13 Video View Escobar, Yunel TB Hagadone, Nick CLE 6 Progressive ... JE 417 106.1 22.0 90.8 65 22
06/04/13 Video View Torres, Andres SF Johnson, Josh TOR 2 AT&T Park JE 411 105.2 22.0 87.8 67 17
06/04/13 Video View Blanks, Kyle SD Lilly, Ted LAD 2 Dodger Stadi... JE 379 109.1 22.0 116.6 54 23
06/04/13 Video View Mayberry Jr., John PHI Olmos, Edgar MIA 11 Citizens Ban... JE 364 106.9 22.0 118.3 52 10
06/13/13 Video View Hosmer, Eric KC Odorizzi, Jake TB 7 Tropicana Fi... PL 425 109.4 22.0 98.5 70 30
04/29/13 Video View Gomez, Carlos MIL Sanchez, Jonathan PIT 5 Miller Park JE 398 105.2 22.1 99.5 63 12
04/16/13 Video View Francisco, Juan ATL Guthrie, Jeremy KC 2 Turner Field PL 365 108.6 22.1 53.4 51 28
04/17/13 Video View Ankiel, Rick HOU Balfour, Grant OAK 9 O.co Coliseu... JE 397 104.4 22.1 82.0 65 11
05/08/13 Video View Moreland, Mitch TEX Lohse, Kyle MIL 3 Miller Park JE 366 105.8 22.1 65.9 53 10
06/03/13 Video View Molina, Yadier STL Cahill, Trevor ARI 5 Busch Stadiu... JE 375 107.3 22.1 113.4 55 18
06/09/13 Video View Maybin, Cameron SD Escalona, Edgmer COL 7 Coors Field JE 425 109.9 22.1 101.0 65 30
04/30/13 Video View Fielder, Prince DET Worley, Vance MIN 5 Comerica Par... PL 376 108.5 22.2 62.3 54 26
04/18/13 Video View Gregorius, Didi ARI Hughes, Phil NYY 3 Yankee Stadi... PL 383 104.7 22.2 75.8 60 7
04/21/13 Video View Escobar, Yunel TB Milone, Tommy OAK 2 Tropicana Fi... JE 369 108.0 22.2 120.8 53 22
04/25/13 Video View Davis, Chris BAL Parker, Jarrod OAK 6 O.co Coliseu... JE 386 106.0 22.2 105.8 60 19
05/06/13 Video View Arencibia, J.P. TOR Rodney, Fernando TB 9 Tropicana Fi... PL 394 110.1 22.2 112.2 59 30
05/09/13 Video View Swisher, Nick CLE Colon, Bartolo OAK 3 Progressive ... PL 405 111.6 22.2 69.2 61 29
04/06/13 Video View Cuddyer, Michael COL Cashner, Andrew SD 7 Coors Field JE 388 107.0 22.2 71.7 56 20
04/05/13 Video View Cozart, Zack CIN Haren, Dan WSH 2 Great Americ... JE 378 105.0 22.2 107.0 57 11
05/24/13 Video View Craig, Allen STL Capuano, Chris LAD 5 Dodger Stadi... JE 409 106.0 22.2 97.8 66 19
05/28/13 Video View Brown, Domonic PHI Tazawa, Junichi BOS 9 Fenway Park PL 401 105.3 22.2 81.5 66 18
05/29/13 Video View Paul, Xavier CIN Pestano, Vinnie CLE 9 Progressive ... PL 438 108.6 22.2 89.2 78 27
06/07/13 Video View Goldschmidt, Paul ARI Affeldt, Jeremy SF 8 Chase Field PL 394 108.8 22.2 70.8 60 28
04/17/13 Video View Hafner, Travis NYY Hernandez, David ARI 8 Yankee Stadi... PL 402 107.1 22.3 77.4 65 25
04/18/13 Video View Soriano, Alfonso CHC Ogando, Alexi TEX 3 Wrigley Fiel... PL 411 107.9 22.3 100.7 61 30
04/23/13 Video View Uggla, Dan ATL Francis, Jeff COL 2 Coors Field JE 429 106.9 22.3 89.7 72 26
04/27/13 Video View Infante, Omar DET Medlen, Kris ATL 4 Comerica Par... JE 391 105.5 22.3 102.9 62 18
04/27/13 Video View Brown, Domonic PHI Carson, Robert NYM 5 Citi Field PL 412 108.3 22.3 77.1 69 29
04/27/13 Video View Montero, Jesus SEA Blanton, Joe LAA 6 Safeco Field JE 395 104.1 22.3 98.4 65 8
04/13/13 Video View Rosario, Wilin COL Volquez, Edinson SD 2 PETCO Park ND 435 112.2 22.3 101.5 74 30
05/19/13 Video View Cabrera, Miguel DET Holland, Derek TEX 3 Rangers Ball... ND 453 112.5 22.3 82.6 78 30
05/22/13 Video View Beltre, Adrian TEX Parker, Jarrod OAK 1 Rangers Ball... PL 433 107.7 22.3 90.9 75 26
05/24/13 Video View Smith, Seth OAK Clemens, Paul HOU 6 Minute Maid ... JE 368 103.4 22.3 107.3 55 2
05/24/13 Video View Cabrera, Everth SD Hernandez, David ARI 8 Chase Field PL 413 108.7 22.3 77.5 65 29
06/09/13 Video View Rios, Alex CHW Griffin, A.J. OAK 8 U.S. Cellula... PL 416 107.0 22.3 97.9 70 27
06/17/13 Video View Goldschmidt, Paul ARI Turner, Jacob MIA 3 Chase Field JE 380 105.9 22.3 71.2 57 16
06/16/13 Video View Rosario, Wilin COL Hamels, Cole PHI 2 Coors Field PL 407 110.6 22.3 110.4 60 30
04/30/13 Video View Simmons, Andrelton ATL Gonzalez, Gio WSH 1 Turner Field JE/L 375 107.1 22.4 114.9 56 19
05/10/13 Video View Rollins, Jimmy PHI Kennedy, Ian ARI 1 Chase Field JE 387 105.8 22.4 74.0 60 20
05/13/13 Video View Moss, Brandon OAK Grimm, Justin TEX 3 O.co Coliseu... ND 449 110.6 22.4 88.2 82 29
04/10/13 Video View Francisco, Juan ATL Sanabia, Alex MIA 5 Marlins Park ND 459 112.9 22.4 85.1 84 30
04/07/13 Video View Morales, Kendrys SEA Sale, Chris CHW 6 U.S. Cellula... PL 408 105.7 22.4 98.0 73 19
04/03/13 Video View Sandoval, Pablo SF Beckett, Josh LAD 3 Dodger Stadi... JE 375 106.3 22.4 68.1 55 19
04/03/13 Video View Weeks, Rickie MIL Nicasio, Juan COL 3 Miller Park PL 416 111.0 22.4 105.9 66 30
05/17/13 Video View Ramirez, Aramis MIL Garcia, Jaime STL 4 Busch Stadiu... JE 377 107.5 22.4 115.4 55 19
05/21/13 Video View Dickerson, Chris BAL Hughes, Phil NYY 3 Oriole Park ... PL 412 105.4 22.4 82.9 68 13
05/23/13 Video View Jones, Adam BAL Morrow, Brandon TOR 8 Rogers Centr... ND 402 114.7 22.4 123.7 59 30
