Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: May 25, 2013, 10:53 pm PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2013 season! Contact us at grybar@hittrackeronline.com.
Top 3 Longest Homers of the Week
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Rasmus, Colby
TOR
Cobb, Alex
TB
05/21/13
Rogers Centre
465
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Sandoval, Pablo
SF
Maya, Yunesky
WSH
05/21/13
AT&T Park
464
View Video
Hitter:
Hitter Team:
Pitcher:
Pitcher Team:
Date:
Ballpark:
True Dist.:
Video:
Trout, Mike
LAA
Santana, Ervin
KC
05/23/13
Kauffman Stadium
463
View Video
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Pitchers View Hitters | View Pitchers
2013 Top Home Runs Allowed,
True Distance
Pitcher Team Date True
Distance
Video
Straily, Dan OAK 04/29/13 475 Video
Ogando, Alexi TEX 04/18/13 475 Video
Buehrle, Mark TOR 05/01/13 472 Video
Samardzija, Jeff CHC 04/24/13 470 Video
Aceves, Alfredo BOS 04/06/13 468 Video
Full listing...

Home Runs Allowed - AL
Pitcher Home Runs
Guthrie, Jeremy 15
Buehrle, Mark 11
Morrow, Brandon 11
Dickey, R.A. 11
Hellickson, Jeremy 11
Full listing...

Home Runs Allowed - NL
Pitcher Home Runs
Cain, Matt 13
Haren, Dan 12
Vogelsong, Ryan 11
Estrada, Marco 11
Sanabia, Alex 9
Full listing...
No Doubts
Pitcher Home Runs
Guthrie, Jeremy 4
Rodriguez, Wandy 4
Buehrle, Mark 4
Bedard, Erik 4
Peavy, Jake 3
Full listing...
Just Enoughs
Pitcher Home Runs
Kennedy, Ian 6
Sanabia, Alex 5
Clemens, Paul 5
Milone, Tommy 5
Haren, Dan 5
Full listing...
Lucky Homers
Pitcher Home Runs
Davis, Wade 2
Hanrahan, Joel 2
Harrell, Lucas 2
Guthrie, Jeremy 2
Hamels, Cole 2
Full listing...
Golden Anvil (Min. 4 HR)
What's this?
Pitcher Team Home Runs Avg. True Dist.
Kluber, Corey CLE 5 424.4
Strasburg, Stephen WSH 5 420.2
Burgos, Hiram MIL 4 419.5
Francis, Jeff COL 6 417.8
Santiago, Hector CHW 5 417.8
Full listing...

2013 Season Home Runs
Click headers to sort
Rows per page: 100  500  1000  All  
Pages: 1
Date Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN ^ Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex #
Parks
04/29/13 Video View Willingham, Josh MIN Scherzer, Max DET 1 Comerica Par... ND 404 106.1 28.8 115.7 90 30
04/30/13 Video View McLouth, Nate BAL Maurer, Brandon SEA 1 Safeco Field PL 385 101.4 28.7 67.8 84 30
04/30/13 Video View Gonzalez, Carlos COL Ryu, Hyun-Jin LAD 1 Dodger Stadi... PL 412 101.1 28.5 82.7 94 14
04/30/13 Video View Joyce, Matt TB Shields, James KC 1 Kauffman Sta... PL 417 105.9 26.4 71.2 79 29
04/30/13 Video View Reynolds, Mark CLE Halladay, Roy PHI 1 Progressive ... JE 393 100.1 28.3 72.8 82 21
04/30/13 Video View Santana, Carlos CLE Halladay, Roy PHI 1 Progressive ... ND 387 103.7 36.3 58.2 123 30
04/30/13 Video View Cabrera, Miguel DET Worley, Vance MIN 1 Comerica Par... JE 371 100.0 25.2 72.7 67 11
04/30/13 Video View Simmons, Andrelton ATL Gonzalez, Gio WSH 1 Turner Field JE/L 375 107.1 22.4 114.9 56 19
04/29/13 Video View Saunders, Michael SEA Britton, Zach BAL 1 Safeco Field PL 398 101.3 31.1 78.5 111 29
04/29/13 Video View Rosario, Wilin COL Lilly, Ted LAD 1 Dodger Stadi... JE 384 99.7 26.5 75.3 71 11
04/29/13 Video View Fowler, Dexter COL Lilly, Ted LAD 1 Dodger Stadi... PL 408 105.5 23.4 100.5 68 25
04/29/13 Video View Pujols, Albert LAA Straily, Dan OAK 1 O.co Coliseu... JE 400 109.3 21.4 104.8 59 27
04/29/13 Video View Segura, Jean MIL Rodriguez, Wandy PIT 1 Miller Park JE 418 103.1 25.8 87.3 87 22
04/29/13 Video View Kipnis, Jason CLE Davis, Wade KC 1 Kauffman Sta... JE/L 420 100.7 32.8 84.4 115 7
05/01/13 Video View Joyce, Matt TB Mendoza, Luis KC 1 Kauffman Sta... JE 382 99.8 29.1 68.7 84 26
05/01/13 Video View Zobrist, Ben TB Mendoza, Luis KC 1 Kauffman Sta... JE 390 108.1 23.0 65.7 59 27
05/01/13 Video View Pagan, Angel SF McCarthy, Brandon ARI 1 Chase Field PL 375 96.7 34.1 71.6 107 17
05/01/13 Video View Gonzalez, Adrian LAD Nicasio, Juan COL 1 Dodger Stadi... PL/L 351 97.2 41.1 61.6 132 0
05/02/13 Video View Lawrie, Brett TOR Dempster, Ryan BOS 1 Rogers Centr... JE 413 104.9 22.9 94.9 73 19
05/02/13 Video View Castro, Jason HOU Porcello, Rick DET 1 Minute Maid ... JE 363 100.8 24.3 110.5 61 3
04/16/13 Video View Wright, David NYM Nicasio, Juan COL 1 Coors Field JE 396 106.0 21.9 78.3 61 21
04/16/13 Video View Jennings, Desmond TB Arrieta, Jake BAL 1 Oriole Park ... PL 385 102.5 25.1 108.1 66 24
04/17/13 Video View Goldschmidt, Paul ARI Sabathia, CC NYY 1 Yankee Stadi... PL 354 99.5 25.9 61.3 61 10
04/17/13 Video View Johnson, Kelly TB Tillman, Chris BAL 1 Oriole Park ... PL 413 104.5 25.2 81.4 86 29
04/18/13 Video View Braun, Ryan MIL Cain, Matt SF 1 Miller Park PL 389 99.5 30.0 104.2 97 26
04/18/13 Video View Jennings, Desmond TB Gonzalez, Miguel BAL 1 Oriole Park ... PL 407 101.1 32.3 103.2 110 30
04/18/13 Video View Upton, B.J. ATL Locke, Jeff PIT 1 PNC Park PL 400 104.3 32.9 115.2 111 30
04/18/13 Video View Longoria, Evan TB Gonzalez, Miguel BAL 1 Oriole Park ... PL 401 98.5 31.4 104.6 92 21
04/19/13 Video View Braun, Ryan MIL Samardzija, Jeff CHC 1 Miller Park JE 387 106.7 21.5 104.4 57 12
04/20/13 Video View Ethier, Andre LAD Hammel, Jason BAL 1 Oriole Park ... ND 376 99.7 31.6 64.1 93 29
04/20/13 Video View De Aza, Alejandro CHW Worley, Vance MIN 1 U.S. Cellula... PL 387 105.8 22.5 74.1 62 22
04/20/13 Video View Trout, Mike LAA Porcello, Rick DET 1 Angel Stadiu... PL 432 109.4 20.6 90.8 69 26
04/20/13 Video View Reynolds, Mark CLE Humber, Philip HOU 1 Minute Maid ... PL 369 103.0 24.9 116.4 63 18
04/21/13 Video View Votto, Joey CIN Sanabia, Alex MIA 1 Great Americ... PL 398 99.9 30.1 81.8 104 18
04/21/13 Video View Escobar, Alcides KC Dempster, Ryan BOS 1 Fenway Park PL 361 95.8 34.4 115.5 101 7
04/21/13 Video View Martinez, Fernando HOU Jimenez, Ubaldo CLE 1 Minute Maid ... PL 338 92.3 34.2 116.9 92 1
04/21/13 Video View Carpenter, Matt STL Kendrick, Kyle PHI 1 Citizens Ban... JE/L 387 110.8 19.3 76.6 51 7
04/22/13 Video View Roberts, Ryan TB Sabathia, CC NYY 1 Tropicana Fi... PL 402 102.5 26.9 103.0 85 30
04/22/13 Video View DeJesus, David CHC Leake, Mike CIN 1 Great Americ... JE 338 99.1 25.2 55.6 57 6
04/22/13 Video View Escobar, Yunel TB Sabathia, CC NYY 1 Tropicana Fi... PL 387 99.7 27.1 77.4 82 17
04/22/13 Video View Braun, Ryan MIL Marquis, Jason SD 1 PETCO Park JE 402 100.3 27.7 98.9 85 13
04/22/13 Video View Betancourt, Yuniesky MIL Marquis, Jason SD 1 PETCO Park PL 389 99.9 31.9 109.4 101 30
04/23/13 Video View Upton, Justin ATL Francis, Jeff COL 1 Coors Field JE 427 104.6 25.5 94.1 86 27
04/24/13 Video View Utley, Chase PHI Rodriguez, Wandy PIT 1 Citizens Ban... ND 392 104.9 33.9 63.3 120 30
04/25/13 Video View Encarnacion, Edwin TOR Kuroda, Hiroki NYY 1 Yankee Stadi... PL 350 96.1 31.3 120.6 82 23
04/26/13 Video View Rizzo, Anthony CHC LeBlanc, Wade MIA 1 Marlins Park JE 422 104.7 25.1 85.4 87 25
04/26/13 Video View Carpenter, Matt STL Sanchez, Jonathan PIT 1 Busch Stadiu... JE 415 105.1 22.9 86.6 71 19
04/26/13 Video View Beltran, Carlos STL Sanchez, Jonathan PIT 1 Busch Stadiu... PL 373 99.5 34.5 113.8 112 29
04/27/13 Video View Zobrist, Ben TB Floyd, Gavin CHW 1 U.S. Cellula... PL 375 99.2 31.8 71.2 103 30
04/27/13 Video View Pollock, A.J. ARI Francis, Jeff COL 1 Chase Field PL 403 104.3 30.4 114.3 97 30
04/27/13 Video View Stanton, Giancarlo MIA Wood, Travis CHC 1 Marlins Park ND 440 116.6 30.2 118.9 118 30
05/03/13 Video View Rosales, Adam OAK Sabathia, CC NYY 1 Yankee Stadi... PL 405 104.6 25.4 103.5 80 30
05/03/13 Video View McCutchen, Andrew PIT Detwiler, Ross WSH 1 PNC Park PL 431 112.4 23.8 104.7 89 30
05/03/13 Video View Buck, John NYM Minor, Mike ATL 1 Turner Field PL 410 107.3 30.7 101.2 132 30
05/03/13 Video View Cuddyer, Michael COL Moore, Matt TB 1 Coors Field JE 424 105.5 22.8 90.2 74 25
05/04/13 Video View Saunders, Michael SEA Dickey, R.A. TOR 1 Rogers Centr... PL 378 102.6 25.5 67.5 68 24
05/04/13 Video View Choo, Shin-Soo CIN Samardzija, Jeff CHC 1 Wrigley Fiel... JE 371 99.5 29.0 112.8 84 28
05/04/13 Video View Kipnis, Jason CLE Correia, Kevin MIN 1 Progressive ... PL 399 101.4 27.1 77.9 85 25
05/04/13 Video View Swisher, Nick CLE Correia, Kevin MIN 1 Progressive ... PL 381 99.6 31.5 69.7 101 28
05/04/13 Video View Soriano, Alfonso CHC Cingrani, Tony CIN 1 Wrigley Fiel... ND 403 109.3 24.4 113.0 73 30
05/04/13 Video View Machado, Manny BAL Hanson, Tommy LAA 1 Angel Stadiu... JE 395 109.2 21.9 108.1 58 30
05/04/13 Video View Segura, Jean MIL Wainwright, Adam STL 1 Miller Park JE 392 100.6 25.4 80.5 76 11
05/04/13 Video View Kinsler, Ian TEX Lackey, John BOS 1 Rangers Ball... PL 411 99.8 35.2 106.1 121 18
05/17/13 Video View Wright, David NYM Jackson, Edwin CHC 1 Wrigley Fiel... PL 396 103.8 26.0 101.4 95 30
05/05/13 Video View Marte, Starling PIT Gonzalez, Gio WSH 1 PNC Park ND 446 114.0 24.4 107.7 82 30
04/28/13 Video View Stanton, Giancarlo MIA Villanueva, Carlos CHC 1 Marlins Park PL 381 103.1 27.2 117.2 74 30
04/28/13 Video View Crawford, Carl LAD Lohse, Kyle MIL 1 Dodger Stadi... PL 421 104.8 23.8 92.2 75 22
04/28/13 Video View Headley, Chase SD Vogelsong, Ryan SF 1 PETCO Park JE 413 103.8 23.4 92.4 76 15
05/05/13 Video View Fielder, Prince DET Humber, Philip HOU 1 Minute Maid ... PL 374 98.0 31.5 74.9 103 22
05/05/13 Video View Ortiz, David BOS Darvish, Yu TEX 1 Rangers Ball... ND 408 104.0 32.1 60.3 100 30
05/06/13 Video View Cabrera, Asdrubal CLE Parker, Jarrod OAK 1 Progressive ... JE 400 109.6 18.5 84.1 51 2
05/06/13 Video View Kipnis, Jason CLE Parker, Jarrod OAK 1 Progressive ... ND 404 101.7 26.1 96.8 89 16
05/07/13 Video View Betancourt, Yuniesky MIL Grimm, Justin TEX 1 Miller Park JE 385 101.0 23.8 99.5 68 4
05/07/13 Video View Altuve, Jose HOU Wilson, C.J. LAA 1 Minute Maid ... ND 428 111.0 24.5 109.1 76 30
05/07/13 Video View Trumbo, Mark LAA Lyles, Jordan HOU 1 Minute Maid ... ND/L 371 105.9 40.5 119.1 157 29
05/08/13 Video View De Aza, Alejandro CHW Hefner, Jeremy NYM 1 Citi Field PL 367 100.8 27.4 58.1 69 26
05/08/13 Video View Encarnacion, Edwin TOR Moore, Matt TB 1 Tropicana Fi... JE 415 101.9 29.3 88.8 107 24
05/08/13 Video View Doumit, Ryan MIN Webster, Allen BOS 1 Fenway Park PL 394 102.0 25.1 78.3 76 17
05/08/13 Video View Gomes, Jonny BOS Hernandez, Pedro MIN 1 Fenway Park ND 412 104.8 30.9 106.6 110 30
05/08/13 Video View Wells, Vernon NYY Nicasio, Juan COL 1 Coors Field PL 378 96.8 34.6 112.2 104 13
05/09/13 Video View Kipnis, Jason CLE Colon, Bartolo OAK 1 Progressive ... JE 385 98.4 29.8 103.2 94 15
05/10/13 Video View Venable, Will SD Cobb, Alex TB 1 Tropicana Fi... JE 367 108.0 21.9 59.7 52 24
05/10/13 Video View Quentin, Carlos SD Cobb, Alex TB 1 Tropicana Fi... PL 361 103.0 25.4 124.2 61 29
05/10/13 Video View De Aza, Alejandro CHW Enright, Barry LAA 1 U.S. Cellula... PL 378 100.3 32.6 74.4 116 30
05/10/13 Video View Gonzalez, Adrian LAD Fernandez, Jose MIA 1 Dodger Stadi... JE/L 399 98.9 27.4 87.0 85 3
05/10/13 Video View Rollins, Jimmy PHI Kennedy, Ian ARI 1 Chase Field JE 387 105.8 22.4 74.0 60 20
05/11/13 Video View Sandoval, Pablo SF Maholm, Paul ATL 1 AT&T Park JE 369 103.3 25.4 121.4 63 22
05/11/13 Video View Segura, Jean MIL Latos, Mat CIN 1 Great Americ... PL 370 98.0 28.9 67.1 76 20
05/11/13 Video View Headley, Chase SD Hellickson, Jeremy TB 1 Tropicana Fi... JE 341 96.0 38.4 66.3 125 4
05/11/13 Video View Trout, Mike LAA Quintana, Jose CHW 1 U.S. Cellula... PL 424 106.7 25.0 99.5 89 30
05/12/13 Video View Davis, Chris BAL Diamond, Scott MIN 1 Target Field PL 423 103.3 27.6 87.3 99 26
05/12/13 Video View Parra, Gerardo ARI Kendrick, Kyle PHI 1 Chase Field JE 387 104.9 23.9 70.8 64 26
05/12/13 Video View Morales, Kendrys SEA Milone, Tommy OAK 1 Safeco Field JE 373 98.7 26.8 106.3 75 11
05/13/13 Video View Kipnis, Jason CLE Phelps, David NYY 1 Progressive ... ND 421 106.7 31.5 73.8 119 30
05/13/13 Video View Soriano, Alfonso CHC Nicasio, Juan COL 1 Wrigley Fiel... ND 429 108.4 28.9 103.6 113 30
05/13/13 Video View Goldschmidt, Paul ARI Minor, Mike ATL 1 Chase Field PL 422 103.8 33.8 101.2 129 30
05/14/13 Video View Segura, Jean MIL Locke, Jeff PIT 1 PNC Park ND 428 112.2 24.8 110.5 81 30
05/14/13 Video View Ortiz, David BOS Moore, Matt TB 1 Tropicana Fi... ND 402 111.7 24.4 56.6 66 30
05/14/13 Video View Frandsen, Kevin PHI Kazmir, Scott CLE 1 Citizens Ban... JE 361 95.5 32.4 108.7 98 6
05/15/13 Video View Ibanez, Raul SEA Hughes, Phil NYY 1 Yankee Stadi... PL 394 99.0 30.8 80.2 105 13
05/15/13 Video View Lind, Adam TOR Vogelsong, Ryan SF 1 Rogers Centr... PL 404 110.7 22.5 69.4 62 29
05/15/13 Video View Wells, Vernon NYY Iwakuma, Hisashi SEA 1 Yankee Stadi... ND 393 104.4 29.2 120.5 83 30
05/15/13 Video View DeJesus, David CHC Garland, Jon COL 1 Wrigley Fiel... PL 397 99.1 29.6 99.8 95 7
05/16/13 Video View Pierre, Juan MIA Latos, Mat CIN 1 Marlins Park JE 365 107.5 22.9 53.3 54 29
04/15/13 Video View Freiman, Nate OAK Bedard, Erik HOU 1 O.co Coliseu... PL 396 99.8 33.1 107.5 113 27
04/15/13 Video View Bourjos, Peter LAA Correia, Kevin MIN 1 Target Field JE 405 107.6 20.8 97.8 61 17
04/15/13 Video View Arencibia, J.P. TOR Floyd, Gavin CHW 1 Rogers Centr... JE 391 102.0 25.1 77.1 73 22
04/14/13 Video View Castro, Starlin CHC Lincecum, Tim SF 1 Wrigley Fiel... JE 377 104.6 24.2 113.1 64 29
04/14/13 Video View Schierholtz, Nate CHC Lincecum, Tim SF 1 Wrigley Fiel... PL 404 106.8 22.7 77.6 70 27
04/14/13 Video View Bourn, Michael CLE Peavy, Jake CHW 1 Progressive ... PL 371 103.7 26.4 56.0 66 30
04/13/13 Video View Swisher, Nick CLE Sale, Chris CHW 1 Progressive ... PL/L 397 94.8 39.7 110.1 117 0
04/12/13 Video View Alonso, Yonder SD Garland, Jon COL 1 PETCO Park JE 409 101.2 27.7 87.8 97 19
04/12/13 Video View Harper, Bryce WSH Teheran, Julio ATL 1 Nationals Pa... JE 374 102.4 26.6 119.3 69 27
04/11/13 Video View Gonzalez, Adrian LAD Marquis, Jason SD 1 PETCO Park ND 399 106.8 27.7 59.4 79 30
04/11/13 Video View Gutierrez, Franklin SEA Grimm, Justin TEX 1 Safeco Field PL 381 105.5 23.1 109.6 61 23
04/10/13 Video View Crawford, Carl LAD Stults, Eric SD 1 PETCO Park JE 375 98.9 27.9 108.2 80 16
04/10/13 Video View Butler, Billy KC Hendriks, Liam MIN 1 Kauffman Sta... JE 424 102.5 29.8 91.7 107 26
04/10/13 Video View Brown, Domonic PHI Hefner, Jeremy NYM 1 Citizens Ban... ND 395 102.5 34.6 64.1 114 30
04/10/13 Video View Utley, Chase PHI Hefner, Jeremy NYM 1 Citizens Ban... JE 416 106.9 20.8 90.5 64 19
04/09/13 Video View Kubel, Jason ARI McDonald, James PIT 1 Chase Field PL 381 98.9 33.4 107.7 111 27
04/09/13 Video View Mauer, Joe MIN Guthrie, Jeremy KC 1 Kauffman Sta... PL 364 96.7 33.1 123.1 86 28
04/09/13 Video View Gattis, Evan ATL LeBlanc, Wade MIA 1 Marlins Park JE 403 101.2 27.5 97.3 93 20
04/09/13 Video View Venable, Will SD Beckett, Josh LAD 1 PETCO Park ND 410 108.8 24.2 70.0 68 30
04/08/13 Video View Pence, Hunter SF De La Rosa, Jorge COL 1 AT&T Park ND 433 111.3 25.3 107.7 88 30
04/08/13 Video View Hafner, Travis NYY Jimenez, Ubaldo CLE 1 Progressive ... JE 414 102.1 25.5 90.0 77 17
04/07/13 Video View Murphy, David TEX Weaver, Jered LAA 1 Rangers Ball... PL 432 108.3 24.2 80.3 81 0
04/07/13 Video View Berkman, Lance TEX Weaver, Jered LAA 1 Rangers Ball... JE 406 107.8 21.4 79.7 62 0
04/07/13 Video View Fowler, Dexter COL Volquez, Edinson SD 1 Coors Field PL 420 103.4 30.2 81.5 113 0
04/07/13 Video View McCutchen, Andrew PIT Ryu, Hyun-Jin LAD 1 Dodger Stadi... PL 405 107.1 23.7 105.8 70 0
04/07/13 Video View Dunn, Adam CHW Iwakuma, Hisashi SEA 1 U.S. Cellula... ND 432 110.1 23.4 79.6 82 0
04/07/13 Video View Morse, Michael SEA Sale, Chris CHW 1 U.S. Cellula... PL 378 103.6 28.7 117.8 87 0
04/07/13 Video View Middlebrooks, Will BOS Dickey, R.A. TOR 1 Rogers Centr... JE 343 97.1 27.7 56.8 65 0
04/06/13 Video View Upton, Justin ATL Villanueva, Carlos CHC 1 Turner Field JE 421 105.9 22.5 88.3 70 25
04/06/13 Video View Trumbo, Mark LAA Harrison, Matt TEX 1 Rangers Ball... PL 394 101.1 27.3 72.4 79 26
04/06/13 Video View Pujols, Albert LAA Harrison, Matt TEX 1 Rangers Ball... PL 431 107.3 22.5 89.9 76 26
04/05/13 Video View Gutierrez, Franklin SEA Quintana, Jose CHW 1 U.S. Cellula... JE 345 96.1 34.6 64.0 105 29
04/05/13 Video View Crisp, Coco OAK Peacock, Brad HOU 1 Minute Maid ... JE 339 94.6 31.1 61.1 81 16
04/05/13 Video View Upton, Justin ATL Feldman, Scott CHC 1 Turner Field JE 404 112.1 19.5 101.7 54 19
04/04/13 Video View Bautista, Jose TOR Myers, Brett CLE 1 Rogers Centr... ND 430 108.8 30.5 107.8 117 30
04/04/13 Video View Reddick, Josh OAK Maurer, Brandon SEA 1 O.co Coliseu... ND 434 106.6 27.8 82.2 106 30
04/04/13 Video View Choo, Shin-Soo CIN Blanton, Joe LAA 1 Great Americ... JE 389 101.4 25.7 103.3 76 19
04/03/13 Video View Gutierrez, Franklin SEA Milone, Tommy OAK 1 O.co Coliseu... ND 418 107.7 24.3 103.2 78 30
04/03/13 Video View Morse, Michael SEA Milone, Tommy OAK 1 O.co Coliseu... PL 415 102.3 33.8 93.3 134 17
04/03/13 Video View Parra, Gerardo ARI Lynn, Lance STL 1 Chase Field JE 387 100.4 27.5 106.8 80 26
04/03/13 Video View Upton, Justin ATL Halladay, Roy PHI 1 Turner Field JE 410 103.7 25.0 81.4 81 27
04/03/13 Video View Davis, Chris BAL Hellickson, Jeremy TB 1 Tropicana Fi... PL 422 108.4 23.4 101.6 74 30
04/02/13 Video View Wieters, Matt BAL Price, David TB 1 Tropicana Fi... PL 415 104.9 32.5 102.2 127 30
04/01/13 Video View Freeman, Freddie ATL Hamels, Cole PHI 1 Turner Field PL 425 107.5 26.6 74.2 88 30
04/01/13 Video View Rizzo, Anthony CHC Burnett, A.J. PIT 1 PNC Park ND 445 111.3 21.7 85.6 78 30
04/01/13 Video View Harper, Bryce WSH Nolasco, Ricky MIA 1 Nationals Pa... PL 406 102.3 26.6 77.5 76 28
05/17/13 Video View Goldschmidt, Paul ARI Slowey, Kevin MIA 1 Marlins Park PL 403 104.5 31.0 109.3 109 30
05/17/13 Video View Chavez, Eric ARI Slowey, Kevin MIA 1 Marlins Park ND 400 107.2 29.5 57.0 89 30
05/17/13 Video View McCutchen, Andrew PIT Lyles, Jordan HOU 1 PNC Park PL 425 106.8 23.2 96.6 75 26
05/17/13 Video View Freese, David STL Peralta, Wily MIL 1 Busch Stadiu... JE 420 105.5 22.7 91.2 74 21
05/17/13 Video View Rios, Alex CHW Wilson, C.J. LAA 1 Angel Stadiu... JE 395 99.0 31.8 98.0 110 11
05/18/13 Video View Jones, Adam BAL Hernandez, Roberto TB 1 Oriole Park ... PL 399 106.4 25.2 111.9 70 30
05/18/13 Video View Davis, Chris BAL Hernandez, Roberto TB 1 Oriole Park ... PL 405 99.9 30.1 95.7 104 20
05/18/13 Video View Ortiz, David BOS Diamond, Scott MIN 1 Target Field JE 391 98.9 30.2 75.4 94 22
05/18/13 Video View Parra, Gerardo ARI Koehler, Tom MIA 1 Marlins Park JE 387 101.2 26.3 74.5 77 23
05/20/13 Video View Cano, Robinson NYY Garcia, Freddy BAL 1 Oriole Park ... PL 390 103.7 23.4 103.6 64 13
05/20/13 Video View Uggla, Dan ATL Correia, Kevin MIN 1 Turner Field PL 403 103.1 32.6 110.6 112 30
05/20/13 Video View Dunn, Adam CHW Lester, Jon BOS 1 U.S. Cellula... PL 387 101.6 31.5 65.4 99 30
05/21/13 Video View Hamilton, Josh LAA Harang, Aaron SEA 1 Angel Stadiu... PL 404 100.7 29.9 101.7 98 30
05/22/13 Video View Beltre, Adrian TEX Parker, Jarrod OAK 1 Rangers Ball... PL 433 107.7 22.3 90.9 75 26
05/22/13 Video View Murphy, David TEX Parker, Jarrod OAK 1 Rangers Ball... PL 388 102.5 29.8 63.2 88 30
05/22/13 Video View Gonzalez, Carlos COL Cahill, Trevor ARI 1 Coors Field PL 420 112.5 21.7 73.2 63 29
05/22/13 Video View Markakis, Nick BAL Kuroda, Hiroki NYY 1 Oriole Park ... JE/L 397 98.4 29.3 81.3 91 3
05/22/13 Video View Davis, Chris BAL Kuroda, Hiroki NYY 1 Oriole Park ... PL 416 101.1 30.3 86.4 106 19
05/22/13 Video View Martinez, J.D. HOU Shields, James KC 1 Minute Maid ... PL 364 99.8 26.4 65.4 68 16
05/23/13 Video View Trout, Mike LAA Santana, Ervin KC 1 Kauffman Sta... ND 463 110.7 24.9 90.0 98 30
05/23/13 Video View Cabrera, Miguel DET Diamond, Scott MIN 1 Comerica Par... PL 391 99.0 32.7 106.9 105 22
05/24/13 Video View Hardy, J.J. BAL Nolin, Sean TOR 1 Rogers Centr... PL 364 99.1 27.8 115.8 73 18
05/24/13 Video View Cabrera, Melky TOR Tillman, Chris BAL 1 Rogers Centr... JE 407 105.0 23.2 81.4 71 22
05/24/13 Video View Freeman, Freddie ATL Hefner, Jeremy NYM 1 Citi Field PL 402 106.2 26.5 74.3 94 30
05/25/13 Video View Mauer, Joe MIN Fister, Doug DET 1 Comerica Par... JE/L 362 105.6 21.5 67.4 51 4
05/25/13 Video View McCutchen, Andrew PIT Fiers, Mike MIL 1 Miller Park JE 359 105.3 23.4 125.9 54 24
05/25/13 Video View Castro, Jason HOU Griffin, A.J. OAK 1 Minute Maid ... JE 363 109.5 20.0 65.3 46 7
05/25/13 Video View Chavez, Eric ARI Cashner, Andrew SD 1 Chase Field PL 406 102.3 35.0 78.4 132 28
05/25/13 Video View Gonzalez, Carlos COL Zito, Barry SF 1 AT&T Park PL 392 106.7 25.7 60.3 67 30
04/12/13 Video View Maxwell, Justin HOU Hanson, Tommy LAA 2 Angel Stadiu... PL 405 99.6 32.2 96.6 111 14
05/01/13 Video View Kendrick, Howard LAA Milone, Tommy OAK 2 O.co Coliseu... JE 408 100.5 27.7 89.9 93 6
05/01/13 Video View Alvarez, Pedro PIT Burgos, Hiram MIL 2 Miller Park PL 412 102.5 32.6 76.6 118 29
04/30/13 Video View Avila, Alex DET Worley, Vance MIN 2 Comerica Par... PL 388 100.2 28.6 106.0 88 27
04/30/13 Video View Young, Delmon PHI McAllister, Zach CLE 2 Progressive ... JE 396 103.6 25.2 73.8 72 25
04/29/13 Video View Trumbo, Mark LAA Straily, Dan OAK 2 O.co Coliseu... ND 475 120.1 26.0 112.1 99 30
04/29/13 Video View Belt, Brandon SF Kennedy, Ian ARI 2 Chase Field JE 374 101.5 27.8 59.8 72 28
04/29/13 Video View Ransom, Cody CHC Richard, Clayton SD 2 Wrigley Fiel... PL 414 101.1 27.5 91.4 89 16
04/29/13 Video View Hairston, Scott CHC Richard, Clayton SD 2 Wrigley Fiel... JE 381 110.4 22.6 126.3 53 30
05/01/13 Video View Drew, Stephen BOS Buehrle, Mark TOR 2 Rogers Centr... ND 386 102.8 32.1 60.7 100 30
05/01/13 Video View Baker, Jeff TEX Sale, Chris CHW 2 Rangers Ball... PL 420 107.0 26.6 106.8 86 30
05/01/13 Video View Pennington, Cliff ARI Lincecum, Tim SF 2 Chase Field JE/L 391 99.2 27.7 78.0 83 17
05/02/13 Video View Brown, Domonic PHI Sanabia, Alex MIA 2 Citizens Ban... JE 368 110.8 20.0 64.3 47 10
05/02/13 Video View Beltre, Adrian TEX Santiago, Hector CHW 2 Rangers Ball... PL 403 103.8 31.9 118.4 101 30
04/16/13 Video View Francisco, Juan ATL Guthrie, Jeremy KC 2 Turner Field PL 365 108.6 22.1 53.4 51 28
04/16/13 Video View Wieters, Matt BAL Hernandez, Roberto TB 2 Oriole Park ... JE/L 361 95.5 30.9 69.3 90 4
04/16/13 Video View Rasmus, Colby TOR Axelrod, Dylan CHW 2 Rogers Centr... PL 440 106.4 26.7 88.1 101 29
