Click here for info on the Russell Branyan Yankee Stadium homer...

E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | HR Derby | 3 Types of HR's | AAA Home Run Derby      - BallHawk -      - ESPN MLB Scoreboard -      - The Baseball Collector - Last Updated: September 1, 2010, 4:55 pm PST
August 23, 2010.... If you're disappointed, or perhaps skeptical, of the 440 foot distance on Russell Branyan's home run into the 4th deck in RF at Yankee Stadium, click here for an explanation.... New for 2010: Hit Tracker data will be included in all ESPN box scores, and will be featured in ESPN baseball coverage online and on the air. Check out the ESPN MLB Scoreboard throughout the 2010 season! Contact us at grybar@hittrackeronline.com.
Season:
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
2010 Season Hits
Click headers to sort
Pages: 1, 2, 3 ... 36, 37, 38  Next
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
Inning Ballpark Type True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
Wind Temp. Alt.
08/31/10 Video View Guerrero, Vladimir TEX O'Sullivan, Sean KC 5 Kauffman Sta... ND 450 111.2 25.1 102.3 87 0 2 1 446
08/31/10 Video View Walker, Neil PIT Mateo, Marcos CHC 6 Wrigley Fiel... PL 437 108.4 22.5 87.3 73 0 1 0 436
08/31/10 Video View Jones, Garrett PIT Mateo, Marcos CHC 4 Wrigley Fiel... PL 429 104.1 27.7 84.9 99 1 2 1 424
08/31/10 Video View Howard, Ryan PHI Troncoso, Ramon LAD 3 Dodger Stadi... PL 424 104.5 25.3 94.8 85 2 0 1 422
08/31/10 Video View Moreland, Mitch TEX Chavez, Jesse KC 6 Kauffman Sta... JE 422 101.6 30.1 82.0 101 10 2 2 408
08/31/10 Video View Young, Michael TEX O'Sullivan, Sean KC 1 Kauffman Sta... PL 421 101.0 31.3 103.1 97 19 4 3 397
08/31/10 Video View Murphy, David TEX O'Sullivan, Sean KC 4 Kauffman Sta... JE 419 100.9 28.9 86.1 102 8 2 2 408
08/31/10 Video View Hill, Koyie CHC Karstens, Jeff PIT 5 Wrigley Fiel... PL 419 105.0 24.9 81.4 78 1 1 1 417
08/31/10 Video View Reynolds, Mark ARI Correia, Kevin SD 2 Chase Field PL 418 105.1 27.0 76.3 89 0 1 2 415
08/31/10 Video View Pie, Felix BAL Doubront, Felix BOS 8 Oriole Park ... PL 417 106.8 24.6 76.8 77 0 1 0 416
08/31/10 Video View Lowrie, Jed BOS Matusz, Brian BAL 5 Oriole Park ... ND 411 103.3 31.1 106.4 107 3 3 0 405
08/31/10 Video View Scott, Luke BAL Doubront, Felix BOS 8 Oriole Park ... ND 410 112.4 24.3 59.3 68 0 2 0 409
08/31/10 Video View Pierzynski, A.J. CWS Hermann, Frank CLE 9 Jacobs Field PL 406 104.4 27.9 71.6 90 -2 2 2 405
08/31/10 Video View Schneider, Brian PHI Monasterios, Carlos LAD 2 Dodger Stadi... PL 400 101.5 33.4 70.3 111 11 -1 2 388
08/31/10 Video View Hill, Aaron TOR Cormier, Lance TB 6 Tropicana Fi... PL 397 108.3 23.5 111.6 65 0 0 0 397
08/31/10 Video View Loney, James LAD Kendrick, Kyle PHI 6 Dodger Stadi... PL 397 102.5 26.4 75.0 79 1 -1 0 396
08/31/10 Video View Ross, David ATL Niese, Jon NYM 5 Turner Field PL 396 113.9 21.0 116.8 54 0 1 1 394
08/31/10 Video View Bautista, Jose TOR Cormier, Lance TB 6 Tropicana Fi... ND 391 110.5 23.9 124.6 62 0 0 0 390
08/31/10 Video View Teixeira, Mark NYY Mazzaro, Vin OAK 4 New Yankee S... ND 390 103.4 27.0 66.0 74 2 2 0 386
08/31/10 Video View Weeks, Rickie MIL Ondrusek, Logan CIN 9 Great Americ... PL 380 111.0 21.3 118.2 53 -1 0 0 380
08/31/10 Video View Granderson, Curtis NYY Mazzaro, Vin OAK 4 New Yankee S... PL 378 100.2 37.4 72.5 135 6 7 0 365
08/31/10 Video View Barton, Daric OAK Gaudin, Chad NYY 7 New Yankee S... PL 376 99.3 28.1 69.0 78 0 2 0 373
08/31/10 Video View Gomes, Jonny CIN Gallardo, Yovani MIL 4 Great Americ... PL 368 98.5 30.0 64.2 83 -1 2 1 366
08/31/10 Video View Swisher, Nick NYY Mazzaro, Vin OAK 3 New Yankee S... PL 359 101.0 40.3 68.1 148 8 9 0 342
08/31/10 Video View McDonald, John TOR Niemann, Jeff TB 3 Tropicana Fi... JE 358 95.9 33.2 112.7 99 0 0 0 358
08/31/10 Video View Duncan, Shelley CLE Jackson, Edwin CWS 7 Jacobs Field JE 358 97.2 30.3 120.5 79 0 2 2 355
08/31/10 Video View Mora, Melvin COL Affeldt, Jeremy SF 8 AT&T Park JE 353 97.3 29.1 60.1 74 0 0 0 353
08/31/10 Video View Betancourt, Yuniesky KC Lee, Cliff TEX 2 Kauffman Sta... JE 344 95.8 32.4 55.4 87 -7 2 2 347
08/31/10 Video View Torres, Andres SF Belisle, Matt COL 8 AT&T Park JE 333 96.3 38.7 63.5 126 -3 -2 0 338
08/30/10 Video View Matsui, Hideki LAA Pauley, David SEA 6 Safeco Field ND 445 115.1 24.0 71.1 79 1 -1 0 444
08/30/10 Video View Reynolds, Mark ARI LeBlanc, Wade SD 3 Chase Field ND 435 108.7 26.6 105.0 91 0 1 2 431
08/30/10 Video View Hill, Aaron TOR Davis, Wade TB 5 Tropicana Fi... PL 423 104.0 28.7 97.3 105 0 1 0 422
08/30/10 Video View Larish, Jeff OAK Moseley, Dustin NYY 4 New Yankee S... ND 421 106.2 28.9 72.7 99 0 3 0 418
08/30/10 Video View Dunn, Adam WAS Sanches, Brian FLA 7 Dolphins Sta... JE 420 105.3 22.8 91.3 74 0 0 0 419
08/30/10 Video View Rios, Alex CWS Germano, Justin CLE 6 Jacobs Field PL 419 104.0 26.9 99.4 90 0 2 1 416
08/30/10 Video View Bourjos, Peter LAA Pauley, David SEA 6 Safeco Field JE 414 102.8 25.0 91.6 83 1 0 0 414
08/30/10 Video View Nix, Jayson CLE Buehrle, Mark CWS 4 Jacobs Field ND 413 106.7 29.6 115.0 96 0 2 2 409
08/30/10 Video View Abreu, Bobby LAA Pauley, David SEA 6 Safeco Field JE 413 102.2 25.7 90.5 85 1 0 0 412
08/30/10 Video View Tejada, Miguel SD Saunders, Joe ARI 1 Chase Field PL 412 102.3 27.6 99.1 91 0 1 2 409
08/30/10 Video View Zimmerman, Ryan WAS Sanabia, Alejandro FLA 3 Dolphins Sta... ND 411 104.8 31.5 106.6 115 -2 2 0 411
08/30/10 Video View Ramirez, Hanley FLA Marquis, Jason WAS 1 Dolphins Sta... PL 409 104.3 26.9 75.2 86 0 1 0 408
08/30/10 Video View Heyward, Jason ATL Misch, Pat NYM 2 Turner Field PL 403 103.5 28.5 70.7 89 0 1 2 400
08/30/10 Video View Thames, Marcus NYY Rodriguez, Henry OAK 5 New Yankee S... ND 402 106.3 29.9 121.7 91 0 3 0 399
08/30/10 Video View McCann, Brian ATL Perez, Oliver NYM 7 Turner Field PL 394 103.3 31.3 63.2 98 -1 1 3 391
08/30/10 Video View Zambrano, Carlos CHC Burres, Brian MIL 5 Wrigley Fiel... PL 392 107.4 25.0 119.0 66 1 1 1 389
08/30/10 Video View Barajas, Rod LAD Halladay, Roy PHI 5 Dodger Stadi... JE 378 103.1 24.3 110.3 63 1 -1 0 377
08/30/10 Video View Reynolds, Mark ARI LeBlanc, Wade SD 1 Chase Field PL 377 98.0 32.7 70.6 102 0 2 3 373
08/30/10 Video View Lillibridge, Brent CWS Perez, Rafael CLE 11 Jacobs Field JE 377 97.8 31.2 105.8 99 -4 1 2 378
08/30/10 Video View Pena, Carlos TB Cecil, Brett TOR 3 Tropicana Fi... JE 376 105.8 22.3 110.2 56 0 0 0 376
08/30/10 Video View Bruce, Jay CIN Wolf, Randy MIL 1 Great Americ... JE 375 103.5 23.2 108.1 60 0 1 0 375
08/30/10 Video View Teixiera, Mark NYY Cahill, Trevor OAK 3 New Yankee S... JE 367 110.2 18.8 72.9 44 0 0 0 366
08/30/10 Video View Francisco, Juan CIN McClendon, Mike MIL 6 Great Americ... JE 366 102.2 23.5 69.2 58 0 1 1 364
08/30/10 Video View Hayes, Brett FLA Marquis, jason WAS 6 Dolphins Sta... JE 365 102.2 25.5 118.7 63 0 0 0 365
08/30/10 Video View Cano, Robinson NYY Cahill, Trevor OAK 3 New Yankee S... JE 341 106.8 20.3 54.2 42 0 1 0 340
08/29/10 Video View Kouzmanoff, Kevin OAK Lewis, Colby TEX 6 Ameriquest F... PL 433 105.3 26.8 94.0 97 -2 3 1 431
08/29/10 Video View Pena, Carlos TB Lackey, John BOS 4 Tropicana Fi... ND 433 109.3 25.3 76.2 86 0 0 0 432
08/29/10 Video View Hamilton, Josh TEX Gonzalez, Gio OAK 6 Ameriquest F... ND 427 109.5 25.6 72.1 82 -2 2 1 426
08/29/10 Video View Cuddyer, Michael MIN French, Luke SEA 7 Safeco Field ND 425 108.4 30.1 109.2 111 0 -1 0 426
08/29/10 Video View Crawford, Carl TB Lackey, John BOS 6 Tropicana Fi... ND 422 107.2 24.6 78.4 80 0 0 0 422
08/29/10 Video View Gonzalez, Carlos COL Lilly, Ted LAD 4 Coors Field ND 420 101.9 32.3 66.7 96 14 4 16 387
08/29/10 Video View Lind, Adam TOR Valverde, Jose DET 9 Rogers Centr... ND 412 104.2 33.3 68.5 118 11 3 1 398
08/29/10 Video View Rayburn, Ryan DET Tallet, Brian TOR 8 Rogers Centr... PL 409 105.5 26.2 107.1 81 0 1 0 408
08/29/10 Video View Donald, Jason CLE Chen, Bruce KC 6 Jacobs Field JE 409 105.0 21.6 88.3 64 -1 0 0 410
08/29/10 Video View Bruce, Jay CIN Coleman, Casey CHC 6 Great Americ... PL 405 100.4 31.7 83.3 114 -2 4 2 401
08/29/10 Video View Ramirez, Hanley FLA Lowe, Derek ATL 1 Turner Field JE 404 112.5 20.4 105.9 55 -1 0 0 403
08/29/10 Video View Ellis, Mark OAK Lewis, Colby TEX 4 Ameriquest F... PL 401 100.4 31.9 102.3 110 0 4 2 395
08/29/10 Video View Diaz, Matt ATL Nunez, Leo FLA 9 Turner Field PL 401 104.1 27.8 71.2 90 -5 1 2 403
08/29/10 Video View Gonzalez, Carlos COL Lilly, Ted LAD 3 Coors Field PL 397 105.0 25.2 68.1 68 0 1 6 389
08/29/10 Video View Thames, Marcus NYY Floyd, Gavin CWS 2 U.S. Cellula... PL 390 104.1 25.9 111.7 73 -2 2 1 389
08/29/10 Video View Spilborghs, Ryan COL Belisario, Ronald LAD 5 Coors Field JE 390 97.2 30.1 69.2 79 9 2 11 367
08/29/10 Video View Young, Delwyn PIT Bush, Dave MIL 7 Miller Park PL 389 102.0 26.5 71.1 76 1 2 1 386
08/29/10 Video View Walker, Neil PIT Bush, Dave MIL 1 Miller Park PL 385 105.0 35.2 60.2 126 -11 5 3 387
08/29/10 Video View Morse, Mike WAS Wainwright, Adam STL 3 Nationals Pa... PL 382 105.2 25.3 119.2 65 1 1 0 379
08/29/10 Video View Thole, Josh NYM Norris, Bud HOU 6 Citi Field PL 380 103.5 27.2 61.0 74 -1 2 0 380
08/29/10 Video View Feliz, Pedro STL Storen, Drew WAS 9 Nationals Pa... JE 380 98.5 28.4 106.4 83 0 3 0 377
08/29/10 Video View Doumit, Ryan PIT Bush, Dave MIL 4 Miller Park JE 377 101.5 25.2 70.4 67 2 1 0 374
08/29/10 Video View Fukodome, Kosuke CHC Rhodes, Arthur CIN 8 Great Americ... JE 376 102.2 23.8 73.2 62 0 0 0 375
08/29/10 Video View Inge, Brandon DET Carlson, Jesse TOR 7 Rogers Centr... JE 373 108.8 21.6 117.5 52 0 0 0 372
08/29/10 Video View Drew, Stephen ARI Cain, Matt SF 3 AT&T Park PL 372 103.0 27.3 54.4 68 4 -1 0 369
08/29/10 Video View Braun, Ryan MIL Morton, Charlie PIT 4 Miller Park JE 370 105.8 22.4 115.0 53 1 1 1 367
08/29/10 Video View Maier, Mitch KC Sipp, Tony CLE 8 Jacobs Field PL 368 92.7 38.2 67.8 106 33 5 3 330
08/29/10 Video View McCann, Brian ATL Nunez, Leo FLA 9 Turner Field JE 368 109.1 21.1 61.5 50 0 1 1 367
08/29/10 Video View Werth, Jayson PHI Perdomo, Luis SD 9 PETCO Park JE 366 95.8 30.4 110.3 82 6 -1 0 361
08/29/10 Video View Sweeney, Mike PHI Richard, Clayton SD 7 PETCO Park JE 357 103.3 24.6 127.5 55 3 0 0 354
08/29/10 Video View McDonald, John TOR Porcello, Rick DET 6 Rogers Centr... JE 350 105.2 22.4 126.8 49 0 0 0 349
08/29/10 Video View Rayburn, Ryan DET Carlson, Jesse TOR 7 Rogers Centr... PL 339 95.5 40.4 120.4 125 11 3 1 324
08/28/10 Video View Fielder, Prince MIL Burres, Brian PIT 7 Miller Park ND 444 107.9 30.5 83.0 126 0 0 2 441
08/28/10 Video View Lucroy, Jonathan MIL Duke, Zach PIT 6 Miller Park PL 442 110.0 22.1 86.3 77 0 0 1 441
08/28/10 Video View Cabrera, Miguel DET Morrow, Brandon TOR 2 Rogers Centr... ND 440 110.4 27.5 107.4 98 0 2 1 438
08/28/10 Video View Betemit, Wilson KC Gomez, Jeanmar CLE 6 Jacobs Field ND 433 109.0 24.5 78.7 86 -1 1 1 432
08/28/10 Video View Fielder, Prince MIL Duke, Zach PIT 3 Miller Park ND 426 109.7 27.1 67.7 89 -1 1 1 424
08/28/10 Video View LaRoche, Adam ARI Romo, Sergio SF 9 AT&T Park ND 423 108.3 32.2 58.8 105 16 -3 0 410
08/28/10 Video View Swisher, Nick NYY Danks, John CWS 1 U.S. Cellula... PL 420 105.1 24.7 97.5 80 0 1 1 419
08/28/10 Video View Votto, Joey CIN Wells, Randy CHC 4 Great Americ... PL 420 109.4 20.9 82.9 64 0 0 0 420
08/28/10 Video View Gonzalez, Carlos COL Belisario, Ronald LAD 7 Coors Field JE 417 104.1 24.5 82.6 74 -1 1 4 412
08/28/10 Video View Jay, Jon STL Hernandez, Livan WAS 1 Nationals Pa... ND 415 107.9 29.8 63.7 99 -2 2 0 414
08/28/10 Video View Diaz, Matt ATL Nolasco, Ricky FLA 2 Turner Field JE 410 101.9 27.6 82.3 94 -1 1 2 409
08/28/10 Video View Hinske, Eric ATL Miller, Andrew FLA 4 Turner Field JE 406 100.0 29.4 95.4 99 0 1 2 403
08/28/10 Video View Sandoval, Pablo SF Hudson, Daniel ARI 4 AT&T Park PL 406 103.2 32.5 71.0 112 11 -3 0 398
08/28/10 Video View Thames, Marcus NYY Danks, John CWS 3 U.S. Cellula... ND 404 105.8 32.5 110.1 122 -12 4 3 408
Pages: 1, 2, 3 ... 36, 37, 38  Next


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline