Hit Tracker is now ESPN Home Run Tracker! Hit Tracker founder Greg Rybarczyk is now collaborating with the ESPN Stats & Information Group to continue tracking all MLB home runs, and helping baseball fans know "How Far It Really Went!™" Please credit any information on this site to ESPN Stats & Information Group. For more information and analysis on home runs, please contact founder Greg Rybarczyk. E-Mail ESPN Home Run Tracker
Main Page | Ballparks | Park Overlays | Glossary | Highlight Homers | Feedback | Bio | 3 Types of HR's | AAA Home Run Derby Last Updated: May 15, 2012, 11:40 pm PST
Welcome to the ESPN Home Run Tracker! Check out the ESPN MLB Scoreboard throughout the 2012 season! Contact us at grybar@hittrackeronline.com.
Season:
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
2012 Season Hits
Click headers to sort
Pages: 1, 2, 3 ... 9, 10, 11  Next
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
Inning Ballpark Type True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
Wind Temp. Alt.
05/15/12 Video View Cabrera, Miguel DET Peavy, Jake CHW 6 U.S. Cellula... ND 447 115.8 26.3 118.3 86 1 2 1 442
05/15/12 Video View Holliday, Matt STL Maholm, Paul CHC 5 Busch Stadiu... ND 445 111.9 23.3 100.8 81 0 1 1 443
05/15/12 Video View Raburn, Ryan DET Peavy, Jake CHW 6 U.S. Cellula... PL 432 105.4 27.7 99.7 96 3 2 1 425
05/15/12 Video View Jackson, Austin DET Ohman, Will CHW 6 U.S. Cellula... PL 429 103.8 27.3 92.4 96 2 2 1 425
05/15/12 Video N/A Ishikawa, Travis MIL Gee, Dillon NYM 5 Citi Field PL 425 110.9 22.9 76.0 71 0 -1 0 426
05/15/12 Video View Encarnacion, Edwin TOR Price, David TB 3 Rogers Centr... PL 423 109.0 22.0 98.2 70 0 0 0 423
05/15/12 Video View Carpenter, Matt STL Russell, James CHC 8 Busch Stadiu... PL 422 103.4 28.7 84.5 104 -1 2 1 421
05/15/12 Video View LaHair, Bryan CHC Lohse, Kyle STL 6 Busch Stadiu... PL 421 102.8 29.7 88.8 111 -2 1 1 420
05/15/12 Video View Cabrera, Asdrubal CLE Marquis, Jason MIN 5 Target Field PL 418 105.6 25.1 79.4 81 0 0 1 417
05/15/12 Video View Konerko, Paul CHW Scherzer, Max DET 3 U.S. Cellula... PL 416 105.4 22.4 85.6 75 1 0 0 414
05/15/12 Video View Darnell, James SD Strasburg, Stephen WSH 3 Nationals Pa... ND 414 109.0 27.9 118.3 86 1 1 0 413
05/15/12 Video View Rodriguez, Sean TB Alvarez, Henderson TOR 7 Rogers Centr... JE 414 109.2 20.2 83.6 61 0 0 0 414
05/15/12 Video View Trout, Mike LAA Colon, Bartolo OAK 7 Angel Stadiu... PL 414 104.1 23.8 85.4 74 1 0 0 413
05/15/12 Video View Ellis, Mark LAD Miley, Wade ARI 6 Dodger Stadi... JE 413 101.9 26.1 91.2 87 1 -1 1 412
05/15/12 Video N/A Weeks, Rickie MIL Carrasco, D.J. NYM 7 Citi Field PL 411 108.4 22.1 101.7 66 0 0 0 411
05/15/12 Video N/A Ishikawa, Travis MIL Gee, Dillon NYM 6 Citi Field JE 408 105.3 22.0 95.9 67 0 0 0 407
05/15/12 Video View Harper, Bryce WSH Bass, Anthony SD 5 Nationals Pa... JE 406 100.2 29.8 86.3 105 0 1 0 405
05/15/12 Video View Downs, Matt HOU Lee, Cliff PHI 7 Citizens Ban... ND 402 103.1 29.5 112.5 88 8 0 0 394
05/15/12 Video N/A Snyder, Brandon TEX Mijares, Jose KC 9 Rangers Ball... PL 400 101.3 32.9 104.4 117 3 1 2 394
05/15/12 Video View Ortiz, David BOS Beavan, Blake SEA 3 Fenway Park PL 390 99.6 29.5 74.8 92 3 -1 0 387
05/15/12 Video View McCann, Brian ATL Cueto, Johnny CIN 2 Turner Field PL 388 101.4 29.9 65.6 87 2 1 2 383
05/15/12 Video View Soriano, Alfonso CHC Motte, Jason STL 9 Busch Stadiu... PL 381 99.0 29.7 71.4 88 0 2 1 379
05/15/12 Video View Jones, Adam BAL Sabathia, CC NYY 2 Oriole Park ... PL 378 97.0 33.2 103.5 108 2 1 0 374
05/15/12 Video View Schneider, Brian PHI Lyles, Jordan HOU 2 Citizens Ban... JE 377 104.7 23.2 69.0 57 2 0 0 375
05/15/12 Video View McKenry, Michael PIT Johnson, Josh MIA 7 Marlins Park JE 366 102.9 25.4 120.0 63 0 0 0 366
05/15/12 Video View Granderson, Curtis NYY Chen, Wei-Yin BAL 7 Oriole Park ... JE 365 95.4 34.8 104.9 111 3 1 0 361
05/15/12 Video View Choo, Shin-Soo CLE Marquis, Jason MIN 5 Target Field JE 364 99.9 26.9 116.8 68 0 0 1 363
05/15/12 Video View Santana, Carlos CLE Marquis, Jason MIN 5 Target Field PL 364 98.3 34.4 58.5 100 1 0 2 360
05/15/12 Video N/A Moustakas, Mike KC Lewis, Colby TEX 3 Rangers Ball... PL 362 97.9 31.1 57.8 82 2 1 1 358
05/15/12 Video View Pence, Hunter PHI Lyles, Jordan HOU 6 Citizens Ban... PL 359 96.5 35.4 62.1 104 7 0 0 352
05/15/12 Video View Scutaro, Marco COL Casilla, Santiago SF 9 AT&T Park JE 359 101.7 26.0 122.2 63 1 -2 0 360
05/15/12 Video View Pence, Hunter PHI Myers, Brett HOU 10 Citizens Ban... JE 354 102.2 24.5 124.1 55 2 0 0 352
05/14/12 Video View Zobrist, Ben TB Villanueva, Carlos TOR 9 Rogers Centr... ND 430 109.9 26.3 71.7 88 0 -1 1 430
05/14/12 Video View Harper, Bryce WSH Stauffer, Tim SD 3 Nationals Pa... PL 429 107.1 22.6 91.6 77 0 0 0 429
05/14/12 Video N/A Cruz, Nelson TEX Chen, Bruce KC 4 Rangers Ball... ND 429 110.9 31.3 120.2 109 2 2 2 424
05/14/12 Video View Ramirez, Hanley MIA Lincoln, Brad PIT 1 Marlins Park ND 428 108.9 28.7 110.3 101 0 1 0 427
05/14/12 Video View Dunn, Adam CHW Smyly, Drew DET 1 U.S. Cellula... ND 428 107.4 30.0 75.6 114 -3 0 2 429
05/14/12 Video View Ethier, Andre LAD Kennedy, Ian ARI 6 Dodger Stadi... ND 424 105.4 30.2 75.9 109 4 -2 2 419
05/14/12 Video View Hill, Aaron ARI Lindblom, Josh LAD 8 Dodger Stadi... PL 413 103.4 27.1 101.0 90 2 -1 1 411
05/14/12 Video View Rosario, Wilin COL Vogelsong, Ryan SF 4 AT&T Park ND 409 104.8 29.7 108.2 102 2 -3 0 410
05/14/12 Video View Viciedo, Dayan CHW Smyly, Drew DET 5 U.S. Cellula... PL 407 103.2 28.0 104.2 91 0 0 1 406
05/14/12 Video View Hardy, J.J. BAL Nova, Ivan NYY 5 Oriole Park ... PL 406 103.2 26.3 101.2 85 0 0 0 407
05/14/12 Video View Granderson, Curtis NYY Hammel, Jason BAL 5 Oriole Park ... ND 401 105.9 33.3 65.4 120 0 -1 0 402
05/14/12 Video View Reddick, Josh OAK Haren, Dan LAA 1 Angel Stadiu... PL 400 99.2 31.0 75.9 94 13 0 1 387
05/14/12 Video View Blanco, Gregor SF Friedrich, Christian COL 6 AT&T Park JE 398 102.8 27.8 74.1 89 0 -2 0 401
05/14/12 Video View Nava, Daniel BOS Vargas, Jason SEA 4 Fenway Park JE 395 104.7 23.1 102.4 68 0 0 0 395
05/14/12 Video View Nady, Xavier WSH Gregerson, Luke SD 8 Nationals Pa... JE 394 98.4 30.1 83.2 100 2 -1 0 392
05/14/12 Video View Tracy, Chad WSH Gregerson, Luke SD 8 Nationals Pa... PL 386 99.4 34.4 74.5 119 6 -1 0 380
05/14/12 Video View Polanco, Placido PHI Carpenter, David HOU 8 Citizens Ban... JE 385 98.9 28.0 103.3 83 2 -1 0 384
05/14/12 Video View Teixeira, Mark NYY Ayala, Luis BAL 7 Oriole Park ... JE 378 102.6 25.3 67.8 67 1 -1 0 377
05/14/12 Video View Doumit, Ryan MIN Hagadone, Nick CLE 8 Target Field PL 378 100.5 34.7 115.9 112 0 2 3 373
05/14/12 Video View Shoppach, Kelly BOS Vargas, Jason SEA 4 Fenway Park ND 376 100.0 31.0 111.7 98 -2 -2 0 381
05/14/12 Video View LaHair, Bryan CHC Westbrook, Jake STL 5 Busch Stadiu... PL 374 100.6 30.5 58.5 84 0 1 1 371
05/14/12 Video View Kotchman, Casey CLE Pavano, Carl MIN 5 Target Field PL 374 98.2 31.3 66.7 91 0 2 2 370
05/14/12 Video View Barajas, Rod PIT Sanchez, Anibal MIA 2 Marlins Park JE 360 96.4 33.0 115.0 96 0 1 0 358
05/14/12 Video View Gonzalez, Marwin HOU Blanton, Joe PHI 8 Citizens Ban... PL 349 94.2 36.3 62.3 103 11 -1 0 340
05/13/12 Video N/A Trumbo, Mark LAA Feliz, Neftali TEX 2 Rangers Ball... ND 440 113.3 33.0 118.7 128 4 3 3 430
05/13/12 Video N/A Wells, Vernon LAA Lowe, Mark TEX 7 Rangers Ball... PL 439 108.8 24.6 98.7 85 0 0 1 438
05/13/12 Video View Stanton, Giancarlo MIA Acosta, Manny NYM 9 Marlins Park PL 432 106.2 27.7 98.9 102 0 1 0 431
05/13/12 Video View Votto, Joey CIN Jackson, Edwin WSH 4 Great Americ... PL 431 106.3 24.0 90.5 84 0 -1 1 431
05/13/12 Video View Votto, Joey CIN Rodriguez, Henry WSH 9 Great Americ... JE 413 104.5 22.8 87.4 73 0 0 0 413
05/13/12 Video View Saltalamacchia, Jarrod BOS Wheeler, Dan CLE 7 Fenway Park PL 410 100.8 27.3 92.1 89 2 2 0 407
05/13/12 Video View Johnson, Nick BAL Peralta, Joel TB 8 Oriole Park ... ND 410 104.1 29.3 71.7 96 3 1 0 406
05/13/12 Video View Buck, John MIA Ramirez, Ramon NYM 7 Marlins Park JE 409 101.7 29.2 98.0 102 0 1 0 408
05/13/12 Video View Wieters, Matt BAL Shields, James TB 6 Oriole Park ... PL 405 99.9 34.5 77.6 120 18 2 0 385
05/13/12 Video View Francoeur, Jeff KC Jones, Nate CHW 8 U.S. Cellula... PL 400 102.8 30.6 106.6 106 -3 -1 2 402
05/13/12 Video View Craig, Allen STL Martinez, Cristhian ATL 9 Busch Stadiu... PL 399 106.1 30.5 120.1 98 -5 2 1 401
05/13/12 Video View Ellis, A.J. LAD Reynolds, Matt COL 5 Dodger Stadi... JE 396 101.0 26.2 102.9 77 5 0 1 391
05/13/12 Video View Zobrist, Ben TB Patton, Troy BAL 8 Oriole Park ... PL 393 98.7 28.8 98.9 91 2 1 0 391
05/13/12 Video View Pill, Brett SF Saunders, Joe ARI 5 Chase Field PL 392 100.2 34.1 103.9 121 0 2 4 386
05/13/12 Video View Stewart, Ian CHC Estrada, Marco MIL 5 Miller Park PL 391 102.2 33.7 74.6 125 -4 -1 3 394
05/13/12 Video View Johnson, Elliot TB Patton, Troy BAL 8 Oriole Park ... PL 383 97.5 37.3 100.7 129 19 2 0 362
05/13/12 Video View Beltran, Carlos STL Hanson, Tommy ATL 6 Busch Stadiu... JE 383 106.9 22.0 71.7 57 0 0 0 382
05/13/12 Video View Smoak, Justin SEA Pettitte, Andy NYY 4 Yankee Stadi... JE 382 107.1 22.6 112.4 56 1 0 -1 381
05/13/12 Video View Dozier, Brian MIN Romero, Ricky TOR 3 Target Field PL 382 100.7 33.2 116.6 103 2 1 3 377
05/13/12 Video View Smith, Seth OAK Verlander, Justin DET 5 O.co Coliseu... PL 382 103.0 27.0 65.0 75 0 -1 0 383
05/13/12 Video View Johnson, Reed CHC Estrada, Marco MIL 6 Miller Park JE 381 99.7 33.0 101.7 121 -10 -1 2 390
05/13/12 Video View Votto, Joey CIN Jackson, Edwin WSH 1 Great Americ... PL 375 99.4 30.7 114.1 91 0 -1 1 375
05/13/12 Video N/A Morales, Kendrys LAA Nathan, Joe TEX 9 Rangers Ball... JE 367 105.8 22.5 64.1 54 0 0 0 367
05/13/12 Video View Middlebrooks, Will BOS Masterson, Justin CLE 3 Fenway Park JE 366 98.1 29.6 119.1 75 5 1 0 360
05/13/12 Video View Rollins, Jimmy PHI Suppan, Jeff SD 1 Citizens Ban... JE 357 97.2 28.4 59.7 67 7 1 0 349
05/13/12 Video N/A Cruz, Nelson TEX Weaver, Jered LAA 3 Rangers Ball... JE 353 98.7 27.9 124.0 67 0 1 1 351
05/13/12 Video View Wells, Casper SEA Pettitte, Andy NYY 6 Yankee Stadi... PL 340 94.4 30.1 51.8 66 8 1 0 331
05/12/12 Video N/A Trumbo, Mark LAA Harrison, Matt TEX 4 Rangers Ball... ND 441 112.4 29.1 116.1 102 3 0 2 436
05/12/12 Video View Carp, Mike SEA Hughes, Phil NYY 7 Yankee Stadi... ND 436 110.2 23.0 79.8 74 2 1 0 433
05/12/12 Video View Ibanez, Raul NYY Noesi, Hector SEA 4 Yankee Stadi... JE 425 102.1 31.0 89.5 112 9 2 0 415
05/12/12 Video View Ramos, Wilson WSH Latos, Mat CIN 5 Great Americ... JE 411 101.6 28.8 90.9 107 -5 0 1 414
05/12/12 Video View Colvin, Tyler COL Harang, Aaron LAD 7 Dodger Stadi... PL 408 104.2 26.5 75.0 81 2 -1 0 406
05/12/12 Video View Ross, Cody BOS McAllister, Zach CLE 6 Fenway Park ND 404 105.5 32.6 116.3 111 3 1 0 400
05/12/12 Video View Guyer, Brandon TB Matusz, Brian BAL 2 Oriole Park ... PL 403 103.3 24.0 98.2 74 0 0 0 403
05/12/12 Video View McCutchen, Andrew PIT Happ, J.A. HOU 3 PNC Park JE 401 105.0 22.4 81.3 66 0 0 0 401
05/12/12 Video View Espinosa, Danny WSH Arredondo, Jose CIN 6 Great Americ... ND 394 107.7 24.9 64.1 70 -2 0 0 395
05/12/12 Video N/A Hamilton, Josh TEX Wilson, C.J. LAA 6 Rangers Ball... PL 383 97.4 34.1 74.8 112 10 -1 2 372
05/12/12 Video View Bourn, Michael ATL Romero, J.C. STL 8 Busch Stadiu... PL 378 98.9 30.7 69.4 92 0 1 1 377
05/12/12 Video View Wright, David NYM Nolasco, Ricky MIA 3 Marlins Park JE 372 100.5 25.4 71.0 67 0 0 0 371
05/12/12 Video View Maysonet, Edwin MIL Volstad, Chris CHC 6 Miller Park PL 371 101.1 34.5 116.7 114 -4 -3 2 376
05/12/12 Video View Bautista, Jose TOR Walters, P.J. MIN 6 Target Field JE 369 109.8 20.3 114.3 48 0 0 1 369
05/12/12 Video View Hall, Bill BAL Howell, J.P. TB 8 Oriole Park ... JE 361 95.2 33.2 70.5 99 3 0 0 358
05/12/12 Video View Tabata, Jose PIT Happ, J.A. HOU 5 PNC Park JE 345 94.2 35.9 59.7 100 4 0 2 339
05/12/12 Video View Nix, Jayson NYY Noesi, Hector SEA 2 Yankee Stadi... JE 339 89.8 34.7 66.5 88 11 1 0 326
Pages: 1, 2, 3 ... 9, 10, 11  Next


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline