E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
Season:
Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
2009 Season Hits
Click headers to sort
Pages: 1, 2, 3 ... 49, 50, 51  Next
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
Inning Ballpark Type True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
Wind Temp. Alt.
10/06/09 Video View Kubel, Jason MIN Porcello, Rick DET 6 Metrodome ND 455 109.9 26.0 84.1 101 0 0 2 454
10/06/09 Video View Cabrera, Miguel DET Baker, Scott MIN 3 Metrodome PL 420 102.9 30.0 84.9 111 0 0 2 418
10/06/09 Video View Ordonez, Magglio DET Guerrier, Matt MIN 8 Metrodome PL 393 108.2 23.1 111.6 62 0 0 1 393
10/06/09 Video View Cabrera, Orlando MIN Miner, Zach DET 7 Metrodome JE 367 98.0 27.9 110.7 75 0 0 2 366
10/04/09 Video View Longoria, Evan TB Burnett, A.J. NYY 1 Tropicana Fi... ND 450 110.0 24.6 96.6 92 0 0 0 450
10/04/09 Video View Sandoval, Pablo SF Webb, Ryan SD 10 PETCO Park ND 448 112.2 21.5 97.1 75 6 0 0 442
10/04/09 Video View Hawpe, Brad COL Padilla, Vicente LAD 2 Dodger Stadi... PL 439 105.4 26.7 88.3 92 5 0 1 433
10/04/09 Video View Ordonez, Magglio DET Danks, John CWS 5 Comerica Par... ND 438 110.1 27.2 108.9 90 6 -2 1 433
10/04/09 Video View McLouth, Nate ATL Martin, J.D. WAS 6 Turner Field ND 431 108.1 29.2 72.7 106 0 0 3 428
10/04/09 Video View Fielder, Prince MIL Pineiro, Joel STL 5 Busch Stadiu... ND 430 107.4 31.6 77.2 127 2 -1 2 428
10/04/09 Video View Valbuena, Luis CLE Buchholz, Clay BOS 1 Fenway Park PL 414 105.6 24.0 80.8 75 0 -1 0 415
10/04/09 Video View Cuddyer, Michael MIN Yabuta, Yasuhiko KC 8 Metrodome ND 414 108.5 28.7 118.7 90 0 0 2 412
10/04/09 Video View Raburn, Ryan DET Hudson, Daniel CWS 6 Comerica Par... PL 412 101.2 29.4 98.2 98 7 -2 2 406
10/04/09 Video View Fielder, Prince MIL Wellemeyer, Todd STL 9 Busch Stadiu... JE 411 109.2 21.1 80.1 63 0 0 0 411
10/04/09 Video View Markakis, Nick BAL Romero, Davis TOR 1 Oriole Park ... PL 410 111.9 22.7 68.4 63 0 0 0 409
10/04/09 Video View Rodriguez, Alex NYY Sonnanstine, Andy TB 6 Tropicana Fi... JE 398 99.7 29.6 81.6 100 0 0 0 398
10/04/09 Video View Bautista, Jose TOR Guthrie, Jeremy BAL 5 Oriole Park ... PL 396 106.4 33.5 113.6 126 -9 0 0 404
10/04/09 Video View Lowrie, Jed BOS Perez, Chris CLE 6 Fenway Park PL 393 104.8 25.6 69.4 73 0 -1 0 394
10/04/09 Video View Napoli, Mike LAA Blevins, Jerry OAK 3 McAfee Colis... PL 393 101.8 28.0 73.1 87 0 -1 0 394
10/04/09 Video View Drew, J.D. BOS Perez, Rafael CLE 6 Fenway Park JE 392 98.9 28.6 81.7 93 0 0 0 392
10/04/09 Video View Young, Delmon MIN Hochevar, Luke KC 1 Metrodome JE 390 107.8 21.6 106.3 57 0 0 1 389
10/04/09 Video View McDonald, John TOR Guthrie, Jeremy BAL 7 Oriole Park ... PL 386 100.2 27.8 106.5 83 2 0 0 385
10/04/09 Video View Cairo, Miguel PHI Johnson, Josh FLA 4 Citizens Ban... JE 384 104.0 23.1 105.2 62 0 0 0 384
10/04/09 Video View Drew, J.D. BOS Ohka, Tomo CLE 4 Fenway Park ND 382 103.5 28.8 55.2 77 4 0 0 379
10/04/09 Video View Raburn, Ryan DET Danks, John CWS 2 Comerica Par... PL 380 104.1 26.7 119.2 72 -1 -1 1 380
10/04/09 Video View Encarnacion, Edwin TOR Guthrie, Jeremy BAL 1 Oriole Park ... PL 379 98.4 34.5 103.5 120 3 0 0 377
10/04/09 Video View Young, Chris ARI Dempster, Ryan CHC 4 Wrigley Fiel... JE 374 99.6 24.3 102.3 65 0 0 0 373
10/04/09 Video View Kubel, Jason MIN Hochevar, Luke KC 3 Metrodome JE 373 97.7 28.2 106.8 80 0 0 1 372
10/04/09 Video View Young, Delmon MIN Lerew, Anthony KC 5 Metrodome JE 373 106.7 21.7 111.2 53 0 0 0 373
10/04/09 Video View Rodriguez, Alex NYY Davis, Wade TB 6 Tropicana Fi... PL 373 97.1 33.2 105.0 109 0 1 0 373
10/04/09 Video View Kubel, Jason MIN Hochevar, Luke KC 1 Metrodome PL 369 99.1 36.2 69.9 125 0 0 4 366
10/04/09 Video View Gordon, Alex KC Pavano, Carl MIN 6 Metrodome PL 363 99.1 36.6 63.3 120 0 0 4 359
10/04/09 Video View Fuld, Sam CHC Davis, Doug ARI 5 Wrigley Fiel... JE 363 96.5 32.0 70.8 98 -3 -1 2 366
10/04/09 Video View Eckstein, David SD Sanchez, Jonathan SF 6 PETCO Park PL 360 98.4 31.6 118.0 95 -5 0 0 365
10/04/09 Video View Pedroia, Dustin BOS Ohka, Tomo CLE 5 Fenway Park PL 359 97.2 34.0 118.3 102 1 -1 0 358
10/04/09 Video View Gonzalez, Alex BOS Ohka, Tomo CLE 2 Fenway Park JE 353 97.1 30.2 123.7 75 3 -1 0 351
10/03/09 Video View Desmond, Ian WAS Jurrjens, Jair ATL 4 Turner Field ND 445 110.6 26.8 104.5 97 0 -1 2 443
10/03/09 Video View Quentin, Carlos CWS Figaro, Alfredo DET 2 Comerica Par... PL 443 111.7 22.4 97.5 83 -2 -1 1 445
10/03/09 Video View Braun, Ryan MIL Lohse, Kyle STL 1 Busch Stadiu... PL 434 109.1 24.3 100.4 83 0 -1 1 434
10/03/09 Video View Cuddyer, Michael MIN Hughes, Dusty KC 8 Metrodome ND 426 116.5 23.6 121.2 68 0 0 2 424
10/03/09 Video View Young, Delwyn PIT Cueto, Johnny CIN 6 Great Americ... PL 424 105.4 26.3 81.4 93 -1 -1 1 425
10/03/09 Video View Rolen, Scott CIN Duke, Zach PIT 3 Great Americ... PL 419 105.2 26.6 101.1 92 -1 -1 1 420
10/03/09 Video View Jacobs, Mike KC Blackburn, Nick MIN 7 Metrodome ND 406 103.7 28.3 72.8 91 0 0 2 404
10/03/09 Video View Gordon, Alex KC Mijares, Jose MIN 8 Metrodome PL 404 108.0 23.4 72.1 67 0 0 1 403
10/03/09 Video View Martinez, Victor BOS Laffey, Aaron CLE 2 Fenway Park JE 395 103.3 24.2 77.7 70 0 -1 0 395
10/03/09 Video View Anderson, Brian BOS Lewis, Jensen CLE 3 Fenway Park ND 395 103.8 34.2 111.6 123 4 -2 0 392
10/03/09 Video View Choo, Shin-Soo CLE Byrd, Paul BOS 7 Fenway Park PL 390 103.8 25.7 109.2 75 -1 0 0 391
10/03/09 Video View Brown, Dusty BOS Gosling, Mike CLE 8 Fenway Park ND 390 99.2 30.7 103.2 99 3 0 0 388
10/03/09 Video View Votto, Joey CIN Claggett, Anthony PIT 8 Great Americ... PL 384 102.5 24.7 105.9 70 -1 -1 0 385
10/03/09 Video View Howard, Ryan PHI Sanchez, Anibal FLA 2 Citizens Ban... ND 381 103.6 36.2 64.8 131 2 0 0 379
10/03/09 Video View Navarro, Dioner TB Pettitte, Andy NYY 2 Tropicana Fi... JE 380 98.6 27.6 103.5 81 0 0 0 380
10/03/09 Video View Pedroia, Dustin BOS Laffey, Aaron CLE 1 Fenway Park ND 377 101.4 34.4 115.7 115 0 -1 0 378
10/03/09 Video View Werth, Jayson PHI Sanches, Brian FLA 8 Citizens Ban... JE 372 104.3 23.2 111.5 58 0 0 0 372
10/03/09 Video View Maxwell, Justin WAS Acosta, Manny ATL 11 Turner Field PL 372 99.5 33.4 62.6 102 0 -2 3 371
10/03/09 Video View Griffey, Ken SEA Hunter, Tommy TEX 4 Safeco Field JE 345 99.8 24.3 61.7 56 0 0 0 345
10/02/09 Video View Balentien, Wladimir CIN McCutchen, Daniel PIT 7 Great Americ... ND 495 122.3 27.5 112.2 113 7 -3 2 489
10/02/09 Video View Miranda, Juan NYY Thayer, Dale TB 8 Tropicana Fi... ND 469 117.2 24.3 75.3 91 0 1 0 469
10/02/09 Video View Young, Chris ARI Gorzelanny, Tom CHC 1 Wrigley Fiel... ND 451 116.1 22.1 103.7 69 2 -2 0 450
10/02/09 Video View Tulowitzki, Troy COL Belisario, Ronald LAD 7 Dodger Stadi... ND 445 108.1 25.5 95.0 95 0 0 1 444
10/02/09 Video View Byrnes, Eric ARI Stevens, Jeff CHC 6 Wrigley Fiel... ND 433 106.5 28.3 106.8 90 13 -3 1 420
10/02/09 Video View Uribe, Juan SF Correia, Kevin SD 7 PETCO Park PL 431 107.1 24.9 98.0 86 0 0 0 431
10/02/09 Video View Young, Delmon MIN DiNardo, Lenny KC 1 Metrodome PL 429 112.8 21.5 102.2 66 0 0 1 429
10/02/09 Video View Ruiz, Randy TOR Berken, Jason BAL 4 Oriole Park ... ND 428 107.3 25.7 101.8 87 1 0 0 427
10/02/09 Video View Howard, Ryan PHI Blanton, Joe FLA 1 Citizens Ban... PL 426 110.6 21.5 80.7 68 0 0 0 426
10/02/09 Video View Blanco, Henry SD Runzler, Dan SF 7 PETCO Park ND 415 105.4 30.4 113.5 97 10 0 0 405
10/02/09 Video View Quentin, Carlos CWS Jackson, Edwin DET 5 Comerica Par... PL 414 104.2 30.5 100.6 116 -4 -2 2 418
10/02/09 Video View Kubel, Jason MIN Marte, Victor KC 4 Metrodome PL 413 104.4 34.6 83.4 143 0 0 4 409
10/02/09 Video View Sandoval, Pablo SF Correia, Kevin SD 4 PETCO Park ND 406 107.7 28.4 59.2 84 2 0 0 404
10/02/09 Video View Murphy, Daniel NYM Brocail, Doug HOU 8 Citi Field JE 404 106.2 25.4 71.3 80 0 -1 0 404
10/02/09 Video View Podsednik, Scott CWS Jackson, Edwin DET 1 Comerica Par... ND 404 108.4 29.4 64.1 102 -12 -2 2 417
10/02/09 Video View Encarnacion, Edwin TOR Berken, Jason BAL 4 Oriole Park ... PL 402 104.2 32.2 113.7 108 4 0 0 398
10/02/09 Video View Francoeur, Jeff NYM Rodriguez, Wandy HOU 6 Citi Field JE 400 112.5 19.9 105.0 54 0 0 0 400
10/02/09 Video View Aubrey, Michael BAL Roenicke, Josh TOR 5 Oriole Park ... PL 400 107.3 23.5 72.5 68 -1 0 0 400
10/02/09 Video View Milledge, Lastings PIT Lehr, Justin CIN 4 Great Americ... PL 398 107.9 23.4 109.4 66 0 -1 0 399
10/02/09 Video View Bautista, Jose TOR Ray, Chris BAL 9 Oriole Park ... PL 397 99.6 28.9 97.6 97 -1 0 0 398
10/02/09 Video View Upton, B.J. TB Albaladejo, Jonathan NYY 4 Tropicana Fi... JE 387 101.7 24.1 78.8 69 0 0 0 387
10/02/09 Video View Rivera, Juan LAA Gonzalez, Carlos OAK 4 McAfee Colis... JE 386 98.4 32.7 99.6 114 1 -2 0 386
10/02/09 Video View Byrnes, Eric ARI Heilman, Aaron CHC 9 Wrigley Fiel... JE 384 94.4 35.2 99.8 106 24 -4 2 360
10/02/09 Video View Aubrey, Michael BAL Hayhurst, Dirk TOR 6 Oriole Park ... PL 382 102.1 25.5 71.6 72 0 0 0 382
10/02/09 Video View Wieters, Matt BAL Purcey, David TOR 4 Oriole Park ... JE 381 109.1 21.1 110.3 53 0 0 0 381
10/02/09 Video View Martin, Russell LAD Daley, Matt COL 7 Dodger Stadi... PL 380 98.4 29.0 73.9 86 0 0 1 378
10/02/09 Video View Desmond, Ian WAS Lowe, Derek ATL 2 Turner Field JE 359 98.9 28.4 121.0 72 0 0 1 358
10/01/09 Video View Hawpe, Brad COL Smith, Chris MIL 8 Coors Field PL 425 106.1 27.4 84.9 117 -31 -3 11 436
10/01/09 Video View Beltre, Adrian SEA Anderson, Brett OAK 2 Safeco Field PL 422 104.7 24.5 86.1 81 1 -1 0 422
10/01/09 Video View McLouth, Nate ATL Mock, Garrett WAS 3 Turner Field JE 417 109.5 22.3 77.3 67 0 0 1 416
10/01/09 Video View Morales, Kendry LAA Millwood, Kevin TEX 3 Angels Stadi... JE 403 101.9 26.6 100.6 84 0 1 0 402
10/01/09 Video View Tejada, Miguel HOU Lee, Cliff PHI 6 Citizens Ban... PL 401 103.3 28.1 106.5 91 0 -2 0 403
10/01/09 Video View Davis, Chris TEX Lackey, John LAA 2 Angels Stadi... PL 399 108.6 24.6 63.9 68 0 2 0 397
10/01/09 Video View Cust, Jack OAK Aardsma, David SEA 9 Safeco Field PL 391 100.6 31.1 106.5 103 2 -2 0 391
10/01/09 Video View Braun, Ryan MIL Cook, Aaron COL 6 Coors Field JE 379 100.7 29.6 106.9 103 -30 -2 12 391
10/01/09 Video View Carpenter, Chris STL Wells, Kip CIN 2 Great Americ... JE 377 105.3 22.7 110.1 58 1 0 1 376
10/01/09 Video View Zobrist, Ben TB Waters, Chris BAL 4 Tropicana Fi... PL 360 96.3 29.7 112.4 81 0 0 0 359
10/01/09 Video View Torres, Andres SF Haren, Dan ARI 5 AT&T Park PL 336 98.7 42.0 62.4 144 13 4 0 319
09/30/09 Video View Cameron, Mike MIL Hammel, Jason COL 4 Coors Field PL 442 107.3 23.7 90.6 85 0 -1 4 437
09/30/09 Video View Fielder, Prince MIL Hammel, Jason COL 2 Coors Field JE 437 109.7 22.2 99.6 69 11 0 3 425
09/30/09 Video View Ibanez, Raul PHI Byrdak, Tim HOU 7 Citizens Ban... ND 431 109.4 26.0 74.8 90 0 -2 0 433
09/30/09 Video View Gonzalez, Carlos COL Suppan, Jeff MIL 6 Coors Field ND 426 113.3 24.1 63.2 69 1 -1 7 419
09/30/09 Video View Zimmerman, Ryan WAS Parnell, Bobby NYM 8 Nationals Pa... JE 418 101.9 28.8 92.4 102 4 -1 0 415
09/30/09 Video View Tulowitzki, Troy COL Smith, Chris MIL 7 Coors Field ND 417 110.1 26.4 118.0 81 -6 -2 9 413
09/30/09 Video View Griffey, Ken SEA Mortensen, Clayton OAK 1 Safeco Field PL 414 103.3 24.5 87.2 82 1 -1 0 414
Pages: 1, 2, 3 ... 49, 50, 51  Next


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline