Click here for info on the Russell Branyan Yankee Stadium homer...

E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | HR Derby | 3 Types of HR's | AAA Home Run Derby      - BallHawk -      - ESPN MLB Scoreboard -      - The Baseball Collector - Last Updated: September 1, 2010, 4:55 pm PST
August 23, 2010.... If you're disappointed, or perhaps skeptical, of the 440 foot distance on Russell Branyan's home run into the 4th deck in RF at Yankee Stadium, click here for an explanation.... New for 2010: Hit Tracker data will be included in all ESPN box scores, and will be featured in ESPN baseball coverage online and on the air. Check out the ESPN MLB Scoreboard throughout the 2010 season! Contact us at grybar@hittrackeronline.com.
Season:
Ballpark detail for Busch Stadium
Ballpark # of Home Runs HR per game Avg.
True
Distance
Avg.
Speed
Off
Bat
Avg.
Std.
Dist.
Busch Stadium 104 1.63 401.8 104.1 399.3

Scatter Plot of Home Runs Busch Stadium
Without range rings   With range rings

2010 Season Home Runs for Busch Stadium
Click headers to sort
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
08/22/10 Video View Craig, Allen STL Zito, Barry SF 4 Busch Stadiu... PL 378 98.4 32.7 110.6 102 0 4 2 373 24
08/21/10 Video View Winn, Randy STL Lincecum, Tim SF 4 Busch Stadiu... ND 411 107.4 29.0 62.4 91 0 2 1 409 30
08/20/10 Video View Sandoval, Pablo SF Westbrook, Jake CLE 3 Busch Stadiu... PL 409 110.9 23.0 68.9 65 0 1 1 408 29
08/20/10 Video View Huff, Aubrey SF Hawksworth, Blake STL 7 Busch Stadiu... PL 422 106.0 29.4 77.7 113 -9 3 1 426 30
08/20/10 Video View Pujols, Albert STL Bumgarner, Madison SF 8 Busch Stadiu... PL 425 104.5 27.0 95.9 98 -4 1 1 425 30
08/17/10 Video View McGehee, Casey MIL Garcia, Jaime STL 3 Busch Stadiu... JE 410 102.6 24.0 90.1 76 0 1 1 409 7
08/17/10 Video View Puljols, Albert STL Bush, Dave MIL 4 Busch Stadiu... PL 432 105.8 24.7 89.5 86 0 1 0 431 27
08/15/10 Video View Lee, Derrek CHC Lohse, Kyle STL 1 Busch Stadiu... PL 420 102.0 28.7 89.9 101 0 3 1 416 24
08/15/10 Video View Pujols, Albert STL Dempster, Ryan CHC 1 Busch Stadiu... JE/L 406 100.5 26.7 86.5 84 1 2 1 403 9
08/15/10 Video View Lee, Derrek CHC Lohse, Kyle STL 3 Busch Stadiu... JE 418 102.2 25.9 91.0 83 3 2 0 413 22
08/15/10 Video View Hill, Steven STL Mateo, Marcos CHC 9 Busch Stadiu... JE/L 347 93.2 33.3 57.3 82 8 3 1 336 12
08/14/10 Video View Ramirez, Aramis CHC Carpenter, Chris STL 2 Busch Stadiu... PL 418 108.9 24.4 107.3 75 0 2 1 416 30
08/14/10 Video View Lee, Derrek CHC Carpenter, Chris STL 3 Busch Stadiu... PL 397 104.1 26.0 71.0 75 0 2 1 395 29
08/13/10 Video View Pujols, Albert STL Diamond, Thomas CHC 1 Busch Stadiu... PL 422 104.3 24.5 87.5 82 -1 1 0 420 26
08/13/10 Video View Lee, Derrek CHC Salas, Fernando STL 8 Busch Stadiu... PL 377 102.4 27.6 120.4 73 0 2 1 374 30
08/04/10 Video View Johnson, Chris HOU Carpenter, Chris STL 2 Busch Stadiu... PL 419 102.4 26.6 90.9 89 0 2 0 416 22
08/04/10 Video View Pujols, Albert STL Happ, J.A. HOU 2 Busch Stadiu... PL 392 98.2 32.6 110.9 96 16 4 1 372 16
08/03/10 Video View Rasmus, Colby STL Norris, Bud HOU 1 Busch Stadiu... PL 401 100.2 32.6 75.9 110 4 6 2 390 25
08/03/10 Video View Holliday, Matt STL Norris, Bud HOU 6 Busch Stadiu... JE 394 106.7 22.5 74.1 61 0 1 1 392 24
08/02/10 Video View Pujols, Albert STL Myers, Brett HOU 4 Busch Stadiu... PL 406 108.6 23.4 108.3 67 0 1 0 405 30
08/01/10 Video View Pujols, Albert STL Duke, Zach PIT 5 Busch Stadiu... PL 412 102.1 31.3 99.1 113 0 3 2 408 28
08/01/10 Video View Holliday, Matt STL Jackson, Steven PIT 8 Busch Stadiu... PL 425 104.7 24.4 89.4 81 0 1 0 423 27
07/31/10 Video View Pujols, Albert STL McCuthchen, Daniel PIT 5 Busch Stadiu... JE 406 105.6 22.3 81.8 66 0 1 0 405 18
07/31/10 Video View Rasmus, Colby STL Jackson, Steven PIT 7 Busch Stadiu... JE 362 105.3 23.2 58.2 54 0 1 0 361 19
07/31/10 Video View Clement, Jeff PIT Boggs, Mitchell STL 8 Busch Stadiu... PL 427 104.5 29.5 81.6 109 0 3 1 423 30
07/22/10 Video View Polanco, Placido PHI McClellan, Kyle STL 11 Busch Stadiu... PL 402 103.8 29.7 114.0 91 2 4 1 396 30
07/21/10 Video View Howard, Ryan PHI Garcia, Jaime STL 5 Busch Stadiu... PL 392 104.7 24.7 70.8 69 0 0 0 391 28
07/21/10 Video View Holliday, Matt LAD Blanton, Joe PHI 7 Busch Stadiu... ND 412 114.1 22.8 117.6 63 0 1 1 411 30
07/20/10 Video View Winn, Randy STL Carpenter, Drew PHI 3 Busch Stadiu... JE 400 101.4 26.6 77.8 78 3 2 1 395 20
07/20/10 Video View Holliday, Matt STL Baez, Danys PHI 5 Busch Stadiu... PL 425 105.2 25.2 97.1 82 1 2 1 422 27
07/19/10 Video View Pujols, Albert STL Kendrick, Kyle PHI 5 Busch Stadiu... ND 422 110.8 24.0 108.6 74 -1 1 1 421 30
07/19/10 Video View Craig, Allen STL Kendrick, Kyle PHI 5 Busch Stadiu... PL 400 104.4 32.1 108.8 117 -10 3 2 405 30
07/19/10 Video View Schumaker, Skip STL Kendrick, Kyle PHI 5 Busch Stadiu... PL 368 99.7 30.1 62.4 86 -6 2 1 371 29
07/19/10 Video View Winn, Randy STL Durbin, Chad PHI 6 Busch Stadiu... PL 391 100.7 29.5 71.6 91 0 2 1 388 28
07/16/10 Video View Molina, Yadier STL Sherrill, George LAD 5 Busch Stadiu... JE 399 102.7 25.2 102.2 75 0 1 0 397 21
07/15/10 Video View Ethier, Andre LAD Carpenter, Chris STL 4 Busch Stadiu... PL 421 103.2 30.7 80.8 111 2 3 1 415 29
07/04/10 Video View Hart, Corey MIL Wainwright, Adam STL 4 Busch Stadiu... JE 387 104.6 24.1 70.6 65 0 1 1 385 24
07/04/10 Video View Jay, Jon STL Loe, Kameron MIL 8 Busch Stadiu... PL 413 104.7 23.3 84.0 73 0 1 0 412 17
07/03/10 Video View Weeks, Rickie MIL Carpenter, Chris STL 1 Busch Stadiu... JE 382 111.0 22.1 123.6 54 0 2 0 380 30
07/03/10 Video View LaRue, Jason STL Parra, Manny MIL 5 Busch Stadiu... JE/L 379 97.8 33.7 104.8 112 -3 4 2 375 23
07/03/10 Video View Pujols, Albert STL Parra, Manny MIL 5 Busch Stadiu... PL 372 99.6 30.4 119.3 83 0 3 1 369 30
07/03/10 Video View Edmonds, Jim MIL Ottavino, Adam STL 8 Busch Stadiu... PL 376 103.4 25.7 62.6 66 1 2 1 374 25
07/02/10 Video View Greene, Tyler STL Narveson, Chris MIL 5 Busch Stadiu... PL 395 106.9 36.4 116.5 139 0 4 3 388 30
07/01/10 Video View McGehee, Casey MIL Hawksworth, Blake STL 2 Busch Stadiu... JE 391 100.0 28.1 104.0 85 0 1 1 389 23
07/01/10 Video View Kottaras, George MIL Hawksworth, Blake STL 5 Busch Stadiu... PL 405 104.4 25.5 75.7 78 0 1 1 404 28
07/01/10 Video View Pujols, Albert STL Wolf, Randy MIL 7 Busch Stadiu... JE 411 106.1 21.1 93.5 65 1 0 0 411 12
07/01/10 Video View Fielder, Prince MIL Salas, Fernando STL 8 Busch Stadiu... PL 415 104.2 25.5 98.9 83 0 1 1 414 28
06/30/10 Video View Young, Chris ARI Suppan, Jeff STL 5 Busch Stadiu... PL 407 104.5 28.4 109.5 90 0 2 1 405 30
06/29/10 Video View Pujols, Albert STL Willis, Dontrelle ARI 3 Busch Stadiu... PL 409 105.5 26.8 108.5 83 0 1 1 407 30
06/29/10 Video View Pujols, Albert STL Willis, Dontrelle ARI 5 Busch Stadiu... JE 403 102.8 24.3 82.1 74 0 1 0 402 14
06/28/10 Video View LaRoche, Adam ARI Carpenter, Chris STL 6 Busch Stadiu... JE/L 392 98.7 31.5 78.7 104 2 2 1 388 19
06/28/10 Video View Haren, Dan ARI Carpenter, Chris STL 7 Busch Stadiu... PL 420 102.7 27.2 87.1 94 0 1 1 418 25
06/28/10 Video View Reynolds, Mark ARI Motte, Jason STL 8 Busch Stadiu... JE/L 376 102.1 23.7 73.9 62 0 0 1 375 7
06/20/10 Video View Kouzmanoff, Kevin OAK Suppan, Jeff STL 4 Busch Stadiu... ND 425 108.0 26.0 106.2 85 -1 3 1 423 30
06/20/10 Video View Holliday, Matt STL Cahill, Trevor OAK 4 Busch Stadiu... ND 426 111.6 31.1 120.8 111 -8 5 2 426 30
06/20/10 Video View Holliday, Matt STL Cahill, Trevor OAK 6 Busch Stadiu... PL 435 109.3 23.0 97.8 80 -2 1 1 434 30
06/19/10 Video View Holliday, Matt STL Sheets, Ben OAK 7 Busch Stadiu... PL 385 105.5 26.3 120.1 71 -2 1 1 385 30
06/18/10 Video View Holliday, Matt STL Mazzaro, Vin OAK 1 Busch Stadiu... PL 428 112.9 18.3 86.5 58 3 0 0 425 24
06/15/10 Video View Bradley, Milton SEA Suppan, Jeff STL 4 Busch Stadiu... PL 412 102.9 25.8 98.0 80 1 1 0 409 19
06/15/10 Video View Rasmus, Colby STL Rowland-Smith, Ryan SEA 4 Busch Stadiu... JE/L 375 96.5 33.8 72.7 105 6 2 1 366 13
06/15/10 Video View Pujols, Albert STL Kelley, Shawn SEA 5 Busch Stadiu... PL 438 109.4 23.1 97.4 78 0 1 1 436 30
06/15/10 Video View Langerhans, Ryan SEA Franklin, Ryan STL 9 Busch Stadiu... JE 376 106.8 21.8 69.4 54 1 1 0 375 15
06/14/10 Video View Suzuki, Ichiro SEA Wainwright, Adam STL 1 Busch Stadiu... ND 429 109.0 28.0 66.9 89 4 2 1 422 30
06/14/10 Video View Ludwick, Ryan STL French, Luke SEA 1 Busch Stadiu... ND 405 113.1 23.9 126.3 64 0 2 1 402 30
06/14/10 Video View Rasmus, Colby STL Snell, Ian SEA 5 Busch Stadiu... PL 419 103.3 27.1 82.2 90 2 2 0 416 25
06/06/10 Video View Weeks, Rickie MIL Garcia, Jaime STL 3 Busch Stadiu... PL 375 104.1 25.5 119.7 65 1 1 1 373 26
06/06/10 Video View Rasmus, Colby MIL Parra, Manny STL 3 Busch Stadiu... JE 405 99.8 28.2 96.6 89 4 1 0 399 9
06/06/10 Video View Pujols, Albert STL Parra, Manny MIL 6 Busch Stadiu... JE 414 110.8 19.3 96.5 56 0 0 0 413 18
06/05/10 Video View Weeks, Rickie MIL Ottavino, Adam STL 1 Busch Stadiu... PL 414 102.5 26.5 98.0 83 2 2 1 409 28
06/05/10 Video View Pujols, Albert STL Narveson, Chris MIL 1 Busch Stadiu... PL 412 102.1 32.6 94.3 126 -4 4 1 410 22
06/04/10 Video View Rasmus, Colby STL Wolf, Randy MIL 6 Busch Stadiu... JE 379 101.7 26.0 68.3 70 0 1 0 377 20
06/02/10 Video View Holliday, Matt STL Ondrusek, Logan CIN 7 Busch Stadiu... PL 388 99.3 33.0 104.7 112 0 2 2 384 25
06/01/10 Video View Rolen, Scott CIN Walters, P.J. STL 1 Busch Stadiu... PL 397 107.6 25.5 117.0 72 -2 1 1 397 30
06/01/10 Video View Rasmus, Colby STL Cueto, Johnny CIN 1 Busch Stadiu... JE 418 105.9 21.3 89.8 71 3 0 0 414 17
06/01/10 Video View Votto, Joey CIN Walters, P.J. STL 3 Busch Stadiu... JE 411 104.5 34.2 89.0 146 -11 4 2 415 26
06/01/10 Video View Rolen, Scott CIN Walters, P.J. STL 3 Busch Stadiu... PL 402 103.4 25.8 102.8 82 -3 1 1 403 30
06/01/10 Video View Jay, Jon STL Cueto, Johnny CIN 4 Busch Stadiu... ND 422 110.1 24.4 72.4 79 -3 1 0 423 30
05/23/10 Video View Morales, Kendry LAA Carpenter, Chris STL 1 Busch Stadiu... PL 389 100.3 28.1 73.7 83 1 2 1 386 24
05/23/10 Video View Napoli, Mike LAA Carpenter, Chris STL 4 Busch Stadiu... PL 423 107.3 25.5 76.0 84 -1 2 1 421 29
05/22/10 Video View Holliday, Matt STL Kazmir, Scott LAA 2 Busch Stadiu... ND 427 109.0 25.9 107.7 84 0 1 1 425 30
05/22/10 Video View Napoli, Mike LAA Miller, Trever STL 5 Busch Stadiu... PL 415 107.9 24.2 104.6 79 -4 1 0 417 30
05/21/10 Video View Napoli, Mike LAA Penny, Brad STL 2 Busch Stadiu... PL 407 102.1 29.6 102.5 101 2 0 1 405 30
05/21/10 Video View Penny, Brad STL Pineiro, Joel LAA 3 Busch Stadiu... PL 389 100.6 31.0 112.9 93 6 0 1 382 30
05/21/10 Video View Lopez, Felipe STL Pineiro, Joel LAA 3 Busch Stadiu... JE 370 98.3 28.0 69.7 76 1 0 0 369 18
05/19/10 Video View Maybin, Cameron FLA Hawksworth, Blake STL 7 Busch Stadiu... PL 406 105.8 23.6 101.9 71 0 0 0 406 30
05/19/10 Video View Uggla, Dan FLA Hawksworth, Blake STL 7 Busch Stadiu... ND 429 109.8 25.2 105.8 83 -1 0 1 430 30
05/18/10 Video View Lopez, Felipe STL Lannan, John WAS 3 Busch Stadiu... PL 406 100.9 30.5 97.0 109 0 0 1 405 22
05/18/10 Video View Ludwick, Ryan STL Clippard, Tyler WAS 8 Busch Stadiu... ND 424 106.6 29.2 106.6 103 3 -2 1 422 30
05/18/10 Video View Nieves, Wil WAS Carpenter, Chris STL 5 Busch Stadiu... PL 384 100.9 29.7 113.1 88 0 0 1 383 30
05/13/10 Video View Pence, Hunter HOU Carpenter, Chris STL 3 Busch Stadiu... ND 449 112.5 22.0 97.1 76 0 0 0 448 30
05/12/10 Video View Berkman, Lance HOU Lohse, Kyle STL 4 Busch Stadiu... PL 357 101.3 38.8 61.8 136 0 2 2 353 29
05/11/10 Video View Berkman, Lance HOU Motte, Jason STL 8 Busch Stadiu... PL 406 105.5 24.6 75.3 74 0 0 0 405 29
05/11/10 Video View Pence, Hunter HOU Motte, Jason STL 8 Busch Stadiu... JE 375 97.7 30.1 106.6 91 -1 0 1 375 20
05/02/10 Video View Freese, David STL Harang, Aaron CIN 2 Busch Stadiu... PL 384 100.0 34.5 105.9 122 0 1 2 381 28
05/01/10 Video View Freese, David STL Bailey, Homer CIN 4 Busch Stadiu... JE 368 96.5 31.9 69.8 94 1 1 1 365 19
04/29/10 Video View Freese, David STL Jurrjens, Jair ATL 1 Busch Stadiu... JE 349 96.0 29.6 55.5 69 6 0 1 342 23
04/29/10 Video View Greene, Tyler STL Chavez, Jesse ATL 6 Busch Stadiu... PL 390 100.3 28.7 112.3 78 10 1 1 379 24
04/29/10 Video View Heyward, Jason ATL Reyes, Dennys STL 7 Busch Stadiu... PL 382 100.6 28.1 56.7 65 18 1 1 363 24
04/27/10 Video View Ludwick, Ryan STL Lowe, Derek ATL 4 Busch Stadiu... PL 396 105.3 32.2 120.3 105 0 -1 2 396 30
04/26/10 Video View Rasmus, Colby STL Hudson, Tim ATL 7 Busch Stadiu... JE 359 100.7 26.9 57.4 66 1 -1 1 359 29
04/18/10 Video View Rasmus, Colby STL Maine, John NYM 5 Busch Stadiu... PL 412 108.9 24.1 71.4 72 0 0 1 411 30
04/18/10 Video View Ludwick, Ryan STL Igarashi, Ryota NYM 8 Busch Stadiu... JE 410 106.3 23.5 101.4 72 0 0 0 410 30
04/16/10 Video View Lopez, Felipe STL Valdes, Raul NYM 7 Busch Stadiu... PL 399 102.9 26.5 105.3 81 1 -1 1 398 29
04/12/10 Video View Pujols, Albert STL Rodriguez, Wandy HOU 3 Busch Stadiu... PL 395 100.7 28.9 103.1 94 -3 2 1 395 29


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline