Click here for info on the Russell Branyan Yankee Stadium homer...

E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | HR Derby | 3 Types of HR's | AAA Home Run Derby      - BallHawk -      - ESPN MLB Scoreboard -      - The Baseball Collector - Last Updated: September 1, 2010, 4:55 pm PST
August 23, 2010.... If you're disappointed, or perhaps skeptical, of the 440 foot distance on Russell Branyan's home run into the 4th deck in RF at Yankee Stadium, click here for an explanation.... New for 2010: Hit Tracker data will be included in all ESPN box scores, and will be featured in ESPN baseball coverage online and on the air. Check out the ESPN MLB Scoreboard throughout the 2010 season! Contact us at grybar@hittrackeronline.com.
Season:
Ballpark detail for Jacobs Field
Ballpark # of Home Runs HR per game Avg.
True
Distance
Avg.
Speed
Off
Bat
Avg.
Std.
Dist.
Jacobs Field 112 1.67 394.8 102.6 391.8

Scatter Plot of Home Runs Jacobs Field
Without range rings   With range rings

2010 Season Home Runs for Jacobs Field
Click headers to sort
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
08/31/10 Video View Duncan, Shelley CLE Jackson, Edwin CWS 7 Jacobs Field JE 358 97.2 30.3 120.5 79 0 2 2 355 19
08/31/10 Video View Pierzynski, A.J. CWS Hermann, Frank CLE 9 Jacobs Field PL 406 104.4 27.9 71.6 90 -2 2 2 405 30
08/30/10 Video View Nix, Jayson CLE Buehrle, Mark CWS 4 Jacobs Field ND 413 106.7 29.6 115.0 96 0 2 2 409 30
08/30/10 Video View Rios, Alex CWS Germano, Justin CLE 6 Jacobs Field PL 419 104.0 26.9 99.4 90 0 2 1 416 30
08/30/10 Video View Lillibridge, Brent CWS Perez, Rafael CLE 11 Jacobs Field JE 377 97.8 31.2 105.8 99 -4 1 2 378 23
08/29/10 Video View Maier, Mitch KC Sipp, Tony CLE 8 Jacobs Field PL/L 368 92.7 38.2 67.8 106 33 5 3 330 0
08/29/10 Video View Donald, Jason CLE Chen, Bruce KC 6 Jacobs Field JE 409 105.0 21.6 88.3 64 -1 0 0 410 7
08/28/10 Video View Betemit, Wilson KC Gomez, Jeanmar CLE 6 Jacobs Field ND 433 109.0 24.5 78.7 86 -1 1 1 432 30
08/28/10 Video View Cabrera, Asdrubal CLE Chavez, Jesse KC 10 Jacobs Field PL 368 99.9 32.7 61.1 100 -7 1 2 372 30
08/27/10 Video View LaPorta, Matt CLE Bullington, Bryan KC 2 Jacobs Field PL 360 97.6 35.8 118.8 109 2 0 2 355 27
08/27/10 Video View Betemit, Wilson KC Tomlin, Josh CLE 4 Jacobs Field PL 396 99.4 28.7 81.1 93 0 0 1 395 14
08/27/10 Video View Gimenez, Chris CLE Texeira, Kanekoa KC 5 Jacobs Field PL 436 109.5 21.2 91.1 71 0 0 1 436 28
08/27/10 Video View Nix, Jayson CLE Holland, Greg KC 8 Jacobs Field PL 392 102.5 27.0 108.6 80 -1 0 1 392 30
08/26/10 Video View LaPorta, Matt CLE Mazzaro, Vin OAK 6 Jacobs Field PL 376 99.1 34.0 110.1 112 0 -1 2 374 26
08/24/10 Video View Larish, Jeff OAK Carmona, Fausto CLE 2 Jacobs Field PL 412 102.1 27.8 84.1 97 -2 0 2 412 21
08/24/10 Video View Crisp, Coco OAK Carmona, Fausto CLE 5 Jacobs Field ND 380 105.8 25.9 54.9 66 1 0 1 378 30
08/24/10 Video View Cust, Jack OAK Sipp, Tony CLE 7 Jacobs Field JE 392 106.9 22.4 73.5 61 0 0 0 391 24
08/15/10 Video View Hafner, Travis CLE Hernandez, Felix SEA 7 Jacobs Field ND 438 106.3 25.7 85.6 89 2 1 1 435 28
08/15/10 Video View Nix, Jayson CLE White, Sean SEA 7 Jacobs Field ND 414 107.7 27.4 113.6 86 0 1 1 412 30
08/15/10 Video View Brantley, Michael CLE Seddon, Chris SEA 8 Jacobs Field PL 366 96.3 35.3 70.7 111 2 2 2 359 14
08/14/10 Video View Branyan, Russell SEA Talbott, Mitch CLE 5 Jacobs Field JE 407 106.8 21.6 98.3 64 0 0 0 407 16
08/14/10 Video View Bard, Josh SEA Ambriz, Hector CLE 5 Jacobs Field PL 387 101.0 31.1 67.5 98 -1 1 2 385 29
08/14/10 Video View Kotchman, Casey SEA Ambriz, Hector CLE 6 Jacobs Field PL 393 100.2 29.8 76.1 97 -2 0 1 393 27
08/14/10 Video View Nix, Jayson CLE Vargas, Jason SEA 6 Jacobs Field PL 386 98.8 33.9 102.6 117 2 1 2 382 21
08/11/10 Video View Roberts, Brian BAL Tomlin, Josh CLE 5 Jacobs Field PL 361 100.2 28.0 56.2 70 0 1 1 360 29
08/10/10 Video View Pie, Felix BAL Masterson, Justin CLE 5 Jacobs Field JE 400 102.9 22.2 88.0 66 0 0 0 400 0
08/10/10 Video View Patterson, Corey BAL Sipp, Tony CLE 6 Jacobs Field PL 379 101.9 29.1 59.4 79 1 1 1 376 30
08/10/10 Video View Wieters, Matt BAL Herrmann, Frank CLE 8 Jacobs Field PL 408 101.3 30.7 79.7 107 2 2 2 403 26
08/10/10 Video View Scott, Luke BAL Ambriz, Hector CLE 8 Jacobs Field PL 423 107.8 22.4 82.8 71 0 1 1 422 26
08/10/10 Video View Brantley, Michael CLE Gabino, Armando BAL 9 Jacobs Field ND 403 105.1 29.3 65.2 92 -2 1 2 401 30
08/08/10 Video View LaPorta, Matt CLE Duensing, Brian MIN 1 Jacobs Field PL 391 104.0 26.7 116.4 70 5 1 1 385 30
08/08/10 Video View Thome, Jim MIN Huff, David CLE 5 Jacobs Field PL 419 110.5 23.0 73.0 69 2 0 0 416 29
08/07/10 Video View Kubel, Jason MIN Carmona, Fausto CLE 2 Jacobs Field JE 385 98.3 33.2 77.6 117 0 1 2 381 7
08/07/10 Video View Plouffe, Trevor MIN Carmona, Fausto CLE 8 Jacobs Field JE 393 101.9 26.3 74.3 77 1 0 1 391 25
08/06/10 Video View Kubel, Jason MIN Smith, Joe CLE 8 Jacobs Field PL 358 96.3 36.5 67.0 115 4 2 3 351 15
08/06/10 Video View LaPorta, Matt CLE Guerrier, Matt MIN 9 Jacobs Field JE 406 102.3 25.6 98.4 81 1 0 0 404 16
07/29/10 Video View Cano, Robinson NYY Sipp, Tony CLE 7 Jacobs Field PL 367 99.9 27.8 63.4 73 0 1 1 367 24
07/28/10 Video View Cano, Robinson NYY Ambriz, Hector CLE 4 Jacobs Field ND 416 110.8 23.4 70.9 69 0 0 1 415 30
07/26/10 Video View Hafner, Travis CLE Vazquez, Javier NYY 2 Jacobs Field PL 395 107.1 24.3 67.9 68 -1 0 1 395 29
07/26/10 Video View Swisher, Nick NYY Westbrook, Jake CLE 4 Jacobs Field ND 408 108.8 25.0 66.8 72 0 1 1 407 30
07/26/10 Video View Granderson, Curtis NYY Westbrook, Jake CLE 8 Jacobs Field ND 410 106.5 32.3 64.2 112 0 1 2 406 30
07/25/10 Video View Brignac, Reid TB Masterson, Justin CLE 2 Jacobs Field JE 386 98.3 32.2 76.4 106 1 0 2 382 23
07/24/10 Video View Duncan, Shelley CLE Price, David TB 2 Jacobs Field JE 384 103.1 24.7 108.6 67 0 0 0 383 23
07/24/10 Video View Zobrist, Ben TB Talbot, Mitch CLE 5 Jacobs Field JE 392 100.5 26.3 101.2 80 -1 1 1 392 12
07/24/10 Video View Pena, Carlos TB Talbot, Mitch CLE 6 Jacobs Field JE 392 99.7 25.8 82.2 77 0 1 1 390 3
07/23/10 Video View Crowe, Trevor CLE Wheeler, Dan TB 6 Jacobs Field PL 362 100.9 26.0 61.5 64 0 0 0 361 23
07/18/10 Video View Peralta, Jhonny CLE Oliver, Andrew DET 1 Jacobs Field ITP 393 96.7 30.3 87.1 94 5 1 1 386 0
07/17/10 Video View Santana, Carlos CLE Porcello, Rick DET 4 Jacobs Field JE 421 101.0 28.8 91.7 93 8 2 2 410 16
07/16/10 Video View Marte, Andy CLE Scherzer, Max DET 4 Jacobs Field PL 404 99.5 31.1 103.7 95 12 2 1 389 25
07/16/10 Video View Kearns, Austin CLE Thomas, Brad DET 6 Jacobs Field JE 350 93.7 32.8 62.0 86 4 1 1 342 3
07/04/10 Video View Rosales, Adam OAK Carmona, Fausto CLE 7 Jacobs Field ND 388 103.1 31.3 119.7 96 -3 2 2 387 30
07/03/10 Video View Nix, Jayson CLE Mortensen, Clay OAK 1 Jacobs Field PL 374 100.1 35.4 115.1 117 0 2 3 369 30
07/01/10 Video View LaPorta, Matt CLE Marcum, Shaun TOR 4 Jacobs Field PL 380 103.7 31.6 115.5 108 -16 -1 2 394 30
07/01/10 Video View Duncan, Shelley CLE Marcum, Shaun TOR 4 Jacobs Field PL 363 99.5 29.5 118.8 82 -5 0 1 367 30
06/30/10 Video View Choo, Shin-Soo CLE Litsch, Jesse TOR 1 Jacobs Field ND 418 108.5 26.8 66.6 82 3 -1 1 415 30
06/30/10 Video View LaPorta, Matt CLE Camp, Shawn TOR 7 Jacobs Field PL 408 101.1 27.1 85.7 89 1 0 1 407 13
06/29/10 Video View LaPorta, Matt CLE Morrow, Brandon TOR 6 Jacobs Field JE 423 104.0 26.0 93.4 92 -1 -1 1 423 26
06/16/10 Video View Duncan, Shelley CLE Niese, Jonathon NYM 4 Jacobs Field JE 364 97.0 35.4 112.9 112 3 1 2 358 14
06/15/10 Video View Hafner, Travis CLE Santana, Johan NYM 2 Jacobs Field PL 374 102.3 28.0 59.0 76 -1 0 1 374 29
06/15/10 Video View Davis, Ike NYM Masterson, Justin CLE 5 Jacobs Field JE/L 405 100.2 30.9 89.2 112 -3 1 2 405 8
06/15/10 Video View Duncan, Shelley CLE Rodriguez, Francisco NYM 9 Jacobs Field PL 380 101.4 29.3 115.1 86 -3 0 1 381 30
06/13/10 Video View Hafner, Travis CLE Strasburg, Stephen WAS 2 Jacobs Field JE 356 104.0 23.7 56.3 55 0 0 1 356 21
06/13/10 Video View Dunn, Adam WAS Huff, David CLE 4 Jacobs Field ND 400 110.1 24.1 61.9 65 0 0 1 399 30
06/13/10 Video View Bernadina, Roger WAS Sipp, Tony CLE 8 Jacobs Field PL 425 104.4 27.4 83.3 97 0 0 1 424 29
06/12/10 Video View Santana, Carlos CLE Martin, J.D. WAS 5 Jacobs Field PL 404 103.1 35.0 71.1 126 10 3 3 389 29
06/12/10 Video View Zimmerman, Ryan WAS Carmona, Fausto CLE 8 Jacobs Field PL 377 100.1 30.7 117.9 88 0 1 1 374 30
06/12/10 Video View Branyan, Russell CLE Martin, J.D. WAS 8 Jacobs Field JE/L 399 98.3 34.9 86.3 122 12 3 3 383 0
06/11/10 Video View Kearns, Austin CLE Atilano, Luis WAS 1 Jacobs Field PL 398 99.5 31.0 100.8 103 2 1 1 393 27
06/11/10 Video View Kearns, Austin CLE Atilano, Luis WAS 4 Jacobs Field JE/L 404 104.3 23.0 97.6 66 -1 0 0 404 13
06/11/10 Video View Hafner, Travis CLE Atilano, Luis WAS 6 Jacobs Field ND 428 113.9 23.3 68.8 71 -1 1 1 428 30
06/10/10 Video View Beltre, Adrian BOS Wood, Kerry CLE 9 Jacobs Field JE/L 397 99.0 31.0 96.9 106 1 0 2 394 9
06/09/10 Video View Hafner, Travis CLE Nelson, Joe BOS 8 Jacobs Field PL/L 370 96.9 38.6 69.0 124 23 1 3 343 2
06/08/10 Video View Duncan, Shelley CLE Wakefield, Tim BOS 7 Jacobs Field PL 351 101.8 38.5 115.4 141 -9 -2 4 358 29
06/07/10 Video View Kearns, Austin CLE Bard, Daniel BOS 9 Jacobs Field PL 411 103.1 26.5 99.9 87 1 -1 1 410 28
05/26/10 Video View Kotsay, Mark CWS Westbrook, Jake CLE 6 Jacobs Field PL 409 102.7 25.3 83.1 81 0 0 0 408 15
05/25/10 Video View Donald, Jason CLE Peavy, Jake CWS 3 Jacobs Field PL 399 105.4 23.6 104.5 70 0 0 0 398 27
05/25/10 Video View Choo, Shin-Soo CLE Peavy, Jake CWS 3 Jacobs Field PL 416 103.5 28.5 81.4 103 -4 0 1 418 29
05/24/10 Video View Rios, Alex CWS Ambriz, Hector CLE 9 Jacobs Field JE 387 109.6 21.7 111.9 55 0 1 1 386 27
05/23/10 Video View Rolen, Scott CIN Huff, David CLE 1 Jacobs Field PL 379 100.0 34.2 110.2 117 -2 1 3 378 28
05/23/10 Video View Rolen, Scott CIN Huff, David CLE 6 Jacobs Field JE 402 101.4 26.3 97.4 89 -2 0 1 403 13
05/22/10 Video View Nix, Laynce CIN Carmona, Fausto CLE 4 Jacobs Field PL 409 102.2 29.7 78.7 102 0 0 2 407 28
05/22/10 Video View Hafner, Travis CLE Cueto, Johnny CIN 6 Jacobs Field PL 423 107.1 22.2 84.9 72 1 0 0 422 24
05/21/10 Video View Choo, Shin-Soo CLE Arroyo, Bronson CIN 1 Jacobs Field PL 400 98.9 28.7 79.5 86 10 0 1 389 5
05/21/10 Video View Nix, Laynce CIN Westbrook, Jake CLE 3 Jacobs Field PL 373 104.5 24.8 61.2 65 0 0 1 373 26
05/21/10 Video View Gomes, Jonny CIN Westbrook, Jake CLE 4 Jacobs Field ND 431 108.9 30.9 108.6 117 0 0 3 429 30
05/21/10 Video View Choo, Shin-Soo CLE Arroyo, Bronson CIN 5 Jacobs Field JE 390 106.1 23.1 71.0 61 3 0 0 387 21
05/21/10 Video View Phillips, Brandon CIN Wood, Kerry CLE 9 Jacobs Field JE 417 101.8 28.9 94.3 100 3 -1 1 413 22
05/20/10 Video View Callaspo, Alberto KC Talbot, Mitch CLE 3 Jacobs Field PL 381 99.4 31.9 64.4 92 7 -1 1 373 29
05/20/10 Video View Peralta, Jhonny CLE Hochevar, Luke KC 6 Jacobs Field JE 381 97.9 31.1 104.4 101 0 -1 2 380 16
05/20/10 Video View Guillen, Jose KC Ambriz, Hector CLE 7 Jacobs Field JE 393 104.2 24.4 106.7 70 2 0 1 391 28
05/05/10 Video View Hafner, Travis CLE Morrow, Brandon TOR 4 Jacobs Field PL/L 424 101.6 37.6 79.5 136 45 2 4 376 1
05/05/10 Video View Lind, Adam TOR Perez, Chris CLE 9 Jacobs Field PL 398 100.2 28.6 108.0 78 12 1 1 384 22
05/04/10 Video View Bautista, Jose TOR Westbrook, Jake CLE 4 Jacobs Field ND 411 109.8 24.2 112.0 69 1 0 1 409 30
05/03/10 Video View Bautista, Jose TOR Talbot, Mitch CLE 2 Jacobs Field JE 401 101.0 27.4 99.3 92 -1 0 1 401 18
05/03/10 Video View Snider, Travis TOR Talbot, Mitch CLE 4 Jacobs Field JE 373 119.7 17.4 57.9 39 0 0 1 372 20
05/03/10 Video View Buck, John TOR Talbot, Mitch CLE 9 Jacobs Field PL 398 102.9 24.5 78.9 71 0 0 1 397 20
05/02/10 Video View Hudson, Orlando MIN Huff, David CLE 1 Jacobs Field JE 394 98.9 31.8 100.1 108 2 1 2 390 16
05/02/10 Video View Thome, Jim MIN Huff, David CLE 5 Jacobs Field JE/L 409 107.1 19.6 89.6 58 1 0 0 408 6
05/02/10 Video View Young, Delmon MIN Huff, David CLE 5 Jacobs Field PL 414 107.2 23.5 102.7 72 1 0 0 412 30
05/01/10 Video View Span, Denard MIN Masterson, Justin CLE 2 Jacobs Field PL 389 100.9 28.5 72.6 87 -1 0 1 389 28
05/01/10 Video View Peralta, Jhonny CLE Manship, Jeff MIN 2 Jacobs Field PL 411 102.1 29.2 100.7 99 2 0 2 407 30
05/01/10 Video View Morneau, Justin MIN Masterson, Justin CLE 8 Jacobs Field PL 399 99.6 30.8 99.0 105 2 0 2 396 19
04/30/10 Video View Morneau, Justin MIN Carmona, Fausto CLE 1 Jacobs Field PL 435 105.9 24.8 88.4 77 3 1 1 432 29
04/18/10 Video View Choo, Shin-Soo CLE Floyd, Gavin CWS 2 Jacobs Field PL 414 105.0 25.0 81.4 86 -2 -2 1 418 29
04/17/10 Video View Cabrera, Asdrubal CLE Peavy, Jake CWS 8 Jacobs Field PL 364 97.1 30.8 70.8 93 -3 -4 1 370 22
04/16/10 Video View Konerko, Paul CWS Talbot, Mitch CLE 2 Jacobs Field PL 388 99.2 33.2 112.2 102 14 -3 2 374 30
04/16/10 Video View Valbuena, Luis CLE Buehrle, Mark CWS 4 Jacobs Field PL 392 101.9 27.2 75.8 90 -5 -2 1 397 28
04/15/10 Video View Choo, Shin-Soo CLE Harrison, Matt TEX 8 Jacobs Field JE/L 389 98.8 34.9 84.8 128 1 1 3 385 4
04/15/10 Video View Young, Michael TEX Huff, David CLE 4 Jacobs Field JE/L 368 100.7 24.7 70.5 62 0 0 1 367 15
04/14/10 Video View Cruz, Nelson TEX Masterson, Justin CLE 3 Jacobs Field PL 391 99.2 33.9 103.8 116 9 -3 2 382 20
04/12/10 Video View Choo, Shin-Soo CLE Harden, Rich TEX 1 Jacobs Field PL 407 103.7 30.1 78.6 114 -7 -3 2 415 29
04/12/10 Video View Cruz, Nelson TEX Wright, Jamey CLE 10 Jacobs Field PL 375 101.8 33.3 115.2 111 -6 -4 2 383 30


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline