E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
Season:
Ballpark detail for Chase Field
Ballpark # of Home Runs HR per game Avg.
True
Distance
Avg.
Speed
Off
Bat
Avg.
Std.
Dist.
Chase Field 174 2.15 406.7 104.7 401.9

Scatter Plot of Home Runs Chase Field
Without range rings   With range rings

2009 Season Home Runs for Chase Field
Click headers to sort
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
09/27/09 Video View Gonzalez, Adrian SD Buckner, Billy ARI 4 Chase Field JE/L 412 100.9 34.1 82.1 125 4 9 5 395 14
09/27/09 Video View Tracy, Chad ARI Mujica, Edward SD 6 Chase Field JE/L 388 97.0 34.7 79.1 115 4 7 4 373 5
09/26/09 Video View Reynolds, Mark ARI LeBlanc, Wade SD 5 Chase Field PL 377 101.9 29.2 58.1 79 0 1 2 375 30
09/26/09 Video View Tracy, Chad ARI Gregerson, Luke SD 7 Chase Field PL 432 108.1 24.3 80.5 81 0 0 1 431 30
09/23/09 Video View Uribe, Juan SF Mulvey, Kevin ARI 6 Chase Field JE 375 108.6 22.7 122.3 55 0 1 1 374 29
09/22/09 Video View Ryal, Rusty ARI Johnson, Randy SF 7 Chase Field PL 390 103.8 35.8 108.0 138 -9 5 6 388 30
09/21/09 Video View Reynolds, Mark ARI Zito, Barry SF 1 Chase Field PL 380 105.7 39.4 110.5 160 0 10 8 362 22
09/20/09 Video View Giambi, Jason COL Haren, Dan ARI 8 Chase Field PL 403 103.7 28.5 70.2 89 0 0 2 400 30
09/19/09 Video View Gonzalez, Carlos COL Scherzer, Max ARI 1 Chase Field JE 401 108.2 21.4 102.1 60 0 0 0 401 24
09/19/09 Video View Tulowitzki, Troy COL Scherzer, Max ARI 1 Chase Field JE 405 100.7 31.0 99.8 108 0 1 3 401 27
09/19/09 Video View Upton, Justin ARI Hammel, Jason COL 3 Chase Field PL 424 103.7 28.8 97.7 103 0 1 3 420 30
09/19/09 Video View Giambi, Jason COL Schoeneweis, Scott ARI 9 Chase Field PL 389 107.8 23.1 66.5 60 0 0 1 387 27
09/18/09 Video View Tulowitzki, Troy COL Mulvey, Kevin ARI 3 Chase Field JE 371 106.3 22.5 116.2 54 0 1 1 369 17
09/18/09 Video View Allen, Brandon ARI Marquis, Jason COL 4 Chase Field PL 416 103.2 29.8 77.8 104 0 2 3 411 29
09/18/09 Video View Roberts, Ryan ARI Belisle, Matt COL 8 Chase Field PL 395 102.4 29.2 112.2 88 0 1 2 391 30
09/13/09 Video View Fielder, Prince MIL Scherzer, Max ARI 4 Chase Field PL 373 97.5 33.6 109.5 106 0 1 4 369 21
09/13/09 Video View Young, Chris ARI Narveson, Chris MIL 4 Chase Field JE 389 100.1 27.7 104.7 82 0 0 2 387 24
09/12/09 Video View McGehee, Casey MIL Mulvey, Kevin ARI 3 Chase Field PL 386 102.0 27.1 111.5 76 0 0 1 384 29
09/12/09 Video View McGehee, Casey MIL Augenstein, Bryan ARI 6 Chase Field ND 443 113.0 27.2 113.5 93 0 1 3 439 30
09/11/09 Video View Braun, Ryan MIL Davis, Doug ARI 1 Chase Field JE 362 101.0 26.1 59.6 64 0 1 1 360 24
09/11/09 Video View Upton, Justin ARI Looper, Braden MIL 6 Chase Field ND 426 106.6 27.0 75.7 91 0 1 2 422 30
09/09/09 Video View Montero, Miguel ARI Garland, Jon LAD 2 Chase Field PL 403 102.1 33.2 75.9 121 0 1 4 397 30
09/09/09 Video View Young, Chris ARI Garland, Jon LAD 2 Chase Field JE 383 97.6 31.9 76.6 103 0 1 3 379 17
09/09/09 Video View Ramirez, Manny LAD Haren, Dan ARI 4 Chase Field PL 396 103.5 26.8 70.2 79 0 0 2 394 29
09/09/09 Video View Loney, James LAD Haren, Dan ARI 4 Chase Field PL 428 106.9 24.3 82.1 81 0 1 1 426 30
09/07/09 Video View Ramirez, Manny LAD Scherzer, Max ARI 2 Chase Field JE 374 102.5 25.0 112.9 64 0 0 1 373 21
09/07/09 Video View Loney, James LAD Scherzer, Max ARI 2 Chase Field JE 382 108.4 20.4 74.2 51 0 0 0 381 11
09/07/09 Video View Belliard, Ronnie LAD Scherzer, Max ARI 4 Chase Field PL 385 102.4 31.2 121.2 91 0 1 3 382 30
09/07/09 Video View Young, Chris ARI Padilla, Vicente LAD 5 Chase Field JE 441 107.1 25.5 94.4 92 0 0 1 439 29
08/30/09 Video View Upton, Justin ARI Rodriguez, Wandy HOU 6 Chase Field JE 446 108.3 24.3 87.5 88 0 1 1 444 29
08/29/09 Video View Upton, Justin ARI Norris, Bud HOU 5 Chase Field JE 372 102.1 24.2 109.5 62 0 0 0 372 14
08/29/09 Video View Reynolds, Mark ARI Norris, Bud HOU 3 Chase Field ND 460 117.0 31.1 118.7 122 0 1 5 453 30
08/28/09 Video View Pence, Hunter HOU Rosales, Leo ARI 8 Chase Field JE 387 99.0 34.2 102.6 120 0 1 4 381 16
08/28/09 Video View Hester, John ARI Lopez, Wilton HOU 6 Chase Field JE 431 104.1 28.8 88.1 108 0 1 3 428 28
08/28/09 Video View Montero, Miguel ARI Lopez, Wilton HOU 6 Chase Field PL 369 97.3 33.4 112.3 102 0 1 3 365 21
08/28/09 Video View Romero, Alex ARI Lopez, Wilton HOU 3 Chase Field JE 400 102.4 25.3 78.9 76 0 0 1 398 23
08/28/09 Video View Keppinger, Jeff HOU Scherzer, Max ARI 3 Chase Field PL 385 100.4 29.8 111.7 88 0 1 2 382 29
08/16/09 Video View Ryal, Rusty ARI Wolf, Randy LAD 8 Chase Field PL 438 106.5 26.4 82.6 92 -1 4 2 433 30
08/16/09 Video View Hudson, Orlando LAD Petit, Yusmeiro ARI 4 Chase Field JE/L 364 103.8 24.3 58.4 57 0 1 1 362 24
08/16/09 Video View Wolf, Randy LAD Petit, Yusmeiro ARI 4 Chase Field PL 394 102.7 27.7 67.2 79 2 3 2 387 30
08/16/09 Video View Ethier, Andre LAD Petit, Yusmeiro ARI 1 Chase Field PL 387 98.1 30.8 72.1 91 4 5 3 376 19
08/15/09 Video View Montero, Miguel ARI Broxton, Jonathan LAD 9 Chase Field PL 405 101.3 28.1 79.7 91 0 1 2 402 27
08/15/09 Video View Reynolds, Mark ARI Broxton, Jonathan LAD 9 Chase Field JE 444 109.4 22.4 90.2 78 0 0 0 443 29
08/14/09 Video View Kemp, Matt LAD Haren, Dan ARI 5 Chase Field PL 389 109.4 23.2 118.3 59 0 0 1 388 30
08/11/09 Video View Francoeur, Jeff NYM Scherzer, Max ARI 2 Chase Field PL 406 107.1 24.0 107.1 69 0 1 1 404 30
08/10/09 Video View Oeltjen, Trent ARI Dessens, Elmer NYM 7 Chase Field JE 362 96.7 35.4 67.0 110 0 1 4 357 20
07/29/09 Video View Snyder, Chris ARI Eyre, Scott PHI 7 Chase Field ND 432 109.0 31.2 110.5 116 0 1 4 426 30
07/29/09 Video View Upton, Justin ARI Happ, J.A. PHI 1 Chase Field JE 357 100.6 39.4 112.1 144 0 2 7 349 11
07/28/09 Video View Victorino, Shane PHI Haren, Dan ARI 3 Chase Field ND 416 108.5 28.1 63.1 88 0 0 3 413 30
07/28/09 Video View Roberts, Ryan ARI Hamels, Cole PHI 1 Chase Field JE/L 385 98.7 27.5 77.6 81 0 0 2 383 14
07/28/09 Video View Reynolds, Mark ARI Lidge, Brad PHI 9 Chase Field ND 481 118.6 25.3 106.3 98 0 1 3 477 30
07/27/09 Video View Reynolds, Mark ARI Madson, Ryan PHI 8 Chase Field PL 455 108.6 26.9 86.8 106 0 1 2 452 30
07/27/09 Video View Howard, Ryan PHI Garland, Jon ARI 4 Chase Field PL 434 107.9 24.6 98.8 83 0 1 2 432 30
07/26/09 Video View Parra, Gerardo ARI Capps, Matt PIT 8 Chase Field PL 400 105.5 23.4 76.7 67 0 0 0 399 27
07/26/09 Video View Reynolds, Mark ARI Vasquez, Virgil PIT 3 Chase Field ND 447 110.3 24.4 99.1 86 0 1 2 445 30
07/25/09 Video View Upton, Justin ARI Ohlendorf, Ross PIT 4 Chase Field ND 427 111.9 22.6 105.3 69 0 1 1 425 30
07/24/09 Video View Jones, Garrett PIT Petit, Yusmeiro ARI 5 Chase Field JE 382 109.4 20.8 70.2 52 0 0 1 381 18
07/24/09 Video View Roberts, Ryan ARI Duke, Zach PIT 3 Chase Field JE 399 100.4 28.2 78.9 89 0 1 2 396 22
07/23/09 Video View Upton, Justin ARI Veal, Donald PIT 8 Chase Field PL 433 107.6 25.0 99.3 85 0 1 2 431 30
07/23/09 Video View Tracy, Chad ARI Grabow, John PIT 7 Chase Field ND 403 107.5 28.2 57.7 82 0 1 2 400 30
07/23/09 Video View Parra, Gerardo ARI Morton, Charlie PIT 5 Chase Field PL 409 102.5 33.0 78.4 123 0 2 4 403 29
07/23/09 Video View Doumit, Ryan PIT Haren, Dan ARI 5 Chase Field PL 391 102.1 29.3 66.1 87 0 1 2 387 30
07/12/09 Video View Hermida, Jeremy FLA Davis, Doug ARI 4 Chase Field PL 372 102.8 27.7 54.3 71 0 1 2 370 30
07/10/09 Video View Lopez, Felipe ARI Nolasco, Ricky FLA 4 Chase Field JE 405 102.5 25.8 80.0 80 0 0 2 403 27
07/10/09 Video View Montero, Miguel ARI Nolasco, Ricky FLA 2 Chase Field PL 375 100.4 35.9 64.4 119 0 3 5 368 29
07/09/09 Video View Carroll, Brett FLA Schoeneweis, Scott ARI 8 Chase Field PL 386 101.0 26.7 106.9 76 0 0 2 384 26
07/09/09 Video View Hermida, Jeremy FLA Petit, Yusmeiro ARI 6 Chase Field PL 407 103.5 25.3 79.1 78 0 0 1 405 28
07/09/09 Video View Cantu, Jorge FLA Petit, Yusmeiro ARI 6 Chase Field PL 413 109.1 24.0 109.0 70 0 1 2 411 30
07/09/09 Video View Upton, Justin ARI Miller, Andrew FLA 1 Chase Field ND 393 106.3 27.7 123.6 76 0 1 2 390 30
07/08/09 Video View Lopez, Felipe ARI Adams, Mike SD 8 Chase Field JE 396 106.5 21.8 77.9 60 0 0 0 395 21
07/06/09 Video View Tracy, Chad ARI Gregerson, Luke SD 8 Chase Field PL 408 103.9 25.9 77.2 81 0 0 2 407 29
07/06/09 Video View Upton, Justin ARI Silva, Walter SD 3 Chase Field JE 439 106.8 24.7 90.8 88 0 1 1 437 29
06/28/09 Video View Izturis, Maicer LAA Pena, Tony ARI 9 Chase Field JE 393 98.2 29.3 79.1 89 1 5 2 385 10
06/28/09 Video View Mathis, Jeff LAA Rauch, Jon ARI 8 Chase Field PL 394 106.1 25.3 115.2 68 0 3 2 390 30
06/28/09 Video View Rivera, Juan LAA Rosales, Leo ARI 5 Chase Field JE/L 380 98.5 38.0 103.6 135 3 12 5 360 3
06/27/09 Video View Napoli, Mike LAA Qualls, Chad ARI 9 Chase Field JE 432 104.9 32.1 90.4 130 0 1 4 426 28
06/26/09 Video View Clark, Tony ARI Weaver, Jered LAA 4 Chase Field JE 448 107.0 26.8 84.8 97 2 4 3 440 30
06/26/09 Video View Drew, Stephen ARI Weaver, Jered LAA 3 Chase Field JE 381 101.7 25.1 71.9 66 0 1 1 378 18
06/26/09 Video View Hunter, Torii LAA Buckner, Billy ARI 2 Chase Field PL 397 99.3 30.7 75.5 96 3 5 3 387 26
06/25/09 Video View Murphy, David TEX Vasquez, Esmerling ARI 12 Chase Field PL 414 103.6 28.9 75.0 96 0 3 3 408 30
06/25/09 Video View Davis, Chris TEX Vasquez, Esmerling ARI 12 Chase Field PL 416 107.4 25.0 73.1 76 0 1 1 413 30
06/25/09 Video View Reynolds, Mark ARI Francisco, Frank TEX 8 Chase Field ND 447 108.3 30.4 101.9 119 2 5 4 437 30
06/25/09 Video View Clark, Tony ARI O'Day, Darren TEX 7 Chase Field ND 406 111.6 23.7 61.3 64 0 2 1 403 30
06/25/09 Video View Jones, Andruw TEX Garland, Jon ARI 5 Chase Field PL 397 104.0 29.3 117.3 86 0 3 3 392 30
06/25/09 Video View Reynolds, Mark ARI Feldman, Scott TEX 1 Chase Field JE 365 98.6 27.4 114.3 70 0 2 1 362 15
06/23/09 Video View Upton, Justin ARI Harrison, Matt TEX 1 Chase Field JE 378 97.5 28.5 74.1 81 0 3 2 373 13
06/14/09 Video View Reynolds, Mark ARI Moehler, Brian HOU 4 Chase Field PL 394 105.6 27.7 121.8 77 0 3 2 389 30
06/14/09 Video View Pence, Hunter HOU Buckner, Billy ARI 3 Chase Field PL 403 102.3 27.5 104.6 85 0 2 2 399 30
06/14/09 Video View Drew, Stephen ARI Moehler, Brian HOU 1 Chase Field ND 421 105.9 29.0 70.2 95 2 4 3 413 30
06/14/09 Video View Berkman, Lance HOU Buckner, Billy ARI 1 Chase Field JE 437 105.0 28.5 86.9 106 -1 4 3 432 28
06/13/09 Video View Berkman, Lance HOU Garland, Jon ARI 6 Chase Field PL 412 104.7 26.7 75.2 85 0 1 2 410 30
06/13/09 Video View Young, Chris ARI Oswalt, Roy HOU 4 Chase Field PL 406 104.5 28.6 110.7 90 0 1 3 403 30
06/12/09 Video View Reynolds, Mark ARI Backe, Brandon HOU 6 Chase Field ND 449 114.5 25.4 111.2 85 0 2 2 445 30
06/12/09 Video View Lee, Carlos HOU Haren, Dan ARI 4 Chase Field JE 390 99.8 27.1 102.8 80 0 1 1 387 16
06/12/09 Video View Parra, Gerardo ARI Backe, Brandon HOU 8 Chase Field JE 432 106.2 25.1 96.4 86 1 1 2 429 29
06/12/09 Video View Young, Chris ARI Backe, Brandon HOU 6 Chase Field ND 433 109.7 31.9 112.5 120 0 4 5 425 30
06/11/09 Video View Upton, Justin ARI Sanchez, Jonathan SF 3 Chase Field PL 405 102.0 28.0 77.3 90 0 1 2 402 29
06/10/09 Video View Molina, Bengie SF Davis, Doug ARI 3 Chase Field PL 412 102.0 29.4 80.9 101 -1 2 3 409 29
06/09/09 Video View Sandoval, Pablo SF Buckner, Billy ARI 5 Chase Field ND 456 117.3 27.7 64.1 102 -5 -1 3 458 30
06/09/09 Video View Drew, Stephen ARI Cain, Matt SF 3 Chase Field JE 373 101.6 28.2 59.0 75 0 -1 2 371 30
06/09/09 Video View Reynolds, Mark ARI Cain, Matt SF 2 Chase Field PL 408 106.6 24.0 75.4 72 0 -1 1 407 29
06/09/09 Video View Uribe, Juan SF Buckner, Billy ARI 2 Chase Field PL 433 107.4 29.7 97.9 122 -9 -1 3 439 30
05/31/09 Video View Anderson, Garret ATL Scherzer, Max ARI 4 Chase Field PL 411 107.0 24.4 74.4 73 0 0 1 410 30
05/31/09 Video View Jones, Chipper ATL Scherzer, Max ARI 3 Chase Field PL 387 99.6 29.9 107.4 92 0 1 2 384 28
05/29/09 Video View Tracy, Chad ARI Jurrjens, Jair ATL 4 Chase Field PL 360 96.5 33.0 58.7 89 0 4 3 353 29
05/29/09 Video View Escobar, Yunel ATL Garland, Jon ARI 3 Chase Field ND 459 114.0 27.6 110.4 101 -1 5 3 451 30
05/27/09 Video View Gonzalez, Adrian SD Buckner, Billy ARI 1 Chase Field PL 399 101.8 29.2 107.7 91 -2 3 2 395 30
05/26/09 Video View Burke, Chris SD Scherzer, Max ARI 8 Chase Field JE 359 98.5 37.5 111.4 129 -5 3 5 355 16
05/26/09 Video View Reynolds, Mark ARI Correia, Kevin SD 6 Chase Field PL 403 104.9 25.9 71.8 76 0 1 2 401 30
05/25/09 Video View Headley, Chase SD Pena, Tony ARI 10 Chase Field PL 429 105.8 26.6 81.0 93 0 0 2 427 30
05/25/09 Video View Gonzalez, Adrian SD Davis, Doug ARI 4 Chase Field PL 375 100.2 28.6 115.7 78 0 0 1 372 29
05/25/09 Video View Snyder, Chris ARI Gaudin, Chad SD 3 Chase Field PL 403 103.6 33.1 109.7 118 0 2 4 397 30
05/13/09 Video View Ojeda, Augie ARI Cueto, Johnny CIN 7 Chase Field JE 371 99.7 29.5 59.3 78 0 3 2 366 29
05/13/09 Video View Parra, Gerardo ARI Cueto, Johnny CIN 1 Chase Field PL 393 101.3 28.2 71.6 83 0 3 2 389 29
05/12/09 Video View Phillips, Brandon CIN Haren, Dan ARI 6 Chase Field ND 454 112.4 29.5 109.2 113 0 4 4 446 30
05/11/09 Video View Upton, Justin ARI Arroyo, Bronson CIN 3 Chase Field PL 401 102.0 28.9 71.6 88 1 3 2 394 30
05/11/09 Video View Nix, Laynce CIN Garland, Jon ARI 4 Chase Field JE 439 105.4 26.8 92.1 96 0 3 2 434 29
05/11/09 Video View Rosales, Adam CIN Garland, Jon ARI 4 Chase Field PL 435 105.4 30.6 99.1 116 0 5 4 426 30
05/11/09 Video View Lopez, Felipe ARI Arroyo, Bronson CIN 5 Chase Field JE/L 391 97.8 31.9 79.1 104 0 4 3 383 16
05/11/09 Video View Reynolds, Mark ARI Arroyo, Bronson CIN 7 Chase Field ND 453 114.8 26.9 114.0 93 -1 4 3 447 30
05/10/09 Video View Dunn, Adam WAS Scherzer, Max ARI 3 Chase Field ND 469 113.7 22.3 87.5 84 0 1 2 467 30
05/10/09 Video View Willingham, Josh WAS Scherzer, Max ARI 3 Chase Field PL 430 105.3 27.7 98.4 99 0 0 2 427 30
05/10/09 Video View Dunn, Adam WAS Scherzer, Max ARI 5 Chase Field PL 356 96.4 35.2 118.5 103 0 1 3 352 24
05/10/09 Video View Byrnes, Eric ARI Olsen, Scott WAS 5 Chase Field PL 394 103.1 29.1 114.2 87 0 1 3 391 30
05/10/09 Video View Willingham, Josh WAS Qualls, Chad ARI 9 Chase Field JE 369 105.2 24.3 122.9 59 0 0 2 368 30
05/09/09 Video View Dunn, Adam WAS Davis, Doug ARI 2 Chase Field ND 467 111.5 25.9 95.3 103 0 1 3 464 30
05/09/09 Video View Zimmerman, Ryan WAS Gutierrez, Juan ARI 8 Chase Field PL 444 106.6 27.8 87.1 106 0 1 3 441 29
05/08/09 Video View Dunn, Adam WAS Petit, Yusmeiro ARI 3 Chase Field PL 385 101.2 37.6 74.7 141 3 8 6 369 15
05/08/09 Video View Flores, Jesus WAS Petit, Yusmeiro ARI 4 Chase Field PL 404 101.6 28.8 104.2 92 0 3 2 399 30
04/29/09 Video View Tracy, Chad ARI Dempster, Ryan CHC 3 Chase Field ND 409 109.3 23.5 66.1 65 0 6 4 399 30
04/28/09 Video View Soriano, Alfonso CHC Petit, Yusmeiro ARI 3 Chase Field PL 398 103.4 25.5 108.1 73 0 3 4 391 30
04/28/09 Video View Fontenot, Mike CHC Petit, Yusmeiro ARI 4 Chase Field JE 392 97.9 32.8 79.0 111 1 3 5 383 16
04/28/09 Video View Zambrano, Carlos CHC Vasquez, Esmerling ARI 7 Chase Field JE 392 99.4 27.0 102.3 81 0 2 4 386 16
04/27/09 Video View Soriano, Alfonso CHC Haren, Dan ARI 1 Chase Field ND 445 112.3 31.7 116.5 121 0 4 7 434 30
04/27/09 Video View Snyder, Chris ARI Lilly, Ted CHC 3 Chase Field JE/L 434 105.2 25.9 95.6 91 0 2 4 428 27
04/27/09 Video View Fontenot, Mike CHC Haren, Dan ARI 8 Chase Field PL 412 104.8 25.7 75.9 80 0 -1 4 409 29
04/26/09 Video View Reynolds, Mark ARI Cain, Matt SF 2 Chase Field PL 457 111.5 21.5 93.3 75 0 5 4 448 30
04/26/09 Video View Sandoval, Pablo SF Garland, Jon ARI 8 Chase Field ND 410 105.2 32.6 58.3 105 4 5 6 395 30
04/26/09 Video View Upton, Justin ARI Wilson, Brian SF 9 Chase Field JE/L 377 112.5 19.1 113.6 45 0 4 3 370 10
04/25/09 Video View Upton, Justin ARI Johnson, Randy SF 4 Chase Field ND 446 112.7 31.1 108.5 137 -13 4 7 446 30
04/25/09 Video View Winn, Randy SF Scherzer, Max ARI 5 Chase Field JE/L 356 96.7 31.7 118.0 89 -9 2 4 357 28
04/25/09 Video View Byrnes, Eric ARI Miller, Justin SF 5 Chase Field PL 371 102.3 34.1 114.1 122 -24 2 6 385 30
04/24/09 Video View Renteria, Edgar SF Davis, Doug ARI 1 Chase Field PL 411 100.9 28.4 79.9 93 1 5 4 402 28
04/24/09 Video View Molina, Bengie SF Davis, Doug ARI 4 Chase Field PL 411 100.5 28.9 79.7 94 4 4 4 400 26
04/21/09 Video View Young, Chris ARI Morales, Franklin COL 2 Chase Field PL 429 103.1 28.4 98.4 101 -3 10 5 417 30
04/21/09 Video View Byrnes, Eric ARI Morales, Franklin COL 2 Chase Field JE/L 430 102.9 27.1 95.5 94 -2 9 4 418 26
04/21/09 Video View Reynolds, Mark ARI Rusch, Glendon COL 5 Chase Field ND 448 109.2 25.3 102.1 88 -2 9 4 436 30
04/21/09 Video View Helton, Todd COL Rauch, Jon ARI 8 Chase Field PL 391 101.5 33.3 67.9 111 -2 3 4 385 30
04/20/09 Video View Reynolds, Mark ARI Marquis, Jason COL 2 Chase Field JE/L 368 101.1 24.9 117.4 61 0 6 4 358 10
04/20/09 Video View Montero, Miguel ARI Marquis, Jason COL 5 Chase Field PL 405 99.0 31.8 80.0 108 2 8 5 391 20
04/20/09 Video View Stewart, Ian COL Garland, Jon ARI 6 Chase Field ND 439 112.9 23.3 71.0 72 0 7 4 428 30
04/15/09 Video View Reynolds, Mark ARI Pineiro, Joel STL 3 Chase Field JE 442 107.9 23.8 85.3 83 1 -1 4 438 28
04/15/09 Video View Ludwick, Ryan STL Petit, Yusmeiro ARI 6 Chase Field PL 373 99.0 34.6 119.0 106 3 -1 5 365 30
04/15/09 Video View Byrnes, Eric ARI Miller, Trever STL 6 Chase Field PL 385 102.8 33.6 115.9 114 -6 -2 6 387 30
04/14/09 Video View Reynolds, Mark ARI McClellan, Kyle STL 5 Chase Field PL 426 106.1 34.5 101.1 145 2 4 7 413 30
04/14/09 Video View Jackson, Conor ARI Kinney, Josh STL 8 Chase Field PL 401 105.6 26.1 114.6 74 0 3 4 394 30
04/13/09 Video View Pujols, Albert STL Davis, Doug ARI 4 Chase Field PL 405 105.7 25.1 110.6 72 0 4 4 397 30
04/13/09 Video View Barden, Brian STL Davis, Doug ARI 8 Chase Field JE/L 374 97.5 26.7 74.2 73 0 3 3 368 7
04/11/09 Video View Hudson, Orlando LAD Petit, Yusmeiro ARI 4 Chase Field PL 400 103.2 31.1 65.7 100 0 0 5 395 30
04/10/09 Video View Blake, Casey LAD Garland, Jon ARI 7 Chase Field PL 393 103.9 28.1 118.7 80 0 2 4 387 30
04/10/09 Video View Young, Chris ARI McDonald, James LAD 3 Chase Field PL 380 98.8 35.9 105.3 128 0 2 6 372 18
04/08/09 Video View Stewart, Ian COL Buckner, Billy ARI 7 Chase Field PL 407 107.9 21.9 76.5 62 0 2 3 402 28
04/08/09 Video View Torrealba, Yorvit COL Buckner, Billy ARI 7 Chase Field PL 417 107.2 23.5 103.1 71 0 1 3 412 30
04/08/09 Video View Drew, Stephen ARI Morales, Franklin COL 1 Chase Field PL 397 105.2 24.6 69.9 68 0 3 4 391 28
04/08/09 Video View Fowler, Dexter COL Davis, Doug ARI 1 Chase Field JE 369 103.1 24.0 116.7 58 0 2 3 364 14
04/07/09 Video View Tulowitzki, Troy COL Haren, Dan ARI 5 Chase Field ND 426 110.8 22.6 105.5 68 0 3 4 419 30
04/06/09 Video View Tracy, Chad ARI Grilli, Jason COL 7 Chase Field ND 407 106.7 27.6 61.8 82 0 2 5 401 30
04/06/09 Video View Smith, Seth COL Schoeneweis, Scott ARI 7 Chase Field ND 467 117.0 28.0 63.6 103 0 3 6 458 30
04/06/09 Video View Clark, Tony ARI Rusch, Glendon COL 5 Chase Field JE 443 108.0 22.8 90.6 79 0 2 4 438 28
04/06/09 Video View Lopez, Felipe ARI Rusch, Glendon COL 4 Chase Field PL 390 98.6 30.2 74.7 95 0 2 4 383 23
04/06/09 Video View Iannetta, Chris COL Webb, Brandon ARI 4 Chase Field ND 471 115.6 25.6 106.8 95 0 3 5 462 30
04/06/09 Video View Tulowitzki, Troy COL Webb, Brandon ARI 4 Chase Field ND 409 105.9 25.8 110.4 77 0 3 4 403 30
04/06/09 Video View Clark, Tony ARI Cook, Aaron COL 3 Chase Field PL 402 102.1 35.1 77.6 135 0 4 6 392 27
04/06/09 Video View Lopez, Felipe ARI Cook, Aaron COL 1 Chase Field JE 391 100.3 26.2 104.6 76 0 3 3 384 21


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline