E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
Season:
Ballpark detail for Metrodome
Ballpark # of Home Runs HR per game Avg.
True
Distance
Avg.
Speed
Off
Bat
Avg.
Std.
Dist.
Metrodome 189 2.30 400.2 104.3 398.4

Scatter Plot of Home Runs Metrodome
Without range rings   With range rings

2009 Season Home Runs for Metrodome
Click headers to sort
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
10/06/09 Video View Cabrera, Miguel DET Baker, Scott MIN 3 Metrodome PL 420 102.9 30.0 84.9 111 0 0 2 418 25
10/06/09 Video View Kubel, Jason MIN Porcello, Rick DET 6 Metrodome ND 455 109.9 26.0 84.1 101 0 0 2 454 30
10/06/09 Video View Cabrera, Orlando MIN Miner, Zach DET 7 Metrodome JE 367 98.0 27.9 110.7 75 0 0 2 366 16
10/06/09 Video View Ordonez, Magglio DET Guerrier, Matt MIN 8 Metrodome PL 393 108.2 23.1 111.6 62 0 0 1 393 30
10/04/09 Video View Kubel, Jason MIN Hochevar, Luke KC 1 Metrodome PL 369 99.1 36.2 69.9 125 0 0 4 366 22
10/04/09 Video View Young, Delmon MIN Hochevar, Luke KC 1 Metrodome JE 390 107.8 21.6 106.3 57 0 0 1 389 23
10/04/09 Video View Kubel, Jason MIN Hochevar, Luke KC 3 Metrodome JE 373 97.7 28.2 106.8 80 0 0 1 372 14
10/04/09 Video View Young, Delmon MIN Lerew, Anthony KC 5 Metrodome JE 373 106.7 21.7 111.2 53 0 0 0 373 13
10/04/09 Video View Gordon, Alex KC Pavano, Carl MIN 6 Metrodome PL 363 99.1 36.6 63.3 120 0 0 4 359 27
10/04/09 Video View Cuddyer, Michael MIN Yabuta, Yasuhiko KC 8 Metrodome ND 414 108.5 28.7 118.7 90 0 0 2 412 30
10/03/09 Video View Jacobs, Mike KC Blackburn, Nick MIN 7 Metrodome ND 406 103.7 28.3 72.8 91 0 0 2 404 30
10/03/09 Video View Gordon, Alex KC Mijares, Jose MIN 8 Metrodome PL 404 108.0 23.4 72.1 67 0 0 1 403 30
10/03/09 Video View Cuddyer, Michael MIN Hughes, Dusty KC 8 Metrodome ND 426 116.5 23.6 121.2 68 0 0 2 424 30
10/02/09 Video View Young, Delmon MIN DiNardo, Lenny KC 1 Metrodome PL 429 112.8 21.5 102.2 66 0 0 1 429 30
10/02/09 Video View Kubel, Jason MIN Marte, Victor KC 4 Metrodome PL 413 104.4 34.6 83.4 143 0 0 4 409 23
09/20/09 Video View Raburn, Ryan DET Liriano, Francisco MIN 8 Metrodome PL 420 104.2 25.7 96.7 87 0 0 1 419 30
09/19/09 Video View Mauer, Joe MIN Verlander, Justin DET 1 Metrodome ND 422 109.0 25.6 71.3 81 0 0 1 421 30
09/19/09 Video View Cuddyer, Michael MIN Lyon, Brandon DET 8 Metrodome PL 431 107.5 23.1 94.7 78 0 0 1 430 27
09/18/09 Video View Cuddyer, Michael MIN Porcello, Rick DET 4 Metrodome ND 416 107.0 28.1 111.5 91 0 0 2 414 30
09/16/09 Video View Cuddyer, Michael MIN Laffey, Aaron CLE 5 Metrodome PL 406 107.0 25.4 110.3 75 0 0 1 405 30
09/16/09 Video View LaPorta, Matt CLE Blackburn, Nick MIN 7 Metrodome PL 428 107.3 22.0 88.7 73 0 0 0 427 27
09/15/09 Video View Cabrera, Orlando MIN Carmona, Fausto CLE 5 Metrodome PL 383 105.2 26.7 122.7 71 0 0 1 382 30
09/15/09 Video View LaPorta, Matt CLE Nathan, Joe MIN 9 Metrodome PL 421 105.0 24.7 83.4 82 0 0 1 420 28
09/14/09 Video View Kubel, Jason MIN Perez, Chris CLE 8 Metrodome PL 381 100.5 34.9 70.0 121 0 0 4 377 27
09/14/09 Video View Cuddyer, Michael MIN Perez, Chris CLE 8 Metrodome PL 450 108.4 26.1 93.4 100 0 0 2 449 30
09/14/09 Video View Choo, Shin-Soo CLE Pavano, Carl MIN 4 Metrodome PL 370 99.9 28.5 117.6 76 0 0 1 368 26
09/14/09 Video View Crowe, Trevor CLE Pavano, Carl MIN 3 Metrodome ND 455 112.7 21.8 85.2 78 0 0 0 454 30
09/13/09 Video View Mauer, Joe MIN Gonzalez, Carlos OAK 3 Metrodome PL 382 100.3 31.5 113.4 97 0 0 2 380 30
09/11/09 Video View Span, Denard MIN Mortensen, Clayton OAK 1 Metrodome PL 368 101.2 28.3 56.8 73 0 0 1 367 29
09/11/09 Video View Cust, Jack OAK Blackburn, Nick MIN 2 Metrodome PL 417 103.6 27.0 81.1 91 0 0 1 415 29
09/11/09 Video View Pennington, Cliff OAK Blackburn, Nick MIN 3 Metrodome JE 357 95.9 32.1 63.2 88 0 0 2 354 19
09/11/09 Video View Ellis, Mark OAK Blackburn, Nick MIN 3 Metrodome PL 382 100.5 30.3 113.7 90 0 0 2 380 30
09/11/09 Video View Barton, Daric OAK Mahay, Ron MIN 5 Metrodome JE 346 94.8 34.9 59.1 97 0 0 2 343 25
09/11/09 Video View Suzuki, Kurt OAK Gabino, Armando MIN 6 Metrodome ND 421 106.3 28.9 107.7 99 0 0 3 418 30
09/02/09 Video View Konerko, Paul CWS Nathan, Joe MIN 9 Metrodome JE 358 97.1 28.9 115.7 75 0 0 1 357 12
09/02/09 Video View Beckham, Gordon CWS Nathan, Joe MIN 9 Metrodome ND 411 110.4 23.2 109.7 67 0 0 1 410 30
09/01/09 Video View Beckham, Gordon CWS Guerrier, Matt MIN 8 Metrodome PL 385 104.5 23.9 109.1 64 0 0 1 384 26
09/01/09 Video View Cuddyer, Michael MIN Danks, John CWS 7 Metrodome ND 407 104.9 31.4 111.8 108 0 0 3 405 30
09/01/09 Video View Cuddyer, Michael MIN Danks, John CWS 5 Metrodome ND 402 106.9 27.1 117.0 79 0 0 1 401 30
09/01/09 Video View Ramirez, Alexei CWS Manship, Jeff MIN 5 Metrodome PL 399 104.0 24.6 103.6 72 0 0 1 398 29
08/31/09 Video View Kubel, Jason MIN Floyd, Gavin CWS 3 Metrodome PL 452 109.5 24.1 90.7 90 0 0 1 451 30
08/31/09 Video View Mauer, Joe MIN Floyd, Gavin CWS 3 Metrodome ND 409 105.3 28.9 68.2 93 0 0 2 406 30
08/30/09 Video View Cruz, Nelson TEX Baker, Scott MIN 7 Metrodome PL 426 107.9 22.1 84.8 72 0 0 1 425 26
08/30/09 Video View Kubel, Jason MIN Millwood, Kevin TEX 4 Metrodome JE 407 110.1 19.0 83.9 55 0 0 0 408 13
08/29/09 Video View Rodriguez, Ivan TEX Mijares, Jose MIN 9 Metrodome PL 367 98.7 29.9 117.6 81 0 0 1 366 29
08/26/09 Video View Pie, Felix BAL Blackburn, Nick MIN 4 Metrodome JE 418 105.3 22.7 87.7 73 0 0 1 418 23
08/25/09 Video View Morneau, Justin MIN Matusz, Brian BAL 3 Metrodome PL 407 101.8 29.9 78.5 103 0 0 2 405 28
08/16/09 Video View Sizemore, Grady CLE Blackburn, Nick MIN 3 Metrodome ND 398 103.9 29.6 65.7 92 0 0 2 396 30
08/16/09 Video View Valbuena, Luis CLE Blackburn, Nick MIN 3 Metrodome JE 358 98.2 30.1 56.5 77 0 0 1 356 29
08/16/09 Video View Shoppach, Kelly CLE Blackburn, Nick MIN 3 Metrodome PL 382 106.1 37.6 116.0 145 0 0 5 377 30
08/16/09 Video View Young, Delmon MIN Laffey, Aaron CLE 2 Metrodome JE 418 105.1 22.7 89.6 73 0 0 1 417 22
08/15/09 Video View Mauer, Joe MIN Sipp, Tony CLE 9 Metrodome JE 417 104.8 23.6 94.7 76 0 0 1 417 24
08/15/09 Video View Sizemore, Grady CLE Swarzak, Anthony MIN 3 Metrodome JE 411 101.5 27.2 85.3 92 0 0 1 410 19
08/15/09 Video View Choo, Shin-Soo CLE Swarzak, Anthony MIN 2 Metrodome JE 379 97.7 30.0 105.4 91 0 0 2 377 19
08/14/09 Video View Kubel, Jason MIN Ohka, Tomo CLE 6 Metrodome ND 396 102.0 32.4 70.9 111 0 0 3 393 30
08/13/09 Video View Mauer, Joe MIN Meche, Gil KC 5 Metrodome PL 414 106.6 23.5 78.8 72 0 0 1 413 29
08/13/09 Video View Gordon, Alex KC Pavano, Carl MIN 4 Metrodome PL 372 100.4 27.1 114.1 72 0 0 1 371 23
08/12/09 Video View Crede, Joe MIN Bannister, Brian KC 1 Metrodome ND 404 105.5 31.7 116.5 105 0 0 3 401 30
08/12/09 Video View Bloomquist, Willie KC Liriano, Francisco MIN 1 Metrodome JE 368 106.9 22.8 121.1 54 0 0 1 367 25
08/11/09 Video View Harris, Brendan MIN Chen, Bruce KC 9 Metrodome JE 418 104.9 24.4 97.1 79 0 0 0 417 25
08/11/09 Video View Young, Delmon MIN Mahay, Ron KC 6 Metrodome JE 423 108.9 20.0 89.3 63 0 0 0 422 25
08/11/09 Video View Olivo, Miguel KC Duensing, Brian MIN 3 Metrodome JE 388 103.4 24.1 105.6 67 0 0 1 387 24
08/02/09 Video View Morales, Kendry LAA Mijares, Jose MIN 8 Metrodome PL 370 97.5 33.4 111.5 103 0 0 3 367 22
08/02/09 Video View Morneau, Justin MIN Weaver, Jered LAA 7 Metrodome PL 444 106.7 27.3 88.6 105 0 0 2 442 29
08/02/09 Video View Morales, Kendry LAA Perkins, Glen MIN 5 Metrodome JE 357 95.8 35.7 69.3 113 0 0 3 354 13
08/02/09 Video View Cabrera, Orlando MIN Weaver, Jered LAA 4 Metrodome PL 385 102.1 33.8 117.0 110 0 0 3 382 30
08/02/09 Video View Rodriguez, Sean LAA Perkins, Glen MIN 2 Metrodome JE 423 105.3 23.4 90.1 77 0 0 1 422 26
08/01/09 Video View Morneau, Justin MIN Palmer, Matt LAA 7 Metrodome PL 395 106.0 23.9 71.9 67 0 0 1 395 29
08/01/09 Video View Morales, Kendry LAA Keppel, Bob MIN 6 Metrodome PL 378 104.5 37.9 69.4 150 0 0 5 372 29
08/01/09 Video View Rivera, Juan LAA Keppel, Bob MIN 6 Metrodome JE 409 111.8 19.3 99.1 55 0 0 0 409 20
08/01/09 Video View Izturis, Maicer LAA Dickey, R.A. MIN 6 Metrodome JE 369 102.0 25.4 64.7 65 0 0 1 368 21
07/31/09 Video View Napoli, Mike LAA Guerrier, Matt MIN 8 Metrodome PL 427 103.8 30.7 89.4 119 0 0 3 424 27
07/31/09 Video View Abreu, Bobby LAA Blackburn, Nick MIN 7 Metrodome PL 399 101.4 27.6 77.5 87 0 0 1 398 27
07/31/09 Video View Mauer, Joe MIN Santana, Ervin LAA 3 Metrodome JE 407 100.5 29.9 85.1 105 0 0 2 406 18
07/29/09 Video View Quentin, Carlos CWS Duensing, Brian MIN 5 Metrodome PL 445 110.0 22.2 91.9 78 0 0 1 444 30
07/29/09 Video View Nix, Jayson CWS Duensing, Brian MIN 3 Metrodome JE 369 97.3 28.7 108.8 80 0 0 1 368 16
07/28/09 Video View Dye, Jermaine CWS Baker, Scott MIN 6 Metrodome ND 426 106.7 29.8 106.0 108 0 0 3 423 30
07/27/09 Video View Cuddyer, Michael MIN Danks, John CWS 6 Metrodome PL 433 105.1 29.7 94.8 115 0 0 2 430 29
07/27/09 Video View Konerko, Paul CWS Perkins, Glen MIN 3 Metrodome PL 403 105.2 34.5 109.5 131 0 0 4 399 30
07/27/09 Video View Beckham, Gordon CWS Perkins, Glen MIN 2 Metrodome PL 373 103.2 25.9 119.6 66 0 0 1 372 30
07/12/09 Video View Thome, Jim CWS Baker, Scott MIN 6 Metrodome JE 387 99.0 29.1 103.8 90 0 0 1 386 21
07/12/09 Video View Harris, Brendan MIN Buehrle, Mark CWS 4 Metrodome PL 378 100.2 34.9 111.2 119 0 0 3 375 29
07/12/09 Video View Gomez, Carlos MIN Buehrle, Mark CWS 2 Metrodome PL 386 102.5 35.0 112.7 124 0 0 4 383 30
07/12/09 Video View Span, Denard MIN Buehrle, Mark CWS 1 Metrodome PL 377 98.6 29.3 71.0 85 0 0 2 375 21
07/11/09 Video View Crede, Joe MIN Floyd, Gavin CWS 7 Metrodome PL 418 102.6 27.2 85.7 94 0 0 1 416 23
07/11/09 Video View Crede, Joe MIN Floyd, Gavin CWS 5 Metrodome PL 376 98.7 34.6 107.9 117 0 0 3 373 23
07/09/09 Video View Teixeira, Mark NYY Liriano, Francisco MIN 5 Metrodome PL 390 103.5 25.8 110.1 73 0 0 1 389 30
07/09/09 Video View Kubel, Jason MIN Aceves, Alfredo NYY 2 Metrodome PL 447 110.8 21.6 88.8 76 0 0 1 446 29
07/08/09 Video View Mauer, Joe MIN Coke, Phil NYY 7 Metrodome JE 369 96.7 31.1 109.0 92 0 0 2 368 16
07/07/09 Video View Cuddyer, Michael MIN Sabathia, C.C. NYY 2 Metrodome PL 427 113.9 20.6 102.3 62 0 0 0 426 30
07/05/09 Video View Inge, Brandon DET Blackburn, Nick MIN 9 Metrodome PL 408 109.5 23.7 110.9 68 0 0 1 406 30
07/05/09 Video View Morneau, Justin MIN Porcello, Rick DET 4 Metrodome PL 422 103.7 25.8 88.2 89 0 0 1 421 27
07/04/09 Video View Ordonez, Magglio DET Liriano, Francisco MIN 7 Metrodome PL 437 106.3 26.7 95.4 98 0 0 2 436 29
07/04/09 Video View Morneau, Justin MIN Jackson, Edwin DET 5 Metrodome PL 403 101.8 27.0 78.8 86 0 0 1 401 26
07/04/09 Video View Cuddyer, Michael MIN Jackson, Edwin DET 4 Metrodome JE 378 105.0 22.4 107.7 58 0 0 0 378 15
07/03/09 Video View Crede, Joe MIN Miner, Zach DET 6 Metrodome ND 418 113.2 23.5 115.1 68 0 0 1 417 30
07/03/09 Video View Young, Delmon MIN French, Lucas DET 4 Metrodome JE 345 94.0 34.3 62.0 95 0 0 2 343 19
07/03/09 Video View Laird, Gerald DET Duensing, Brian MIN 4 Metrodome ND 416 107.4 29.4 114.6 97 0 0 2 414 30
07/03/09 Video View Thames, Marcus DET Slowey, Kevin MIN 3 Metrodome ND 408 109.5 35.7 114.7 144 0 0 5 403 30
06/21/09 Video View Cuddyer, Michael MIN Rodriguez, Wandy HOU 2 Metrodome PL 378 101.6 29.9 121.0 83 0 0 2 376 30
06/20/09 Video View Kubel, Jason MIN Hawkins, LaTroy HOU 8 Metrodome PL 428 111.6 19.9 84.4 62 0 0 0 428 26
06/20/09 Video View Berkman, Lance HOU Ayala, Luis MIN 8 Metrodome PL 393 107.3 24.4 64.9 66 0 0 1 392 30
06/20/09 Video View Bourn, Michael HOU Henn, Sean MIN 7 Metrodome JE 387 106.8 23.5 67.1 62 0 0 1 386 25
06/20/09 Video View Mauer, Joe MIN Moehler, Brian HOU 6 Metrodome PL 420 104.3 27.7 100.4 96 0 0 2 418 30
06/20/09 Video View Young, Delmon MIN Moehler, Brian HOU 2 Metrodome PL 412 105.0 25.8 103.4 82 0 0 1 411 30
06/20/09 Video View Harris, Brendan MIN Moehler, Brian HOU 1 Metrodome PL 430 108.6 23.4 99.4 77 0 0 1 429 30
06/19/09 Video View Keppinger, Jeff HOU Mijares, Jose MIN 8 Metrodome PL 379 99.0 32.0 111.1 99 0 0 2 376 29
06/18/09 Video View Buscher, Brian MIN Chavez, Jesse PIT 8 Metrodome JE/L 349 95.3 38.3 58.2 111 10 1 3 335 21
06/18/09 Video View Cuddyer, Michael MIN Duke, Zach PIT 6 Metrodome PL 435 105.5 25.6 89.9 87 2 1 2 432 28
06/17/09 Video View LaRoche, Adam PIT Henn, Sean MIN 8 Metrodome PL 422 103.0 31.1 88.5 119 0 0 3 419 27
06/17/09 Video View LaRoche, Andy PIT Liriano, Francisco MIN 4 Metrodome PL 386 103.2 26.1 112.1 72 0 0 1 385 29
06/17/09 Video View McCutchen, Andrew PIT Liriano, Francisco MIN 3 Metrodome PL 414 105.4 25.1 102.2 79 0 0 1 412 30
06/16/09 Video View Morgan, Nyjer PIT Perkins, Glen MIN 3 Metrodome PL 372 99.4 29.3 64.5 81 0 0 2 371 26
06/04/09 Video View Gimenez, Chris CLE Baker, Scott MIN 7 Metrodome JE 406 103.0 24.7 98.2 77 0 0 1 405 18
06/04/09 Video View Morneau, Justin MIN Ohka, Tomo CLE 6 Metrodome ND 403 107.8 28.4 56.9 83 0 0 2 402 30
06/04/09 Video View Span, Denard MIN Ohka, Tomo CLE 6 Metrodome JE 348 95.3 36.9 66.8 115 0 0 3 345 13
06/04/09 Video View Kubel, Jason MIN Carmona, Fausto CLE 2 Metrodome PL 424 111.6 21.7 77.6 66 0 0 1 423 29
06/04/09 Video View Kubel, Jason MIN Carmona, Fausto CLE 1 Metrodome JE 418 103.1 25.7 91.5 87 0 0 1 418 26
06/03/09 Video View Peralta, Jhonny CLE Swarzak, Anthony MIN 3 Metrodome PL 421 104.2 26.3 97.0 90 0 0 2 420 30
06/02/09 Video View Martinez, Victor CLE Mijares, Jose MIN 8 Metrodome PL 387 104.1 27.2 117.5 75 0 0 1 386 30
06/02/09 Video View Mauer, Joe MIN Huff, David CLE 5 Metrodome JE 358 96.9 29.0 115.0 76 0 0 1 357 13
05/28/09 Video View Varitek, Jason BOS Swarzak, Anthony MIN 7 Metrodome ND 454 110.9 26.8 78.8 103 0 -1 2 452 30
05/28/09 Video View Varitek, Jason BOS Swarzak, Anthony MIN 5 Metrodome PL 420 102.7 28.1 87.5 100 0 0 2 419 26
05/28/09 Video View Crede, Joe MIN Beckett, Josh BOS 2 Metrodome ND 414 106.8 29.2 113.1 96 0 -1 2 413 30
05/27/09 Video View Bay, Jason BOS Slowey, Kevin MIN 6 Metrodome PL 439 111.1 22.0 97.5 73 0 0 1 438 30
05/26/09 Video View Morneau, Justin MIN Lester, Jon BOS 5 Metrodome JE 377 111.6 21.9 51.9 52 0 0 1 377 30
05/25/09 Video View Mauer, Joe MIN Papelbon, Jonathan BOS 9 Metrodome PL 417 102.7 31.2 83.8 118 0 0 2 415 24
05/25/09 Video View Bailey, Jeff BOS Dickey, R.A. MIN 8 Metrodome ND 399 109.9 24.7 121.1 67 0 0 1 398 30
05/25/09 Video View Cuddyer, Michael MIN Penny, Brad BOS 2 Metrodome ND 420 112.5 25.8 120.7 77 0 0 1 419 30
05/24/09 Video View Fielder, Prince MIL Baker, Scott MIN 9 Metrodome PL 388 99.0 30.8 104.1 100 0 0 2 386 25
05/24/09 Video View Morneau, Justin MIN Stetter, Mitch MIL 7 Metrodome ND 405 103.7 33.4 73.7 124 0 0 3 401 30
05/24/09 Video View Crede, Joe MIN Bush, Dave MIL 4 Metrodome ND 434 110.7 30.0 113.9 108 0 0 3 431 30
05/24/09 Video View Cameron, Mike MIL Baker, Scott MIN 4 Metrodome JE 397 106.9 21.5 101.6 60 0 0 0 396 18
05/24/09 Video View Mauer, Joe MIN Bush, Dave MIL 1 Metrodome ND 421 105.0 31.1 77.6 117 0 0 3 419 30
05/23/09 Video View Mauer, Joe MIN Looper, Braden MIL 5 Metrodome JE 361 100.4 26.4 119.1 65 0 0 1 360 21
05/23/09 Video View Crede, Joe MIN Looper, Braden MIL 4 Metrodome JE 365 110.3 21.0 125.2 48 0 0 1 364 25
05/22/09 Video View Span, Denard MIN Swindle, R.J. MIL 6 Metrodome PL 389 101.7 26.2 73.7 76 0 0 1 388 26
05/22/09 Video View Cuddyer, Michael MIN Parra, Manny MIL 1 Metrodome ND 458 118.1 21.7 103.9 73 0 0 1 456 30
05/13/09 Video View Larish, Jeff DET Guerrier, Matt MIN 7 Metrodome PL 424 105.6 24.1 95.2 80 0 0 1 423 27
05/13/09 Video View Cabrera, Miguel DET Guerrier, Matt MIN 7 Metrodome ND 434 108.0 27.5 103.7 98 0 0 2 432 30
05/13/09 Video View Inge, Brandon DET Perkins, Glen MIN 6 Metrodome ND 426 107.5 30.9 108.0 115 0 0 3 423 30
05/13/09 Video View Morneau, Justin MIN Willis, Dontrelle DET 1 Metrodome PL 439 111.2 20.7 93.5 69 0 0 0 439 29
05/13/09 Video View Crede, Joe MIN Lyon, Brandon DET 13 Metrodome PL 387 103.2 25.9 110.9 72 0 0 1 386 30
05/13/09 Video View Kubel, Jason MIN Zumaya, Joel DET 8 Metrodome JE 399 102.9 24.6 79.3 73 0 0 1 399 20
05/12/09 Video View Crede, Joe MIN Galarraga, Armando DET 2 Metrodome PL 380 102.1 28.7 118.9 80 0 0 2 378 30
05/12/09 Video View Mauer, Joe MIN Galarraga, Armando DET 3 Metrodome JE 360 100.8 24.9 115.0 61 0 0 1 359 9
05/12/09 Video View Larish, Jeff DET Slowey, Kevin MIN 6 Metrodome PL 365 99.3 27.9 116.8 73 0 0 1 364 22
05/12/09 Video View Santiago, Ramon DET Crain, Jesse MIN 7 Metrodome JE 400 99.8 27.4 84.4 88 0 0 1 399 11
05/10/09 Video View Griffey, Ken SEA Mijares, Jose MIN 8 Metrodome PL 377 100.7 28.6 64.7 79 0 0 2 375 28
05/10/09 Video View Lopez, Jose SEA Breslow, Craig MIN 9 Metrodome JE 370 106.1 23.1 118.9 56 0 0 1 369 25
05/09/09 Video View Mauer, Joe MIN Hernandez, Felix SEA 3 Metrodome PL 392 108.7 21.9 108.5 58 0 0 0 392 29
05/09/09 Video View Morneau, Justin MIN Hernandez, Felix SEA 3 Metrodome PL 391 108.4 23.6 64.6 62 0 0 1 390 30
05/09/09 Video View Sweeney, Mike SEA Liriano, Francisco MIN 4 Metrodome PL 407 102.4 28.8 102.8 96 0 0 2 405 30
05/09/09 Video View Cuddyer, Michael MIN White, Sean SEA 5 Metrodome ND 437 113.0 31.3 119.1 115 0 0 3 434 30
05/09/09 Video View Beltre, Adrian SEA Guerrier, Matt MIN 8 Metrodome PL 381 99.4 34.0 108.7 114 0 0 3 377 28
05/08/09 Video View Harris, Brendan MIN Jakubauskas, Chris SEA 2 Metrodome JE 389 104.6 23.4 74.1 64 0 0 0 389 24
05/08/09 Video View Mauer, Joe MIN Jakubauskas, Chris SEA 5 Metrodome JE 381 100.1 26.5 106.4 75 0 0 1 380 20
05/08/09 Video View Morneau, Justin MIN Jakubauskas, Chris SEA 5 Metrodome PL 390 100.1 32.7 74.2 112 0 0 3 387 29
05/08/09 Video View Buscher, Brian MIN Batista, Miguel SEA 5 Metrodome ND 434 106.6 27.9 80.0 102 0 0 2 432 30
05/03/09 Video View Guillen, Jose KC Baker, Scott MIN 7 Metrodome JE 423 108.0 21.1 86.3 67 0 0 0 422 24
05/02/09 Video View Bloomquist, Willie KC Perkins, Glen MIN 5 Metrodome JE 412 104.2 23.4 96.2 73 0 0 2 410 21
05/02/09 Video View Cuddyer, Michael MIN Bannister, Brian KC 6 Metrodome JE 394 112.8 18.7 103.0 48 0 0 2 392 10
05/01/09 Video View Mauer, Joe MIN Ponson, Sidney KC 1 Metrodome PL 390 99.8 28.3 105.3 86 0 0 3 387 27
05/01/09 Video View Morneau, Justin MIN Ponson, Sidney KC 5 Metrodome PL 432 108.6 21.7 85.4 71 0 0 2 429 26
04/28/09 Video View Morneau, Justin MIN Shields, James TB 1 Metrodome JE 398 102.3 24.9 101.5 74 0 0 3 396 22
04/28/09 Video View Zobrist, Ben TB Nathan, Joe MIN 9 Metrodome JE 405 102.6 24.7 81.3 76 0 0 3 402 19
04/27/09 Video View Crede, Joe MIN Niemann, Jeff TB 6 Metrodome PL 373 98.3 32.5 114.1 99 0 0 3 370 29
04/27/09 Video View Pena, Carlos TB Dickey, R.A. MIN 8 Metrodome PL 386 99.8 34.7 74.8 124 0 0 4 381 24
04/27/09 Video View Bartlett, Jason TB Morillo, Juan MIN 9 Metrodome JE 366 96.1 29.6 109.1 83 0 0 3 363 9
04/18/09 Video View Hunter, Torii LAA Slowey, Kevin MIN 2 Metrodome ND 437 111.2 24.8 107.1 82 0 0 4 433 30
04/17/09 Video View Harris, Brendan MIN Moseley, Dustin LAA 3 Metrodome PL 392 101.4 33.8 108.7 119 0 0 4 388 30
04/17/09 Video View Kubel, Jason MIN Bulger, Jason LAA 8 Metrodome ND 425 104.5 31.1 80.1 119 0 0 4 421 29
04/16/09 Video View Scutaro, Marco TOR Guerrier, Matt MIN 7 Metrodome PL 371 100.3 27.4 116.3 72 0 0 3 369 25
04/16/09 Video View Millar, Kevin TOR Dickey, R.A. MIN 7 Metrodome PL 369 98.9 29.2 117.0 79 0 0 3 366 27
04/16/09 Video View Cuddyer, Michael MIN Murphy, Bill TOR 8 Metrodome PL 426 103.2 27.3 90.1 98 0 0 3 423 27
04/15/09 Video View Rolen, Scott TOR Baker, Scott MIN 2 Metrodome JE 364 102.7 25.2 123.0 61 0 0 3 361 27
04/15/09 Video View Hill, Aaron TOR Baker, Scott MIN 3 Metrodome PL 373 96.9 33.6 106.5 109 0 0 4 370 17
04/15/09 Video View Wells, Vernon TOR Baker, Scott MIN 3 Metrodome PL 395 109.4 22.6 113.1 60 0 0 2 393 30
04/15/09 Video View Barrett, Michael TOR Baker, Scott MIN 4 Metrodome JE 365 94.8 30.5 74.7 89 0 0 3 363 6
04/13/09 Video View Kubel, Jason MIN Litsch, Jesse TOR 2 Metrodome PL 378 101.0 25.1 72.3 68 0 0 2 376 17
04/13/09 Video View Snider, Travis TOR Slowey, Kevin MIN 5 Metrodome ND 407 108.1 26.2 63.2 76 0 0 3 405 30
04/13/09 Video View Overbay, Lyle TOR Slowey, Kevin MIN 6 Metrodome JE 420 110.3 18.5 88.8 56 0 0 2 418 21
04/13/09 Video View Snider, Travis TOR Ayala, Luis MIN 8 Metrodome ND 426 110.8 26.0 65.7 81 0 0 4 423 30
04/08/09 Video View Lopez, Jose SEA Slowey, Kevin MIN 4 Metrodome PL 378 97.9 30.8 108.9 93 0 0 3 375 23
04/08/09 Video View Span, Denard MIN Silva, Carlos SEA 2 Metrodome PL 363 97.6 34.1 60.1 100 0 0 4 359 28
04/08/09 Video View Branyan, Russell SEA Slowey, Kevin MIN 2 Metrodome PL 439 105.6 28.4 93.6 109 0 0 4 436 30
04/08/09 Video View Morneau, Justin MIN Silva, Carlos SEA 1 Metrodome ND 416 108.5 29.0 60.5 91 0 0 4 413 30
04/06/09 Video View Gutierrez, Franklin SEA Liriano, Francisco MIN 6 Metrodome JE 412 103.5 24.0 96.0 76 0 0 3 409 21
04/06/09 Video View Griffey, Ken SEA Liriano, Francisco MIN 5 Metrodome JE 367 102.7 26.6 55.6 66 0 0 1 367 29


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline