E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
Season:
Ballpark detail for U.S. Cellular Field
Ballpark # of Home Runs HR per game Avg.
True
Distance
Avg.
Speed
Off
Bat
Avg.
Std.
Dist.
U.S. Cellular Field 192 2.37 389.6 102.5 386.8

Scatter Plot of Home Runs U.S. Cellular Field
Without range rings   With range rings

2009 Season Home Runs for U.S. Cellular Field
Click headers to sort
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
09/27/09 Video View Granderson, Curtis DET Hudson, Daniel CWS 1 U.S. Cellula... JE/L 379 103.1 22.8 75.7 67 -1 0 0 379 14
09/27/09 Video View Quentin, Carlos CWS Rodney, Fernando DET 8 U.S. Cellula... JE 400 102.7 23.8 80.6 77 4 0 0 396 10
09/26/09 Video View Rios, Alex CWS Robertson, Nate DET 2 U.S. Cellula... ND 385 102.9 28.5 117.2 81 0 0 1 385 30
09/26/09 Video View Quentin, Carlos CWS Robertson, Nate DET 4 U.S. Cellula... PL 375 103.4 26.3 119.6 68 1 0 1 375 30
09/26/09 Video View Cabrera, Miguel DET Garcia, Freddy CWS 5 U.S. Cellula... PL 384 105.5 22.7 107.0 60 -1 0 0 384 24
09/25/09 Video View Beckham, Gordon CWS Bonine, Eddie DET 6 U.S. Cellula... ND 390 103.7 29.7 116.5 91 -2 -1 2 392 30
09/23/09 Video View Dye, Jermaine CWS Duensing, Brian MIN 6 U.S. Cellula... PL 414 104.5 23.7 84.3 76 0 0 1 413 21
09/23/09 Video View Dye, Jermaine CWS Duensing, Brian MIN 8 U.S. Cellula... PL 404 101.2 26.7 96.8 87 -1 0 0 404 16
09/22/09 Video View Cabrera, Orlando MIN Danks, John CWS 1 U.S. Cellula... JE 375 97.8 27.5 105.1 76 1 0 0 373 11
09/22/09 Video View Rios, Alex CWS Manship, Jeff MIN 3 U.S. Cellula... ND 415 107.9 29.4 120.2 90 5 0 2 408 30
09/22/09 Video View Beckham, Gordon CWS Manship, Jeff MIN 3 U.S. Cellula... JE 364 94.7 33.8 108.7 99 6 0 2 356 7
09/22/09 Video View Cuddyer, Michael MIN Danks, John CWS 6 U.S. Cellula... JE 401 106.3 22.2 78.5 63 2 0 1 400 19
09/22/09 Video View Tolbert, Matt MIN Danks, John CWS 6 U.S. Cellula... JE/L 343 91.8 34.8 117.3 90 9 0 2 332 2
09/22/09 Video View Kubel, Jason MIN Dotel, Octavio CWS 8 U.S. Cellula... PL 417 102.4 27.7 82.2 92 5 0 1 412 22
09/22/09 Video View Konerko, Paul CWS Guerrier, Matt MIN 8 U.S. Cellula... ND 464 113.1 25.7 102.4 93 5 0 1 458 30
09/19/09 Video View Butler, Billy KC Peavy, Jake CWS 3 U.S. Cellula... PL 356 98.9 26.7 63.7 68 -1 0 1 357 23
09/19/09 Video View Konerko, Paul CWS Hughes, Dusty KC 3 U.S. Cellula... PL 347 97.8 33.5 117.1 106 -18 0 2 363 29
09/19/09 Video View Quentin, Carlos CWS Yabuta, Yasuhiko KC 5 U.S. Cellula... ND 404 108.0 24.6 110.3 76 -3 0 1 407 30
09/18/09 Video View Olivo, Miguel KC Buehrle, Mark CWS 6 U.S. Cellula... ND 383 105.0 28.4 123.4 82 -5 -1 1 387 30
09/18/09 Video View Olivo, Miguel KC Nunez, Jhonny CWS 8 U.S. Cellula... PL 387 103.0 29.8 116.6 93 -3 0 1 389 30
09/18/09 Video View Buck, John KC Hudson, Daniel CWS 9 U.S. Cellula... PL 421 105.4 22.6 90.5 73 2 0 0 419 24
09/08/09 Video View Cust, Jack OAK Torres, Carlos CWS 1 U.S. Cellula... JE 401 103.7 22.8 83.3 68 -1 0 0 401 13
09/08/09 Video View Ellis, Mark OAK Torres, Carlos CWS 1 U.S. Cellula... JE 384 99.3 27.1 103.9 80 1 0 1 382 12
09/08/09 Video View Kotsay, Mark CWS Tomko, Brett OAK 4 U.S. Cellula... PL 347 95.8 38.5 65.8 122 5 0 3 339 15
09/08/09 Video View Konerko, Paul CWS Tomko, Brett OAK 6 U.S. Cellula... PL 405 101.1 27.5 98.4 91 0 0 1 403 16
09/07/09 Video View Quentin, Carlos CWS Okajima, Hideki BOS 8 U.S. Cellula... PL 364 105.6 23.5 123.7 56 0 1 1 363 22
09/06/09 Video View Lowell, Mike BOS Danks, John CWS 4 U.S. Cellula... JE 346 98.3 36.5 112.8 126 -18 2 3 359 24
09/06/09 Video View Castro, Ramon CWS Wagner, Billy BOS 8 U.S. Cellula... PL 390 103.7 32.3 108.9 121 -15 1 2 401 30
09/06/09 Video View Martinez, Victor BOS Dotel, Octavio CWS 9 U.S. Cellula... PL 368 97.1 34.0 74.6 113 -6 1 2 370 21
09/05/09 Video View Bay, Jason BOS Floyd, Gavin CWS 8 U.S. Cellula... PL 388 103.4 24.3 105.9 68 1 0 1 387 21
09/05/09 Video View Konerko, Paul CWS Okajima, Hideki BOS 8 U.S. Cellula... PL 359 106.9 22.7 128.8 52 0 0 1 359 28
09/05/09 Video View Kotsay, Mark CWS Wakefield, Tim BOS 6 U.S. Cellula... PL 395 101.9 29.2 70.2 89 2 0 2 392 30
09/04/09 Video View Kotsay, Mark CWS Byrd, Paul BOS 2 U.S. Cellula... JE 380 105.8 22.5 70.9 58 0 0 1 379 18
08/23/09 Video View Pie, Felix BAL Buehrle, Mark CWS 5 U.S. Cellula... PL 375 106.0 23.2 64.4 58 0 0 1 375 23
08/23/09 Video View Reimold, Nolan BAL Buehrle, Mark CWS 3 U.S. Cellula... PL 388 102.2 31.7 106.7 117 -13 0 2 398 30
08/22/09 Video View Quentin, Carlos CWS Hernandez, David BAL 2 U.S. Cellula... ND 413 108.3 33.3 115.1 127 0 -2 3 412 30
08/21/09 Video View Roberts, Brian BAL Floyd, Gavin CWS 8 U.S. Cellula... PL 389 99.1 35.4 70.7 116 19 -2 3 370 20
08/21/09 Video View Thome, Jim CWS Guthrie, Jeremy BAL 4 U.S. Cellula... PL 435 108.5 22.4 87.0 71 -1 0 0 436 28
08/21/09 Video View Roberts, Brian BAL Floyd, Gavin CWS 3 U.S. Cellula... PL 368 97.8 28.6 65.2 71 7 -1 1 361 14
08/19/09 Video View Teahen, Mark KC Thornton, Matt CWS 8 U.S. Cellula... JE/L 367 102.6 22.7 107.7 58 0 1 1 366 5
08/19/09 Video View Rios, Alex CWS Greinke, Zack KC 7 U.S. Cellula... PL 352 102.7 24.4 124.9 57 -1 1 1 353 23
08/19/09 Video View Quentin, Carlos CWS Greinke, Zack KC 4 U.S. Cellula... PL 378 101.3 29.7 116.7 87 -5 1 1 380 30
08/19/09 Video View DeJesus, David KC Contreras, Jose CWS 4 U.S. Cellula... ND 402 105.8 29.9 63.2 95 -3 2 2 403 30
08/19/09 Video View Beckham, Gordon CWS Greinke, Zack KC 3 U.S. Cellula... PL 363 98.2 33.6 114.9 106 -8 2 2 366 29
08/18/09 Video View Buck, John KC Garcia, Freddy CWS 4 U.S. Cellula... JE 377 100.0 26.0 107.9 68 2 1 1 374 15
08/18/09 Video View Quentin, Carlos CWS Meche, Gil KC 3 U.S. Cellula... PL 409 109.4 20.9 100.0 59 -2 0 0 411 26
08/18/09 Video View Konerko, Paul CWS Meche, Gil KC 3 U.S. Cellula... JE 402 104.5 23.6 78.7 67 1 0 0 400 19
08/17/09 Video View Jacobs, Mike KC Linebrink, Scott CWS 8 U.S. Cellula... ND 415 104.2 29.8 72.2 101 4 1 2 408 30
08/17/09 Video View Pierzynski, A.J. CWS Bannister, Brian KC 7 U.S. Cellula... PL 423 105.3 26.7 77.5 88 4 0 1 418 29
08/17/09 Video View Nix, Jayson CWS Bannister, Brian KC 2 U.S. Cellula... PL 355 94.7 37.8 114.7 113 14 1 3 338 5
08/17/09 Video View Betancourt, Yuniesky KC Buehrle, Mark CWS 2 U.S. Cellula... PL 381 101.1 28.8 118.1 77 4 1 1 375 30
08/09/09 Video View Ramirez, Alexei CWS Huff, David CLE 7 U.S. Cellula... ND 399 99.5 33.9 117.8 96 26 4 2 369 30
08/09/09 Video View Carroll, Jamey CLE Linebrink, Scott CWS 7 U.S. Cellula... PL 381 95.8 30.4 105.5 84 11 2 1 367 16
08/09/09 Video View Pierzynski, A.J. CWS Huff, David CLE 2 U.S. Cellula... JE/L 406 98.9 27.9 84.8 90 8 2 1 395 1
08/08/09 Video View Thome, Jim CWS Ohka, Tomo CLE 5 U.S. Cellula... ND 459 106.6 34.0 95.5 135 31 4 3 423 27
08/07/09 Video View Shoppach, Kelly CLE Buehrle, Mark CWS 4 U.S. Cellula... PL 397 103.9 25.8 74.6 82 -5 0 1 400 30
08/07/09 Video View Shoppach, Kelly CLE Buehrle, Mark CWS 2 U.S. Cellula... PL 391 104.6 26.4 111.4 80 -5 0 1 395 30
08/06/09 Video View Wise, Dewayne CWS Jepsen, Kevin LAA 9 U.S. Cellula... PL 369 108.8 22.1 56.0 52 0 0 0 368 29
08/06/09 Video View Aybar, Erick LAA Williams, Randy CWS 9 U.S. Cellula... ND 400 106.2 27.5 115.0 85 -4 0 1 402 30
08/06/09 Video View Abreu, Bobby LAA Danks, John CWS 5 U.S. Cellula... JE 364 99.9 25.1 110.4 66 -1 1 1 364 8
08/06/09 Video View Guerrero, Vladimir LAA Danks, John CWS 3 U.S. Cellula... PL 392 103.7 31.1 111.8 107 -10 1 2 399 30
08/06/09 Video View Nix, Jayson CWS Santana, Ervin LAA 2 U.S. Cellula... PL 346 97.7 36.0 113.7 121 -16 1 2 358 23
08/06/09 Video View Mathis, Jeff LAA Danks, John CWS 2 U.S. Cellula... ND 390 104.6 32.2 114.4 114 -13 1 2 399 30
08/05/09 Video View Konerko, Paul CWS Fuentes, Brian LAA 8 U.S. Cellula... ND 395 104.8 28.8 117.2 86 -1 0 1 395 30
08/05/09 Video View Thome, Jim CWS Oliver, Darren LAA 6 U.S. Cellula... PL 413 102.6 27.2 97.6 93 0 0 1 412 28
08/05/09 Video View Thome, Jim CWS O'Sullivan, Sean LAA 4 U.S. Cellula... PL 393 100.0 28.2 101.8 90 -1 0 1 393 23
08/04/09 Video View Quentin, Carlos CWS Lackey, John LAA 2 U.S. Cellula... JE 418 104.4 23.8 93.4 75 1 0 0 417 22
08/04/09 Video View Beckham, Gordon CWS Lackey, John LAA 1 U.S. Cellula... ND 408 106.7 29.9 114.1 102 -5 0 2 411 30
08/02/09 Video View Thome, Jim CWS Sabathia, C.C. NYY 3 U.S. Cellula... PL 400 102.7 27.7 111.3 75 8 0 1 390 30
08/02/09 Video View Dye, Jermaine CWS Sabathia, C.C. NYY 3 U.S. Cellula... JE 361 98.3 27.1 63.0 65 6 0 0 354 11
08/02/09 Video View Cabrera, Melky NYY Buehrle, Mark CWS 2 U.S. Cellula... JE 347 94.2 30.7 125.7 70 10 1 1 335 3
07/31/09 Video View Hinske, Eric NYY Carrasco, D.J. CWS 4 U.S. Cellula... PL 370 96.2 32.3 70.9 97 4 1 1 365 12
07/31/09 Video View Quentin, Carlos CWS Mitre, Sergio NYY 3 U.S. Cellula... ND 426 107.1 32.3 114.2 111 12 1 3 410 30
07/30/09 Video View Swisher, Nick NYY Thornton, Matt CWS 9 U.S. Cellula... PL 387 107.1 22.2 107.8 58 0 0 0 387 24
07/23/09 Video View Fields, Josh CWS Kazmir, Scott TB 2 U.S. Cellula... ND 408 109.3 24.1 110.6 74 -3 0 1 409 30
07/22/09 Video View Podsednik, Scott CWS Shields, James TB 6 U.S. Cellula... JE 399 99.4 28.1 83.1 89 2 0 1 396 16
07/22/09 Video View Gross, Gabe TB Torres, Carlos CWS 6 U.S. Cellula... ND 421 108.5 26.5 69.1 82 2 0 1 418 30
07/22/09 Video View Burrell, Pat TB Torres, Carlos CWS 4 U.S. Cellula... PL 380 101.2 27.4 111.2 80 -2 0 1 381 27
07/20/09 Video View Longoria, Evan TB Floyd, Gavin CWS 6 U.S. Cellula... ND 420 109.7 22.9 103.2 75 -1 0 1 421 30
07/20/09 Video View Crawford, Carl TB Floyd, Gavin CWS 4 U.S. Cellula... ITP 398 100.7 25.2 86.4 86 -3 0 1 400 8
07/20/09 Video View Konerko, Paul CWS Price, David TB 3 U.S. Cellula... ND 403 109.9 24.4 115.0 72 -5 0 1 407 30
07/20/09 Video View Zobrist, Ben TB Floyd, Gavin CWS 2 U.S. Cellula... PL 401 102.4 27.6 80.4 99 -10 0 1 409 29
07/19/09 Video View Wise, Dewayne CWS Guthrie, Jeremy BAL 3 U.S. Cellula... ND 433 109.2 29.5 64.9 97 10 1 2 422 30
07/19/09 Video View Zaun, Gregg BAL Pena, Tony CWS 9 U.S. Cellula... PL 363 97.7 35.0 64.6 108 1 0 2 360 29
07/19/09 Video View Getz, Chris CWS Guthrie, Jeremy BAL 8 U.S. Cellula... PL 367 96.6 32.9 64.6 93 7 0 2 359 23
07/18/09 Video View Dye, Jermaine CWS Bergesen, Brad BAL 5 U.S. Cellula... PL 400 101.3 28.1 103.7 87 2 0 1 397 28
07/17/09 Video View Thome, Jim CWS Baez, Danys BAL 6 U.S. Cellula... ND 460 108.6 26.9 91.9 98 9 -1 2 452 30
07/17/09 Video View Jones, Adam BAL Linebrink, Scott CWS 6 U.S. Cellula... ND 389 104.6 27.6 57.2 73 7 -1 1 382 30
07/17/09 Video View Thome, Jim CWS Berken, Jason BAL 5 U.S. Cellula... JE 369 110.0 21.1 56.5 48 3 -1 1 366 20
07/17/09 Video View Markakis, Nick BAL Danks, John CWS 3 U.S. Cellula... PL 366 97.6 36.3 55.7 104 15 -2 2 351 28
07/17/09 Video View Konerko, Paul CWS Berken, Jason BAL 2 U.S. Cellula... PL 386 99.0 31.8 116.0 88 15 -1 2 371 25
07/09/09 Video View Pierzynski, A.J. CWS Huff, David CLE 5 U.S. Cellula... PL 381 99.8 27.4 70.7 75 3 0 0 377 18
07/09/09 Video View Shoppach, Kelly CLE Richard, Clayton CWS 2 U.S. Cellula... PL 386 103.0 28.7 114.8 86 -5 0 1 389 30
07/08/09 Video View Peralta, Jhonny CLE Contreras, Jose CWS 7 U.S. Cellula... JE 407 104.2 22.6 94.9 71 0 -1 0 407 11
07/07/09 Video View Sizemore, Grady CLE Carrasco, D.J. CWS 8 U.S. Cellula... ND 395 106.9 24.9 66.0 69 0 0 1 395 30
07/07/09 Video View Konerko, Paul CWS Abreu, Winston CLE 7 U.S. Cellula... JE 344 99.6 24.9 120.6 57 -1 0 1 344 4
07/07/09 Video View Ramirez, Alexei CWS Abreu, Winston CLE 7 U.S. Cellula... JE 345 98.7 25.7 120.2 60 -1 0 1 345 4
07/07/09 Video View Konerko, Paul CWS Perez, Rafael CLE 6 U.S. Cellula... PL 375 98.5 33.6 105.1 116 -5 0 2 378 21
07/07/09 Video View Choo, Shin-Soo CLE Buehrle, Mark CWS 6 U.S. Cellula... PL 418 104.3 23.9 92.9 80 0 0 1 418 23
07/07/09 Video View Konerko, Paul CWS Sowers, Jeremy CLE 2 U.S. Cellula... PL 395 99.5 29.7 99.1 100 -1 -1 1 396 14
07/07/09 Video View Sizemore, Grady CLE Buehrle, Mark CWS 1 U.S. Cellula... ND 408 106.4 29.2 64.5 93 0 0 2 407 30
06/28/09 Video View Dye, Jermaine CWS Hart, Kevin CHC 8 U.S. Cellula... JE 417 100.3 27.8 80.9 80 19 1 1 398 5
06/28/09 Video View Ramirez, Alexei CWS Zambrano, Carlos CHC 3 U.S. Cellula... PL/L 406 96.0 33.1 103.5 90 34 2 2 369 1
06/27/09 Video View Podsednik, Scott CWS Dempster, Ryan CHC 5 U.S. Cellula... JE 389 107.6 20.8 75.3 57 3 0 0 384 11
06/26/09 Video View Soto, Geovany CHC Contreras, Jose CWS 7 U.S. Cellula... JE 406 104.7 21.7 96.0 69 4 0 1 401 9
06/26/09 Video View Thome, Jim CWS Wells, Randy CHC 4 U.S. Cellula... PL 361 99.0 30.9 117.3 92 -11 2 1 369 30
06/26/09 Video View Fox, Jake CHC Contreras, Jose CWS 4 U.S. Cellula... PL 395 108.2 24.2 115.6 68 -2 1 1 394 30
06/26/09 Video View Dye, Jermaine CWS Wells, Randy CHC 1 U.S. Cellula... PL 388 103.3 33.0 113.0 118 -12 3 2 393 30
06/25/09 Video View Pierzynski, A.J. CWS Billingsley, Chad LAD 6 U.S. Cellula... PL 364 96.2 38.5 66.3 122 17 6 3 340 4
06/25/09 Video View Konerko, Paul CWS Billingsley, Chad LAD 5 U.S. Cellula... PL 392 98.1 33.6 106.5 106 11 5 2 375 19
06/24/09 Video View Kemp, Matt LAD Gobble, Jimmy CWS 8 U.S. Cellula... PL 405 102.4 32.9 103.9 120 -2 5 2 400 30
06/24/09 Video View Fields, Josh CWS McDonald, James LAD 5 U.S. Cellula... ND 410 108.1 24.8 110.3 73 0 2 1 408 30
06/24/09 Video View Nix, Jayson CWS Wade, Cory LAD 5 U.S. Cellula... ND 394 107.8 26.3 124.3 71 0 2 1 391 30
06/24/09 Video View Konerko, Paul CWS Wade, Cory LAD 5 U.S. Cellula... ND 417 106.1 25.9 105.0 82 -1 2 1 414 30
06/24/09 Video View Fields, Josh CWS Wolf, Randy LAD 4 U.S. Cellula... PL 369 96.6 34.0 109.5 106 -1 4 2 364 15
06/24/09 Video View Dye, Jermaine CWS Wolf, Randy LAD 3 U.S. Cellula... PL 387 98.6 32.4 104.2 107 -1 4 2 382 23
06/24/09 Video View Ramirez, Alexei CWS Wolf, Randy LAD 1 U.S. Cellula... JE 397 99.0 32.4 97.5 113 0 4 2 392 10
06/23/09 Video View Konerko, Paul CWS Kuroda, Hiroki LAD 2 U.S. Cellula... PL 428 107.0 25.4 99.5 92 -5 2 1 429 30
06/23/09 Video View Loney, James LAD Danks, John CWS 2 U.S. Cellula... JE 372 101.6 24.1 71.9 64 -1 1 0 371 16
06/11/09 Video View Granderson, Curtis DET Jenks, Bobby CWS 9 U.S. Cellula... ND 388 103.5 30.8 59.6 93 0 -2 2 388 30
06/11/09 Video View Pierzynski, A.J. CWS Robertson, Nate DET 8 U.S. Cellula... PL 366 97.3 34.4 61.9 100 9 -3 2 358 26
06/11/09 Video View Santiago, Ramon DET Floyd, Gavin CWS 8 U.S. Cellula... PL 390 101.0 27.1 74.9 81 1 -1 1 390 26
06/11/09 Video View Thome, Jim CWS Jackson, Edwin DET 2 U.S. Cellula... PL 359 97.1 33.7 119.9 96 3 -3 2 357 26
06/10/09 Video View Thome, Jim CWS Verlander, Justin DET 7 U.S. Cellula... ND 419 109.6 34.3 66.7 135 5 -3 4 413 30
06/10/09 Video View Everett, Adam DET Danks, John CWS 6 U.S. Cellula... PL 354 101.2 26.0 124.6 63 -1 -1 1 355 24
06/09/09 Video View Cabrera, Miguel DET Linebrink, Scott CWS 10 U.S. Cellula... JE 404 100.9 28.3 96.2 102 -2 -2 1 406 14
06/09/09 Video View Anderson, Brian CWS Willis, Dontrelle DET 5 U.S. Cellula... JE/L 396 110.5 18.6 99.0 52 5 0 0 392 4
06/09/09 Video View Inge, Brandon DET Buehrle, Mark CWS 2 U.S. Cellula... PL 375 102.0 30.2 114.3 98 -12 -2 1 387 30
06/08/09 Video View Thames, Marcus DET Thornton, Matt CWS 9 U.S. Cellula... PL 371 97.0 30.1 111.1 83 3 2 1 365 18
06/08/09 Video View Konerko, Paul CWS Zumaya, Joel DET 8 U.S. Cellula... JE 376 104.6 23.3 112.3 56 2 0 0 373 19
06/08/09 Video View Dye, Jermaine CWS Galarraga, Armando DET 5 U.S. Cellula... ND 398 99.8 32.7 112.6 96 17 2 2 378 29
06/08/09 Video View Thome, Jim CWS Bonderman, Jeremy DET 3 U.S. Cellula... PL 415 106.1 24.4 100.9 80 -3 1 1 416 30
06/08/09 Video View Podsednik, Scott CWS Bonderman, Jeremy DET 2 U.S. Cellula... PL 393 100.2 31.1 77.0 108 -4 2 2 394 27
06/08/09 Video View Ramirez, Alexei CWS Bonderman, Jeremy DET 1 U.S. Cellula... JE 358 100.5 24.6 113.9 59 0 1 1 357 7
06/07/09 Video View Ramirez, Alexei CWS Huff, David CLE 5 U.S. Cellula... PL 372 97.3 37.3 111.4 124 17 0 3 352 4
06/07/09 Video View Choo, Shin-Soo CLE Colon, Bartolo CWS 5 U.S. Cellula... JE 398 102.9 23.4 98.3 67 2 0 0 396 8
06/07/09 Video View Martinez, Victor CLE Colon, Bartolo CWS 5 U.S. Cellula... JE/L 348 95.4 42.2 68.8 137 33 0 4 312 0
06/07/09 Video View Valbuena, Luis CLE Colon, Bartolo CWS 2 U.S. Cellula... ND 412 106.1 25.7 73.9 81 -1 0 1 411 30
06/07/09 Video View Gimenez, Chris CLE Colon, Bartolo CWS 2 U.S. Cellula... PL 399 103.6 27.6 108.9 85 -1 0 1 399 30
06/06/09 Video View Fields, Josh CWS Sowers, Jeremy CLE 4 U.S. Cellula... PL 421 103.3 28.3 94.2 104 0 -2 1 422 27
06/05/09 Video View Garko, Ryan CLE Danks, John CWS 6 U.S. Cellula... JE/L 408 98.5 30.3 94.8 93 11 1 1 394 5
06/05/09 Video View Hafner, Travis CLE Danks, John CWS 6 U.S. Cellula... ND 403 110.9 23.3 62.4 61 4 1 1 398 30
06/05/09 Video View DeRosa, Mark CLE Danks, John CWS 3 U.S. Cellula... ND 415 104.1 29.7 111.8 89 13 1 2 401 30
06/04/09 Video View Cunningham, Aaron OAK Dotel, Octavio CWS 9 U.S. Cellula... PL 381 100.6 28.1 106.2 92 -7 -1 1 388 30
06/04/09 Video View Giambi, Jason OAK Buehrle, Mark CWS 6 U.S. Cellula... PL 368 104.0 24.4 61.5 60 0 0 1 368 28
06/03/09 Video View Giambi, Jason OAK Richard, Clayton CWS 5 U.S. Cellula... PL 406 99.9 28.7 86.3 96 4 -2 1 402 14
06/03/09 Video View Powell, Landon OAK Richard, Clayton CWS 4 U.S. Cellula... PL 397 103.7 24.4 104.8 71 4 -1 1 393 20
06/03/09 Video View Crosby, Bobby OAK Richard, Clayton CWS 4 U.S. Cellula... PL 409 101.7 28.7 101.5 97 7 -2 1 403 24
06/03/09 Video View Dye, Jermaine CWS Outman, Josh OAK 1 U.S. Cellula... JE 417 107.7 20.4 94.3 62 4 0 1 413 13
06/02/09 Video View Cust, Jack OAK Colon, Bartolo CWS 4 U.S. Cellula... JE 371 108.6 20.7 68.8 49 0 -1 0 372 15
06/01/09 Video View Thome, Jim CWS Casilla, Santiago OAK 8 U.S. Cellula... PL 394 101.8 26.4 105.2 76 2 -1 1 392 30
06/01/09 Video View Pierzynski, A.J. CWS Cahill, Trevor OAK 5 U.S. Cellula... ND 394 105.2 29.1 58.5 85 1 -1 2 392 30
06/01/09 Video View Holliday, Matt OAK Floyd, Gavin CWS 1 U.S. Cellula... ND 444 113.1 26.2 112.1 85 5 -1 1 439 30
05/24/09 Video View Wilson, Jack PIT Jenks, Bobby CWS 9 U.S. Cellula... PL 385 104.8 25.1 115.8 69 3 0 1 381 28
05/24/09 Video View Hinske, Eric PIT Dotel, Octavio CWS 8 U.S. Cellula... ND 404 103.4 28.5 68.7 84 7 0 1 396 30
05/24/09 Video View Anderson, Brian CWS Karstens, Jeff PIT 2 U.S. Cellula... ND 405 106.8 30.3 121.2 97 0 0 1 403 30
05/23/09 Video View Dye, Jermaine CWS Ohlendorf, Ross PIT 8 U.S. Cellula... PL 368 98.6 30.8 120.9 81 5 -1 1 362 30
05/23/09 Video View Ramirez, Alexei CWS Ohlendorf, Ross PIT 5 U.S. Cellula... ND 389 103.8 27.5 117.2 74 4 -1 1 385 30
05/22/09 Video View Ramirez, Alexei CWS Duke, Zach PIT 8 U.S. Cellula... PL 412 104.7 26.3 106.1 80 6 -1 1 406 30
05/21/09 Video View Tolbert, Matt MIN Gobble, Jimmy CWS 7 U.S. Cellula... JE/L 355 93.1 31.2 114.9 76 11 1 1 342 3
05/21/09 Video View Mauer, Joe MIN Gobble, Jimmy CWS 6 U.S. Cellula... ND 385 97.9 37.8 117.9 113 32 4 2 348 22
05/21/09 Video View Crede, Joe MIN Colon, Bartolo CWS 2 U.S. Cellula... JE/L 355 92.2 31.6 113.7 76 14 1 1 339 2
05/21/09 Video View Cuddyer, Michael MIN Colon, Bartolo CWS 2 U.S. Cellula... JE 359 103.6 23.1 120.3 50 4 1 0 353 8
05/20/09 Video View Cuddyer, Michael MIN Danks, John CWS 6 U.S. Cellula... JE 412 104.6 22.7 84.4 74 3 1 0 408 14
05/20/09 Video View Dye, Jermaine CWS Liriano, Francisco MIN 4 U.S. Cellula... ND 421 108.6 27.5 111.9 90 -2 1 1 420 30
05/20/09 Video View Konerko, Paul CWS Liriano, Francisco MIN 4 U.S. Cellula... PL 397 107.4 21.1 101.1 60 0 0 0 397 20
05/19/09 Video View Mauer, Joe MIN Buehrle, Mark CWS 6 U.S. Cellula... PL 378 99.4 26.7 104.8 79 -3 0 1 379 22
05/19/09 Video View Dye, Jermaine CWS Baker, Scott MIN 5 U.S. Cellula... PL 381 100.7 32.8 105.5 119 -14 1 2 390 30
05/19/09 Video View Konerko, Paul CWS Baker, Scott MIN 2 U.S. Cellula... PL 398 102.2 29.5 104.1 103 -8 1 1 403 30
05/10/09 Video View Blalock, Hank TEX Colon, Bartolo CWS 2 U.S. Cellula... PL 378 97.6 34.5 70.5 113 10 -1 2 367 13
05/10/09 Video View Davis, Chris TEX Colon, Bartolo CWS 5 U.S. Cellula... PL 411 100.4 35.1 79.8 127 24 -2 3 387 7
05/10/09 Video View Blalock, Hank TEX Carrasco, D.J. CWS 7 U.S. Cellula... PL 415 106.4 23.9 76.8 69 6 0 0 409 28
05/07/09 Video View Pierzynski, A.J. CWS Galarraga, Armando DET 1 U.S. Cellula... PL 354 95.0 34.0 66.6 99 1 -1 1 352 14
05/07/09 Video View Nix, Jayson CWS Galarraga, Armando DET 4 U.S. Cellula... ND 407 109.0 26.7 119.2 78 0 0 1 407 30
04/29/09 Video View Pierzynski, A.J. CWS Bedard, Erik SEA 2 U.S. Cellula... JE 406 102.8 24.2 86.6 82 -1 -5 2 410 18
04/29/09 Video View Quentin, Carlos CWS Kelley, Shawn SEA 7 U.S. Cellula... JE 388 100.6 24.9 81.8 77 -1 -5 2 393 20
04/29/09 Video View Dye, Jermaine CWS Kelley, Shawn SEA 7 U.S. Cellula... PL 386 100.8 28.9 104.0 100 -7 -6 2 396 29
04/28/09 Video View Betancourt, Yuniesky SEA Danks, John CWS 2 U.S. Cellula... JE 360 100.7 26.3 117.5 68 1 -7 2 364 18
04/25/09 Video View Ramirez, Alexei CWS Camp, Shawn TOR 5 U.S. Cellula... PL 357 99.6 37.0 120.8 120 6 -11 4 358 29
