E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's | AAA Home Run Derby      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: November 11, 2009, 9:12 pm PST
FOR PLAYOFF DATA, set the "Season" selector at the right side to "2009P"! ... Another walkoff in the Bronx, this time for a homer by Mark Teixeira. Tex's homer left the bat at 110 mph, and left the park faster than any of the other 5,000+ home runs in 2009, after only 2.88 seconds! Quite a shot! ... Congratulations to Chad Huffman, who won the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR. Check out the details at the AAA HRD Page .. For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
Season:
Ballpark detail for Coors Field
Ballpark # of Home Runs HR per game Avg.
True
Distance
Avg.
Speed
Off
Bat
Avg.
Std.
Dist.
Coors Field 172 2.12 414.9 104.7 400.7

Scatter Plot of Home Runs Coors Field
Without range rings   With range rings

2009 Season Home Runs for Coors Field
Click headers to sort
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
10/01/09 Video View Braun, Ryan MIL Cook, Aaron COL 6 Coors Field JE 379 100.7 29.6 106.9 103 -30 -2 12 391 30
10/01/09 Video View Hawpe, Brad COL Smith, Chris MIL 8 Coors Field PL 425 106.1 27.4 84.9 117 -31 -3 11 436 30
09/30/09 Video View Fielder, Prince MIL Hammel, Jason COL 2 Coors Field JE/L 437 109.7 22.2 99.6 69 11 0 3 425 26
09/30/09 Video View Helton, Todd COL Suppan, Jeff MIL 3 Coors Field PL 401 105.5 23.7 74.6 67 0 0 4 396 30
09/30/09 Video View Cameron, Mike MIL Hammel, Jason COL 4 Coors Field PL 442 107.3 23.7 90.6 85 0 -1 4 437 28
09/30/09 Video View Gonzalez, Carlos COL Suppan, Jeff MIL 6 Coors Field ND 426 113.3 24.1 63.2 69 1 -1 7 419 30
09/30/09 Video View Tulowitzki, Troy COL Smith, Chris MIL 7 Coors Field ND 417 110.1 26.4 118.0 81 -6 -2 9 413 30
09/30/09 Video View McGehee, Casey MIL Belisle, Matt COL 9 Coors Field JE/L 411 100.5 28.0 84.3 93 -2 -2 10 404 24
09/29/09 Video View Kendall, Jason MIL Street, Huston COL 9 Coors Field JE 363 99.5 27.7 129.0 64 5 0 8 349 20
09/29/09 Video View Iannetta, Chris COL Weathers, David MIL 11 Coors Field PL 415 100.1 30.9 72.3 89 16 -1 14 387 26
09/26/09 Video View Hawpe, Brad COL Wainwright, Adam STL 4 Coors Field PL 395 101.4 28.5 112.0 81 2 0 10 384 28
09/26/09 Video View LaRue, Jason STL Jimenez, Ubaldo COL 7 Coors Field PL 409 101.5 31.5 109.8 100 4 -1 15 391 30
09/26/09 Video View Ludwick, Ryan STL Daley, Matt COL 9 Coors Field JE 396 106.2 24.3 112.5 64 2 0 6 389 30
09/25/09 Video View Ludwick, Ryan STL Contreras, Jose COL 7 Coors Field PL 413 104.0 33.6 112.4 116 2 -4 21 395 30
09/24/09 Video View Tulowitzki, Troy COL Richard, Clayton SD 1 Coors Field PL 391 98.9 32.8 64.5 94 10 -4 15 370 28
09/24/09 Video View Hundley, Nick SD Hammel, Jason COL 5 Coors Field JE 416 100.6 33.3 104.2 112 14 -4 19 390 21
09/24/09 Video View Stewart, Ian COL Webb, Ryan SD 8 Coors Field ND 441 108.0 25.6 79.2 82 3 -2 8 433 30
09/23/09 Video View Venable, Will SD Marquis, Jason COL 2 Coors Field ND 437 108.9 32.4 67.5 119 1 -7 22 420 30
09/22/09 Video View Hawpe, Brad COL Mujica, Edward SD 1 Coors Field PL 369 98.1 33.8 112.2 108 -13 -6 17 368 28
09/22/09 Video View Barmes, Clint COL Perdomo, Luis SD 7 Coors Field ITP 276 88.2 23.2 57.8 39 0 -1 5 273 0
09/10/09 Video View Atkins, Garrett COL Wells, Kip CIN 3 Coors Field ND 448 113.0 29.0 121.4 94 0 2 14 432 30
09/09/09 Video View Rolen, Scott CIN Daley, Matt COL 9 Coors Field JE 376 107.4 22.6 120.7 52 1 1 5 368 20
09/08/09 Video View Young, Eric COL Viola, Pedro CIN 6 Coors Field JE 367 103.0 25.2 121.6 62 -4 0 6 364 29
09/07/09 Video View Gomes, Jonny CIN Jimenez, Ubaldo COL 4 Coors Field JE 397 110.5 20.9 107.0 55 -1 1 2 394 27
09/07/09 Video View Stewart, Ian COL Fisher, Carlos CIN 8 Coors Field PL 407 105.6 25.3 70.7 71 0 1 7 399 30
09/06/09 Video View Smith, Seth COL Petit, Yusmeiro ARI 1 Coors Field PL 394 103.3 27.5 63.5 75 -1 0 8 385 30
09/06/09 Video View Stewart, Ian COL Petit, Yusmeiro ARI 1 Coors Field PL 409 101.2 30.4 73.8 95 -1 1 14 395 30
09/06/09 Video View Young, Chris ARI De La Rosa, Jorge COL 2 Coors Field PL 412 102.8 32.7 110.1 110 -3 1 18 394 30
09/06/09 Video View Gonzalez, Carlos COL Mulvey, Kevin ARI 4 Coors Field JE 375 99.3 28.2 114.2 76 -3 1 9 369 23
09/06/09 Video View Young, Chris ARI Rincon, Juan COL 6 Coors Field JE 431 103.5 26.4 90.4 87 0 0 7 422 27
09/06/09 Video View Smith, Seth COL Rosales, Leo ARI 7 Coors Field ND 428 108.4 30.9 57.0 96 3 1 15 409 30
09/06/09 Video View Young, Chris ARI Peralta, Joel COL 8 Coors Field PL 412 100.9 33.5 106.0 112 4 1 19 388 27
09/06/09 Video View Reynolds, Mark ARI Herges, Matt COL 9 Coors Field PL 436 103.0 32.5 90.5 120 2 1 18 416 25
09/05/09 Video View Allen, Brandon ARI Contreras, Jose COL 2 Coors Field ND 440 112.0 24.6 71.0 76 1 1 7 431 30
09/05/09 Video View Gonzalez, Carlos COL Davis, Doug ARI 1 Coors Field PL 449 106.2 26.3 86.5 89 5 1 9 436 29
09/05/09 Video View Smith, Seth COL Zavada, Clay ARI 8 Coors Field ND 413 101.5 33.9 65.9 106 13 2 19 381 30
09/04/09 Video View Stewart, Ian COL Haren, Dan ARI 2 Coors Field ND 455 108.7 28.6 81.6 112 -9 1 14 446 30
09/03/09 Video View Murphy, Daniel NYM Beimel, Joe COL 9 Coors Field PL 409 102.6 31.0 73.8 107 -15 3 15 402 30
09/03/09 Video View Barmes, Clint COL Feliciano, Pedro NYM 8 Coors Field JE/L 374 110.3 20.6 117.1 48 -1 1 4 370 15
09/03/09 Video View Stewart, Ian COL Misch, Pat NYM 7 Coors Field JE 436 106.0 24.3 89.1 84 -3 1 5 431 28
09/03/09 Video View Iannetta, Chris COL Misch, Pat NYM 7 Coors Field ND 440 113.3 26.7 117.5 86 -7 2 11 432 30
09/02/09 Video View Francoeur, Jeff NYM Jimenez, Ubaldo COL 4 Coors Field PL 429 104.1 28.5 103.2 92 1 2 11 413 30
09/02/09 Video View Smith, Seth COL Redding, Tim NYM 1 Coors Field PL 445 109.3 22.5 87.5 77 -1 1 3 441 28
09/01/09 Video View Helton, Todd COL Pelfrey, Mike NYM 4 Coors Field ND 412 103.4 30.0 64.0 86 8 0 12 392 30
09/01/09 Video View Gonzalez, Carlos COL Pelfrey, Mike NYM 2 Coors Field ND 440 113.4 25.7 62.3 76 3 1 10 428 30
08/27/09 Video View Kemp, Matt LAD De La Rosa, Jorge COL 1 Coors Field PL 449 112.6 22.9 100.6 82 -9 1 5 445 30
08/26/09 Video View Loney, James LAD Fogg, Josh COL 4 Coors Field PL 403 105.1 37.4 61.6 134 0 0 28 375 30
08/26/09 Video View Ethier, Andre LAD Fogg, Josh COL 4 Coors Field ND 441 108.3 25.3 79.5 84 0 0 8 434 30
08/26/09 Video View Spilborghs, Ryan COL Wolf, Randy LAD 3 Coors Field PL 401 101.7 31.3 111.6 98 -3 0 15 389 30
08/26/09 Video View Ethier, Andre LAD Fogg, Josh COL 1 Coors Field PL 452 109.1 24.5 84.9 89 -4 0 6 447 30
08/25/09 Video View Barmes, Clint COL Belisario, Ronald LAD 7 Coors Field JE 379 96.8 32.2 114.2 89 6 -1 13 362 15
08/25/09 Video View Hawpe, Brad COL Kershaw, Clayton LAD 4 Coors Field JE 435 105.2 26.6 97.2 89 0 -1 9 427 30
08/25/09 Video View Blake, Casey LAD Hammel, Jason COL 4 Coors Field PL 431 104.2 33.8 101.7 127 3 -1 22 407 30
08/24/09 Video View Spilborghs, Ryan COL Valdez, Merkin SF 14 Coors Field PL 419 103.4 26.4 78.7 78 5 -1 7 408 26
08/23/09 Video View Smith, Seth COL Lincecum, Tim SF 7 Coors Field ND 442 103.4 33.9 65.1 107 35 6 20 389 29
08/23/09 Video View Renteria, Edgar SF Jimenez, Ubaldo COL 2 Coors Field JE 402 101.8 26.3 73.3 70 5 1 7 388 24
08/22/09 Video View Sandoval, Pablo SF Herges, Matt COL 9 Coors Field PL 450 111.1 24.1 101.2 77 1 1 6 442 30
08/22/09 Video View Rowand, Aaron SF Daley, Matt COL 8 Coors Field PL 427 103.6 29.0 104.1 92 4 1 12 410 30
08/22/09 Video View Garko, Ryan SF Daley, Matt COL 8 Coors Field ND 451 107.5 30.4 106.1 107 6 3 17 427 30
08/22/09 Video View Helton, Todd COL Miller, Justin SF 6 Coors Field PL 404 102.7 36.8 60.3 121 6 4 24 371 30
08/22/09 Video View Stewart, Ian COL Martinez, Joe SF 6 Coors Field PL 413 103.6 27.3 107.5 79 2 1 9 401 30
08/22/09 Video View Garko, Ryan SF De La Rosa, Jorge COL 3 Coors Field PL 423 108.1 24.5 106.3 71 0 2 6 415 30
08/22/09 Video View Schierholtz, Nate SF De La Rosa, Jorge COL 2 Coors Field PL 413 101.3 27.8 78.8 84 0 2 9 400 26
08/21/09 Video View Smith, Seth COL Affeldt, Jeremy SF 8 Coors Field ND 430 112.8 23.1 70.5 69 2 1 6 423 30
08/21/09 Video View Rowand, Aaron SF Fogg, Josh COL 4 Coors Field JE 386 100.6 26.5 71.2 72 1 0 7 379 18
08/13/09 Video View Barmes, Clint COL Maholm, Paul PIT 7 Coors Field PL 395 104.6 29.3 123.4 84 -5 1 11 387 30
08/13/09 Video View Tulowitzki, Troy COL Maholm, Paul PIT 1 Coors Field ND 413 105.2 28.8 59.9 79 7 2 11 393 30
08/12/09 Video View Gonzalez, Carlos COL Hart, Kevin PIT 1 Coors Field JE/L 361 97.9 28.4 124.9 66 2 1 9 348 20
08/11/09 Video View Gonzalez, Carlos COL Ohlendorf, Ross PIT 6 Coors Field JE 394 112.7 20.3 69.0 49 0 0 3 390 23
08/11/09 Video View Tulowitzki, Troy COL Ohlendorf, Ross PIT 2 Coors Field PL 411 100.1 40.3 110.6 137 43 4 32 341 2
08/10/09 Video View Soto, Geovany CHC De La Rosa, Jorge COL 6 Coors Field JE 371 107.0 22.4 121.9 50 2 0 5 363 14
08/10/09 Video View Barmes, Clint COL Gorzelanny, Tom CHC 2 Coors Field PL 430 104.1 30.2 106.9 95 9 1 14 408 30
08/10/09 Video View Tulowitzki, Troy COL Gorzelanny, Tom CHC 1 Coors Field ND 458 109.7 33.9 114.8 122 23 1 25 414 30
08/08/09 Video View Barmes, Clint COL Dempster, Ryan CHC 7 Coors Field PL 429 105.6 27.5 102.2 99 -8 0 10 422 30
08/08/09 Video View Fukudome, Kosuke CHC Chacin, Jhoulys COL 7 Coors Field ND 411 105.1 28.8 61.2 82 5 1 11 394 30
08/08/09 Video View Lee, Derrek CHC Marquis, Jason COL 5 Coors Field JE 394 96.1 31.6 70.4 83 17 1 13 364 13
08/07/09 Video View Iannetta, Chris COL Samardzija, Jeff CHC 4 Coors Field PL 405 99.8 29.9 73.5 87 7 1 12 386 24
07/25/09 Video View Tulowitzki, Troy COL Sanchez, Jonathan SF 4 Coors Field PL 448 107.2 27.7 83.8 106 -7 -1 12 441 30
07/24/09 Video View Schierholtz, Nate SF Hammel, Jason COL 4 Coors Field PL 402 100.3 30.8 70.5 92 1 2 13 386 29
07/22/09 Video View Helton, Todd COL Schoeneweis, Scott ARI 8 Coors Field PL 426 104.3 26.4 81.3 86 -3 2 8 419 29
07/22/09 Video View Montero, Miguel ARI Jimenez, Ubaldo COL 3 Coors Field ND 457 112.9 23.3 79.8 80 -3 1 5 451 30
07/21/09 Video View Montero, Miguel ARI Rincon, Juan COL 8 Coors Field JE 436 109.8 22.0 83.6 69 1 0 2 433 27
07/21/09 Video View Tulowitzki, Troy COL Scherzer, Max ARI 2 Coors Field PL 412 103.8 27.7 72.2 84 0 1 10 402 30
07/20/09 Video View Reynolds, Mark ARI De La Rosa, Jorge COL 4 Coors Field PL 378 102.4 38.8 106.2 152 -28 3 31 364 21
07/20/09 Video View Fowler, Dexter COL Davis, Doug ARI 2 Coors Field PL 398 102.7 26.1 105.9 78 -6 1 7 394 30
07/20/09 Video View Drew, Stephen ARI Corpas, Manny COL 9 Coors Field ND 423 108.9 27.3 68.4 93 -15 0 11 422 30
07/20/09 Video View Iannetta, Chris COL Rosales, Leo ARI 5 Coors Field JE/L 376 115.1 18.7 118.9 43 1 1 4 370 16
07/12/09 Video View Smith, Seth COL Acosta, Manny ATL 7 Coors Field PL 390 96.4 34.6 61.6 93 21 1 17 353 18
07/12/09 Video View Conrad, Brooks ATL De La Rosa, Jorge COL 5 Coors Field PL 431 102.1 32.0 104.9 104 18 1 17 399 28
07/12/09 Video View Tulowitzki, Troy COL Medlen, Kris ATL 4 Coors Field ND 420 106.4 25.2 74.5 74 1 0 6 412 30
07/12/09 Video View Hawpe, Brad COL Medlen, Kris ATL 2 Coors Field JE 363 96.2 33.0 115.9 95 -12 2 14 356 25
07/11/09 Video View Tulowitzki, Troy COL Jurrjens, Jair ATL 7 Coors Field PL 425 101.1 34.3 106.5 112 22 0 21 386 27
07/10/09 Video View Helton, Todd COL Lowe, Derek ATL 6 Coors Field PL/L 417 96.3 38.4 78.8 120 47 1 24 351 0
07/09/09 Video View Stewart, Ian COL Hanson, Tommy ATL 2 Coors Field PL 417 111.3 22.0 73.9 64 0 0 3 413 29
07/08/09 Video View Tulowitzki, Troy COL Villone, Ron WAS 6 Coors Field PL 405 103.1 26.9 70.0 75 5 2 8 391 27
07/07/09 Video View Zimmerman, Ryan WAS Hammel, Jason COL 3 Coors Field JE 431 105.9 24.5 83.1 74 1 1 5 424 26
07/07/09 Video View Willingham, Josh WAS Hammel, Jason COL 2 Coors Field PL 399 104.1 38.1 113.4 141 -5 4 31 368 30
07/05/09 Video View Reynolds, Mark ARI Jimenez, Ubaldo COL 6 Coors Field ND 441 111.1 29.7 120.2 96 0 1 15 425 30
07/05/09 Video View Tulowitzki, Troy COL Haren, Dan ARI 4 Coors Field PL 409 101.7 35.7 105.1 129 0 2 24 383 25
07/04/09 Video View Drew, Stephen ARI Flores, Randy COL 8 Coors Field PL 426 107.0 23.7 81.3 73 0 0 4 423 30
07/04/09 Video View Reynolds, Mark ARI Cook, Aaron COL 4 Coors Field ND 436 112.5 24.1 109.5 73 0 0 7 429 30
07/04/09 Video View Barmes, Clint COL Petit, Yusmeiro ARI 1 Coors Field JE 365 101.8 26.0 122.9 62 -1 -1 6 360 26
07/03/09 Video View Stewart, Ian COL Scherzer, Max ARI 2 Coors Field PL 398 101.3 34.8 75.5 129 -15 0 22 387 26
06/21/09 Video View Barmes, Clint COL Maholm, Paul PIT 4 Coors Field PL/L 395 100.9 42.8 122.7 142 47 5 35 318 1
06/21/09 Video View Sanchez, Freddy PIT De La Rosa, Jorge COL 2 Coors Field JE/L 362 94.4 32.2 125.0 77 10 1 12 339 5
06/20/09 Video View Helton, Todd COL Chavez, Jesse PIT 9 Coors Field PL 429 105.1 26.2 82.4 89 -4 -1 8 424 30
06/20/09 Video View Iannetta, Chris COL Grabow, John PIT 8 Coors Field PL 456 107.8 26.7 93.2 99 -1 0 10 446 30
06/20/09 Video View Stewart, Ian COL Burnett, Sean PIT 6 Coors Field PL 449 106.1 28.3 94.4 103 1 -1 12 436 30
06/19/09 Video View Wilson, Jack PIT Marquis, Jason COL 7 Coors Field ND 415 109.2 26.5 119.2 76 -1 0 9 407 30
06/19/09 Video View Hawpe, Brad COL Ohlendorf, Ross PIT 5 Coors Field JE 430 102.2 30.4 88.5 107 -1 0 14 416 26
06/19/09 Video View Tulowitzki, Troy COL Ohlendorf, Ross PIT 2 Coors Field PL 447 106.4 26.1 90.6 91 0 1 9 438 29
06/18/09 Video View Gonzalez, Carlos COL Garza, Matt TB 4 Coors Field PL 385 96.5 34.4 67.8 101 6 3 18 360 12
06/18/09 Video View Helton, Todd COL Garza, Matt TB 3 Coors Field PL 404 101.8 32.6 66.2 103 -2 2 17 386 30
06/18/09 Video View Barmes, Clint COL Garza, Matt TB 3 Coors Field PL 404 103.6 28.5 114.1 82 -1 1 10 393 30
06/17/09 Video View Longoria, Evan TB Cook, Aaron COL 5 Coors Field PL 409 106.0 24.8 107.0 72 -1 1 6 403 30
06/17/09 Video View Crawford, Carl TB Cook, Aaron COL 5 Coors Field ND 417 110.6 24.9 63.7 71 -2 1 8 410 30
06/17/09 Video View Iannetta, Chris COL Price, David TB 4 Coors Field ND 441 108.2 29.6 107.8 105 -6 1 15 428 30
06/17/09 Video View Tulowitzki, Troy COL Price, David TB 2 Coors Field JE 437 104.3 27.4 88.0 96 -3 1 10 428 28
06/16/09 Video View Upton, B.J. TB Daley, Matt COL 8 Coors Field ND 425 108.3 28.7 116.0 90 -3 0 12 415 30
06/16/09 Video View Zobrist, Ben TB Flores, Randy COL 7 Coors Field PL 413 103.8 32.4 111.0 110 -5 1 18 399 30
06/16/09 Video View Pena, Carlos TB Fogg, Josh COL 5 Coors Field JE 410 102.4 35.3 102.0 133 -7 0 24 392 27
06/16/09 Video View Kapler, Gabe TB De La Rosa, Jorge COL 3 Coors Field JE 361 95.9 31.7 119.5 83 -3 0 12 351 15
06/16/09 Video View Longoria, Evan TB De La Rosa, Jorge COL 1 Coors Field PL 382 99.7 30.0 116.9 82 0 0 11 371 29
06/13/09 Video View Lopez, Jose SEA Corpas, Manny COL 8 Coors Field PL 388 106.0 26.1 123.7 67 0 -1 8 381 30
06/12/09 Video View Tulowitzki, Troy COL Washburn, Jarrod SEA 4 Coors Field JE 428 102.8 27.4 88.7 91 0 0 9 419 26
06/12/09 Video View Branyan, Russell SEA Jimenez, Ubaldo COL 1 Coors Field PL 427 110.7 21.7 79.9 65 0 0 2 425 29
05/31/09 Video View Hairston, Scott SD Grilli, Jason COL 7 Coors Field PL 397 97.4 32.1 77.1 99 2 2 15 378 12
05/31/09 Video View Gonzalez, Adrian SD De La Rosa, Jorge COL 3 Coors Field ND 432 109.7 25.3 108.3 78 -1 1 8 424 30
05/30/09 Video View Hairston, Scott SD Street, Huston COL 9 Coors Field JE 433 103.1 28.1 91.4 95 1 -1 11 422 27
05/30/09 Video View Hawpe, Brad COL Geer, Josh SD 1 Coors Field PL 417 101.5 30.5 77.7 100 2 0 14 402 28
05/30/09 Video View Gonzalez, Adrian SD Hammel, Jason COL 1 Coors Field JE/L 361 94.8 32.0 120.6 80 5 0 12 345 7
05/27/09 Video View Spilborghs, Ryan COL Kershaw, Clayton LAD 4 Coors Field PL 441 109.2 24.4 100.8 77 1 1 6 434 30
05/26/09 Video View Barmes, Clint COL Milton, Eric LAD 5 Coors Field PL 425 108.7 23.6 102.7 73 -1 -1 5 422 30
05/14/09 Video View Lee, Carlos HOU Embree, Alan COL 8 Coors Field ND 452 114.4 27.3 122.3 82 8 0 11 433 30
05/13/09 Video View Iannetta, Chris COL Geary, Geoff HOU 9 Coors Field PL 463 108.8 27.3 98.0 94 9 -3 12 446 30
05/13/09 Video View Stewart, Ian COL Hampton, Mike HOU 2 Coors Field PL 423 104.0 28.4 75.7 96 3 -2 11 411 29
05/12/09 Video View Helton, Todd COL Paulino, Felipe HOU 3 Coors Field PL 414 103.3 32.9 70.9 114 -7 3 19 397 30
05/12/09 Video View Stewart, Ian COL Paulino, Felipe HOU 4 Coors Field ND 436 106.9 29.6 70.8 98 2 2 15 419 30
05/12/09 Video View Stewart, Ian COL Byrdak, Tim HOU 5 Coors Field JE 430 109.3 20.7 91.6 64 1 0 0 430 27
05/12/09 Video View Hawpe, Brad COL Ortiz, Russ HOU 6 Coors Field PL 455 106.5 29.2 93.9 109 0 1 14 439 30
05/10/09 Video View Tulowitzki, Troy COL Volstad, Chris FLA 1 Coors Field JE 396 99.1 32.2 78.0 108 -6 -3 16 388 21
05/08/09 Video View Ramirez, Hanley FLA Hammel, Jason COL 1 Coors Field PL 430 110.5 24.5 108.1 75 0 -1 7 424 30
05/08/09 Video View Tulowitzki, Troy COL Nolasco, Ricky FLA 1 Coors Field ND 428 105.4 33.3 111.4 116 8 -3 21 403 30
05/08/09 Video View Baker, John FLA Hammel, Jason COL 2 Coors Field PL 454 109.9 24.3 83.7 85 0 -1 6 448 30
05/07/09 Video View Molina, Bengie SF Marquis, Jason COL 2 Coors Field JE 425 104.2 27.7 101.1 92 -4 1 11 416 30
05/07/09 Video View Molina, Bengie SF Marquis, Jason COL 3 Coors Field PL 398 101.2 29.0 71.6 87 -5 1 11 390 30
05/07/09 Video View Hawpe, Brad COL Affeldt, Jeremy SF 7 Coors Field PL 406 102.8 29.4 110.0 91 -5 1 12 397 30
05/07/09 Video View Stewart, Ian COL Miller, Justin SF 9 Coors Field ND 437 112.7 23.9 71.5 75 -3 1 7 431 30
05/06/09 Video View Murton, Matt COL Johnson, Randy SF 5 Coors Field ND 430 108.6 28.5 113.9 92 -3 1 13 419 30
05/06/09 Video View Torrealba, Yorvit COL Johnson, Randy SF 5 Coors Field PL 389 101.3 29.6 62.4 82 -1 0 11 378 29
05/06/09 Video View Helton, Todd COL Matos, Osiris SF 7 Coors Field PL 399 99.2 30.3 74.6 92 1 1 12 385 24
04/29/09 Video View Iannetta, Chris COL Correia, Kevin SD 2 Coors Field ND 453 106.1 34.9 111.1 125 27 0 34 399 30
04/29/09 Video View Helton, Todd COL Correia, Kevin SD 3 Coors Field PL 412 103.5 24.7 75.3 75 -2 0 17 394 27
04/29/09 Video View Gonzalez, Adrian SD Cook, Aaron COL 7 Coors Field JE 395 102.6 24.4 108.4 65 -1 1 16 379 21
04/29/09 Video View Blanco, Henry SD Cook, Aaron COL 7 Coors Field ND 420 103.5 30.5 114.0 97 0 1 23 396 30
04/29/09 Video View Gonzalez, Adrian SD Belisle, Matt COL 8 Coors Field PL 452 104.3 28.3 88.0 106 -2 1 22 429 29
04/28/09 Video View Hairston, Scott SD De La Rosa, Jorge COL 3 Coors Field PL 422 101.7 32.3 103.0 115 0 -4 25 400 30
04/28/09 Video View Smith, Seth COL Mujica, Edward SD 6 Coors Field JE 385 109.0 22.5 52.6 53 0 -3 18 369 30
04/27/09 Video View Gerut, Jody SD Hammel, Jason COL 4 Coors Field PL 430 105.5 24.3 82.6 78 0 -8 17 420 28
04/26/09 Video View Barmes, Clint COL Kershaw, Clayton LAD 3 Coors Field PL 390 101.3 28.1 117.2 77 -1 -3 19 375 29
04/26/09 Video View Spilborghs, Ryan COL Kershaw, Clayton LAD 3 Coors Field PL 411 101.5 28.3 105.4 89 -2 -4 20 396 30
04/25/09 Video View Atkins, Garrett COL McDonald, James LAD 5 Coors Field PL 394 105.8 26.1 120.8 71 -3 -9 19 386 30
04/24/09 Video View Barmes, Clint COL Kuo, Hong-Chih LAD 8 Coors Field PL 401 101.5 35.7 107.9 130 -2 -10 30 381 29
04/12/09 Video View Fowler, Dexter COL Park, Chan Ho PHI 2 Coors Field PL 411 102.2 27.8 75.6 88 -1 -10 20 401 29
04/12/09 Video View Utley, Chase PHI Corpas, Manny COL 8 Coors Field PL 400 105.4 26.4 62.0 72 0 -9 19 389 30
04/12/09 Video View Stairs, Matt PHI Street, Huston COL 9 Coors Field PL 433 104.5 28.5 81.1 104 -4 -11 22 424 30
04/11/09 Video View Ibanez, Raul PHI Hammel, Jason COL 7 Coors Field ND 452 108.4 28.0 75.9 100 1 -9 24 436 30
04/11/09 Video View Barmes, Clint COL Myers, Brett PHI 5 Coors Field PL 404 100.7 30.9 110.3 96 2 -7 23 387 30
04/11/09 Video View Atkins, Garrett COL Myers, Brett PHI 4 Coors Field JE 397 102.0 25.5 107.3 69 1 -5 17 385 25
04/11/09 Video View Tulowitzki, Troy COL Myers, Brett PHI 2 Coors Field JE 433 102.0 28.3 88.9 96 3 -5 20 416 26
04/10/09 Video View Werth, Jayson PHI Belisle, Matt COL 9 Coors Field PL 409 105.9 24.8 111.1 68 0 -4 18 395 30
04/10/09 Video View Atkins, Garrett COL Hamels, Cole PHI 3 Coors Field ND 423 103.7 35.0 110.4 127 8 -5 32 390 30


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline