E-Mail Hit Tracker!
How HitTracker Works | Ballparks | Atmospherics | Glossary | Highlight Homers | Missing Observations | Links | Feedback | Bio | Blog | Hit Tracker Demo | HR Derby | 3 Types of HR's      - Heater Magazine -      - BallHawk -      - SoSh HRD -      - The Baseball Collector - Last Updated: July 1, 2009, 9:30 pm PST
June 30, 2009... What a day for long distance homers! Justin Morneau 442 feet, Marlon Byrd 453 feet, Prince Fielder 458 feet, Miguel Montero 459 feet, and the longest of the night by Albert Pujols, 462 feet. Wow! ...Hit Tracker will be providing home run distances at the 2009 AAA All Star Game Home Run Derby on July 13, 2009 at PGE Park in Portland, OR... For more detailed data on a particular home run, send a message to grybar@hittrackeronline.com Be sure to check out Heater Magazine for in-depth fantasy baseball statistics and commentary. If you are a member of the media, and would like to get detailed information on a homer in time for your deadline, send a message to grybar@hittrackeronline.com and we will do our very best to accommodate you! Important Notice: Home run data for 2009 may occasionally be delayed, but we will endeavor to keep up to date as much as possible. For any and all inquiries about long distance home runs, contact me at grybar@hittrackeronline.com
If you're looking to purchase cheap tickets for MLB, visit VividSeats.com - a sports ticket broker that is dedicated to selling sports tickets online.

Filtering:  Hitter Team:  Pitcher Team:  Ballpark:
Season:
Leaderboards - Hitters View Hitters | View Pitchers
2009 Top Home Runs, True Distance
Hitter Team Date True
Distance
Video
Ibanez, Raul PHI 05/22/09 477 Video
Hamilton, Josh TEX 05/15/09 471 Video
Gonzalez, Adrian SD 04/26/09 471 Video
Iannetta, Chris COL 04/06/09 471 Video
Dunn, Adam WAS 05/10/09 469 Video
Full listing...
2009 Top Home Runs, Standard Distance
Hitter Team Date Standard
Distance
Video
Gonzalez, Adrian SD 04/26/09 474 Video
Ibanez, Raul PHI 05/22/09 469 Video
Hamilton, Josh TEX 05/15/09 468 Video
Dunn, Adam WAS 05/10/09 467 Video
Pena, Carlos TB 06/13/09 465 Video
Full listing...
2009 Top Home Runs, Speed Off Bat
Hitter Team Date
SOB
Video
Pujols, Albert STL 04/11/09 119.6 Video
Pena, Carlos TB 06/13/09 119.4 Video
Cuddyer, Michael MIN 05/22/09 118.1 Video
Fielder, Prince MIL 04/25/09 117.6 Video
Stewart, Ian COL 06/03/09 117.5 Video
Full listing...
League Stats
  AL NL MLB
Avg. True Dist. 397.6 401.5 399.5
Avg. Std. Dist. 395.6 397.3 396.4
Avg. SOB 103.7 103.8 103.7
HR per game 2.25 1.87 2.05
 
 
Home Runs - AL
Hitter Home Runs
Pena, Carlos 23
Teixeira, Mark 20
Morneau, Justin 19
Bay, Jason 19
Hill, Aaron 19
Full listing...
Home Runs - NL
Hitter Home Runs
Pujols, Albert 30
Gonzalez, Adrian 24
Ibanez, Raul 22
Reynolds, Mark 21
Dunn, Adam 20
Full listing...
Golden Sledgehammer
Hitter Team Home Runs Avg. Std Dist.
Cabrera, Miguel DET 16 421.9
Jacobs, Mike KC 10 416.9
Hart, Corey MIL 9 416.9
Pujols, Albert STL 30 415.9
Cuddyer, Michael MIN 12 415.7
Full listing...
No Doubts - AL
Hitter Home Runs
Teixeira, Mark 9
Cabrera, Miguel 8
Cruz, Nelson 7
Bay, Jason 6
Hunter, Torii 6
Full listing...
No Doubts - NL
Hitter Home Runs
Pujols, Albert 12
Ibanez, Raul 9
Dunn, Adam 8
Berkman, Lance 8
Uggla, Dan 6
Full listing...
Just Enoughs - AL
Hitter Home Runs
Lowell, Mike 7
Pena, Carlos 6
Dye, Jermaine 6
Swisher, Nick 6
Olivo, Miguel 6
Full listing...
Just Enoughs - NL
Hitter Home Runs
Hawpe, Brad 9
Reynolds, Mark 8
Braun, Ryan 7
Werth, Jayson 7
Ibanez, Raul 7
Full listing...
Lucky Homers - AL
Hitter Home Runs
Teixeira, Mark 3
Ortiz, David 3
Garko, Ryan 3
Swisher, Nick 2
Cabrera, Melky 2
Full listing...
Lucky Homers - NL
Hitter Home Runs
Gonzalez, Adrian 4
Kemp, Matt 3
Ibanez, Raul 3
Utley, Chase 3
Reynolds, Mark 2
Full listing...

2009 Season Home Runs
Click headers to sort
Pages: 1, 2, 3 ... 22, 23, 24  Next
Date ^ Video Path Hitter Hitter
Team
Pitcher Pitcher
Team
INN Ballpark Type/
Luck
True
Dist.
Speed
Off
Bat
Elev.
Angle
Horiz.
Angle
Apex Impact Due To: Std.
Dist.
#
Parks
Wind Temp. Alt.
07/01/09 Video View Rodriguez, Alex NYY Washburn, Jarrod SEA 6 New Yankee S... PL 433 105.6 27.3 91.2 107 -4 0 0 436 30
07/01/09 Video View Lee, Derrek CHC Vasquez, Virgil PIT 1 PNC Park PL 432 104.6 27.2 84.0 94 5 0 2 426 26
07/01/09 Video View Rolen, Scott TOR Shields, James TB 8 Rogers Centr... ND 429 108.6 27.3 107.3 94 0 1 1 429 30
07/01/09 Video View Scott, Luke BAL Beckett, Josh BOS 2 Oriole Park ... PL 424 104.2 26.4 96.7 88 2 1 0 420 27
07/01/09 Video View Lind, Adam TOR Shields, James TB 8 Rogers Centr... PL 419 102.6 30.8 87.6 117 0 0 1 417 27
07/01/09 Video View Blalock, Hank TEX Speier, Justin LAA 9 Ameriquest F... PL 418 101.6 28.7 92.1 100 0 3 1 414 22
07/01/09 Video View Cuddyer, Michael MIN Meche, Gil KC 2 Kauffman Sta... PL 415 111.8 23.7 114.3 68 0 1 1 412 30
07/01/09 Video View Blalock, Hank TEX Weaver, Jered LAA 4 Ameriquest F... PL 413 101.8 32.0 81.8 117 0 5 2 406 26
07/01/09 Video View Wigginton, Ty BAL Beckett, Josh BOS 4 Oriole Park ... ND 408 109.3 26.5 119.3 77 0 1 0 407 30
07/01/09 Video View Damon, Johnny NYY Washburn, Jarrod SEA 3 New Yankee S... PL 401 104.1 24.8 76.7 77 0 0 0 401 28
07/01/09 Video View Cust, Jack OAK Verlander, Justin DET 4 McAfee Colis... PL 396 102.9 27.5 108.3 84 0 0 0 396 30
07/01/09 Video View Rivera, Juan LAA Francisco, Frank TEX 9 Ameriquest F... PL 394 98.7 30.0 79.6 96 0 4 2 389 17
07/01/09 Video View Cabrera, Melky NYY Washburn, Jarrod SEA 5 New Yankee S... ND 393 104.5 33.5 117.8 114 -1 1 0 393 30
07/01/09 Video View Fukudome, Kosuke CHC Vasquez, Virgil PIT 6 PNC Park JE 392 100.5 25.6 80.0 76 0 0 0 391 12
07/01/09 Video View Hernandez, Diory ATL Walker, Tyler PHI 5 Turner Field PL 391 105.1 26.2 116.4 71 0 1 1 388 30
07/01/09 Video View Ross, Cody FLA Burnett, Sean WAS 7 Dolphins Sta... JE/L 388 97.9 33.3 100.8 113 4 3 0 381 7
07/01/09 Video View Giambi, Jason OAK Verlander, Justin DET 6 McAfee Colis... JE 385 99.6 26.8 77.0 80 0 0 0 385 19
07/01/09 Video View Youkilis, Kevin BOS Johnson, Jim BAL 9 Oriole Park ... PL 383 100.5 28.0 72.3 85 -3 1 0 385 28
07/01/09 Video View Griffey Jr., Ken SEA Pettitte, Andy NYY 6 New Yankee S... PL 371 100.6 25.1 71.6 66 0 1 0 371 13
07/01/09 Video View Barajas, Rod TOR Shields, James TB 7 Rogers Centr... PL 369 99.4 28.4 115.6 77 0 0 0 368 25
07/01/09 Video View Diaz, Matt ATL Walker, Tyler PHI 5 Turner Field PL 366 99.7 28.1 61.1 72 0 2 2 364 26
07/01/09 Video View Castro, Ramon CWS Sowers, Jeremy CLE 6 Jacobs Field JE 356 99.7 25.3 64.6 61 0 0 0 356 12
07/01/09 Video N/A Alfonzo, Eliezer SD Moehler, Brian HOU 2 PETCO Park 0 0.0 0.0 0.0 0 0 0 0 0 0
06/30/09 Video View Pujols, Albert STL Johnson, Randy SF 4 Busch Stadiu... ND 465 116.8 28.8 113.2 113 0 2 2 462 30
06/30/09 Video View Montero, Miguel ARI Arroyo, Bronson CIN 6 Great Americ... ND 461 111.2 24.8 84.8 96 -1 1 1 459 30
06/30/09 Video View Fielder, Prince MIL Santana, Johan NYM 7 Miller Park ND 460 114.7 25.9 73.5 96 0 0 1 458 30
06/30/09 Video View Byrd, Marlon TEX Saunders, Joe LAA 1 Ameriquest F... ND 454 111.4 22.2 92.2 80 0 0 0 453 30
06/30/09 Video View Morneau, Justin MIN Bannister, Brian KC 4 Kauffman Sta... PL 438 108.6 30.3 80.6 128 -12 3 3 442 30
06/30/09 Video View Ellsbury, Jacoby BOS Hill, Rich BAL 4 Oriole Park ... PL 436 108.7 23.3 83.1 78 1 0 0 435 28
06/30/09 Video View Utley, Chase PHI Lowe, Derek ATL 5 Turner Field PL 433 107.6 30.2 73.2 111 0 3 3 426 30
06/30/09 Video View Kinsler, Ian TEX Saunders, Joe LAA 1 Ameriquest F... PL 431 107.5 24.4 98.2 82 0 1 1 430 30
06/30/09 Video View Salazar, Oscar BAL Masterson, Justin BOS 7 Oriole Park ... ND 424 113.2 25.5 118.9 77 0 0 0 423 30
06/30/09 Video View Murphy, David TEX Rodriguez, Rafael LAA 7 Ameriquest F... PL 423 103.2 26.7 89.5 93 0 1 1 421 26
06/30/09 Video View Rodriguez, Alex NYY Jakubauskas, Chris SEA 7 New Yankee S... ND 420 107.2 30.2 111.1 106 2 0 0 418 30
06/30/09 Video View Martinez, Fernando NYM Coffey, Todd MIL 9 Miller Park PL 418 104.4 25.2 82.7 83 0 0 1 417 27
06/30/09 Video View Berkman, Lance HOU Banks, Josh SD 3 PETCO Park PL 418 103.8 25.0 94.0 87 0 0 0 418 23
06/30/09 Video View Cedeno, Ronny SEA Chamberlain, Joba NYY 3 New Yankee S... PL 417 110.6 22.3 105.9 70 5 0 0 413 30
06/30/09 Video View Mayberry, John PHI Mik.Gonzalez, ATL 8 Turner Field JE 413 105.4 21.8 87.6 67 0 0 0 412 19
06/30/09 Video View Aybar, Willy TB Richmond, Scott TOR 6 Rogers Centr... ND 412 105.7 27.7 71.7 90 0 0 1 411 30
06/30/09 Video View Youkilis, Kevin BOS Hill, Rich BAL 1 Oriole Park ... JE 411 101.0 28.0 94.1 94 1 1 0 408 16
06/30/09 Video View Byrd, Marlon TEX Saunders, Joe LAA 4 Ameriquest F... JE 411 110.8 19.6 98.1 57 0 0 0 411 20
06/30/09 Video View Dunn, Adam WAS West, Sean FLA 5 Dolphins Sta... PL 406 103.8 29.5 71.2 97 0 1 0 404 30
06/30/09 Video View Hafner, Travis CLE Richard, Clayton CWS 2 Jacobs Field PL 404 106.9 24.8 70.9 73 0 0 1 404 30
06/30/09 Video View Fields, Josh CWS Gosling, Mike CLE 5 Jacobs Field PL 404 104.5 34.3 103.5 137 -3 0 3 404 30
06/30/09 Video View Cruz, Nelson TEX Saunders, Joe LAA 3 Ameriquest F... PL 402 101.5 28.9 104.0 93 0 2 1 399 29
06/30/09 Video View Konerko, Paul CWS Lee, Cliff CLE 1 Jacobs Field JE 401 103.9 22.2 84.8 67 0 0 0 401 11
06/30/09 Video View Feliz, Pedro PHI Mik.Gonzalez, ATL 8 Turner Field JE 396 106.5 23.5 108.4 64 0 0 1 394 30
06/30/09 Video View Upton, B.J. TB Richmond, Scott TOR 1 Rogers Centr... PL 395 100.6 29.4 104.1 96 0 0 1 394 29
06/30/09 Video View Wright, David NYM Burns, Mike MIL 1 Miller Park JE 393 99.2 33.5 82.4 121 0 0 2 390 10
06/30/09 Video View Haren, Dan ARI Arroyo, Bronson CIN 6 Great Americ... JE 393 101.5 25.7 102.2 77 0 0 1 392 21
06/30/09 Video View Ramirez, Hanley FLA Stammen, Craig WAS 6 Dolphins Sta... JE 388 103.7 24.0 74.4 67 0 0 0 388 24
06/30/09 Video View Crawford, Carl TB Richmond, Scott TOR 3 Rogers Centr... ND 386 102.5 30.3 62.1 90 0 0 1 385 30
06/30/09 Video View Prado, Martin ATL Blanton, Joe PHI 5 Turner Field JE 382 104.8 24.4 113.5 64 0 1 1 380 28
06/30/09 Video View Pujols, Albert STL Johnson, Randy SF 6 Busch Stadiu... JE 378 105.4 23.9 114.9 61 0 0 0 377 26
06/30/09 Video View Ellis, Mark OAK Rodney, Fernando DET 9 McAfee Colis... PL 375 103.0 26.9 119.7 71 0 -1 0 375 30
06/30/09 Video View Hawpe, Brad COL Billingsley, Chad LAD 4 Dodger Stadi... JE 372 98.1 29.4 111.7 82 3 -1 1 369 19
06/30/09 Video View Beckham, Gordon CWS Gosling, Mike CLE 5 Jacobs Field JE 367 97.0 32.1 110.2 98 -2 0 2 367 20
06/30/09 Video View Polanco, Placido DET Gonzalez, Carlos OAK 1 McAfee Colis... JE 349 102.7 24.0 126.1 54 0 0 0 349 20
06/29/09 Video View Byrd, Marlon TEX O'Sullivan, Sean LAA 3 Ameriquest F... PL 439 113.8 20.8 99.1 66 0 1 1 438 30
06/29/09 Video View Morales, Kendry LAA Padilla, Vicente TEX 6 Ameriquest F... PL 439 112.9 19.0 90.8 62 0 0 0 439 28
06/29/09 Video View Sheffield, Gary NYM Villanueva, Carlos MIL 9 Miller Park ND 434 109.0 24.1 100.1 81 0 1 1 433 30
06/29/09 Video View Hardy, J.J. MIL Nieve, Fernando NYM 3 Miller Park ND 433 106.2 29.2 100.3 110 0 1 2 430 30
06/29/09 Video View Rivera, Juan LAA Padilla, Vicente TEX 6 Ameriquest F... PL 429 104.3 26.6 90.0 94 0 2 1 427 27
06/29/09 Video View Olivo, Miguel KC Blackburn, Nick MIN 6 Kauffman Sta... JE 429 107.5 22.7 95.1 74 0 1 1 427 27
06/29/09 Video View Crawford, Carl TB Halladay, Roy TOR 3 Rogers Centr... ND 425 109.8 30.3 64.8 107 0 -1 1 424 30
06/29/09 Video View Murphy, David TEX O'Sullivan, Sean LAA 3 Ameriquest F... PL 420 102.7 26.7 90.0 91 0 2 1 418 25
06/29/09 Video View Ishikawa, Travis SF Thompson, Brad STL 4 Busch Stadiu... PL 418 102.1 29.4 84.9 105 1 2 1 414 23
06/29/09 Video View Rodriguez, Ivan HOU Geer, Josh SD 5 PETCO Park JE 411 104.6 22.3 93.4 71 1 0 0 409 9
06/29/09 Video View Zimmerman, Ryan WAS Nolasco, Ricky FLA 2 Dolphins Sta... ND 405 105.2 30.1 114.5 97 1 1 0 403 30
06/29/09 Video View Sweeney, Ryan OAK Ni, Fu-Te DET 6 McAfee Colis... JE 401 100.5 26.8 84.2 88 0 -1 0 402 13
06/29/09 Video View Burrell, Pat TB Accardo, Jeremy TOR 7 Rogers Centr... JE 400 100.2 27.1 84.1 88 0 0 1 400 11
06/29/09 Video View Morneau, Justin MIN Bale, John KC 8 Kauffman Sta... PL 400 110.8 22.9 64.7 61 0 1 1 398 30
06/29/09 Video View Uribe, Juan SF Mortensen, Clayton STL 8 Busch Stadiu... PL 400 104.8 34.3 113.3 124 0 3 2 395 30
06/29/09 Video View Drew, J.D. BOS Berken, Jason BAL 4 Oriole Park ... JE 398 101.5 35.2 79.6 134 3 4 0 391 21
06/29/09 Video View McGehee, Casey MIL Stokes, Brian NYM 6 Miller Park JE 397 101.6 24.3 97.3 73 0 0 1 396 8
06/29/09 Video View Theriot, Ryan CHC Duke, Zach PIT 3 PNC Park PL 386 102.1 32.3 120.9 96 3 1 2 381 30
06/29/09 Video View Callaspo, Alberto KC Blackburn, Nick MIN 6 Kauffman Sta... JE 386 103.9 26.3 64.6 71 0 1 1 384 30
06/29/09 Video View Choo, Shin-Soo CLE Thornton, Matt CWS 9 Jacobs Field PL 385 107.0 23.0 67.2 58 1 0 1 383 27
06/29/09 Video View Spilborghs, Ryan COL Wolf, Randy LAD 5 Dodger Stadi... JE 385 98.0 28.0 100.9 84 2 0 1 383 6
06/29/09 Video View Ethier, Andre LAD Peralta, Joel COL 13 Dodger Stadi... JE 373 102.9 24.5 67.6 63 0 0 0 373 22
06/29/09 Video View Garko, Ryan CLE Dotel, Octavio CWS 9 Jacobs Field JE/L 361 94.5 30.0 70.7 79 5 0 1 355 12
06/29/09 Video View Ellis, Mark OAK Porcello, Rick DET 5 McAfee Colis... JE 348 104.9 22.6 126.9 50 0 -1 0 349 19
06/28/09 Video View Dunn, Adam WAS Hernandez, BAL 4 Oriole Park ... ND 445 109.1 32.0 71.6 120 17 1 0 427 30
06/28/09 Video View Morneau, Justin MIN Pineiro, Joel STL 1 Busch Stadiu... ND 438 106.8 30.4 71.4 102 16 3 2 419 30
06/28/09 Video View Bautista, Jose TOR Moyer, Jamie PHI 2 Rogers Centr... JE 426 109.4 20.1 91.5 65 0 0 0 426 26
06/28/09 Video View Harris, Willie WAS Ray, Chris BAL 7 Oriole Park ... ND 425 107.0 28.5 69.5 90 9 1 0 417 30
06/28/09 Video View Dye, Jermaine CWS Hart, Kevin CHC 8 U.S. Cellula... JE 417 100.3 27.8 80.9 80 19 1 1 398 5
06/28/09 Video View Hill, Aaron TOR Moyer, Jamie PHI 3 Rogers Centr... ND 410 105.5 31.4 110.4 111 0 -1 1 409 30
06/28/09 Video View Ramirez, Alexei CWS Zambrano, Carlos CHC 3 U.S. Cellula... PL/L 406 96.0 33.1 103.5 90 34 2 2 369 1
06/28/09 Video View Upton, B.J. TB Miller, Andrew FLA 3 Tropicana Fi... PL 403 108.5 22.2 104.9 63 0 0 0 403 30
06/28/09 Video View Anderson, Garret ATL Penny, Brad BOS 4 Turner Field PL 396 111.1 22.6 63.3 59 0 2 1 394 30
06/28/09 Video View Mathis, Jeff LAA Rauch, Jon ARI 8 Chase Field PL 394 106.1 25.3 115.2 68 0 3 2 390 30
06/28/09 Video View Downs, Matt SF Suppan, Jeff MIL 6 Miller Park PL 393 99.5 32.2 118.9 91 21 1 2 370 28
06/28/09 Video View DeJesus, David KC Morton, Charlie PIT 4 PNC Park JE 393 103.4 24.2 75.8 68 2 0 1 391 21
06/28/09 Video View Izturis, Maicer LAA Pena, Tony ARI 9 Chase Field JE 393 98.2 29.3 79.1 89 1 5 2 385 10
06/28/09 Video View Inge, Brandon DET Valverde, Jose HOU 9 Minute Maid ... ND 387 102.3 34.3 111.5 121 0 1 0 386 30
06/28/09 Video View Kemp, Matt LAD Olson, Garrett SEA 5 Dodger Stadi... JE/L 385 96.0 31.2 79.7 93 8 2 1 375 1
06/28/09 Video View Hairston, Scott SD Hunter, Tommy TEX 4 Ameriquest F... PL 384 102.2 30.1 121.1 84 0 3 1 379 30
06/28/09 Video View Rivera, Juan LAA Rosales, Leo ARI 5 Chase Field JE/L 380 98.5 38.0 103.6 135 3 12 5 360 3
06/28/09 Video View Gomes, Jonny CIN Huff, David CLE 5 Jacobs Field PL 378 100.5 27.8 68.1 77 0 1 1 377 27
Pages: 1, 2, 3 ... 22, 23, 24  Next


About HitTracker | Contact Us
© 2006-2009 HitTrackerOnline